San Luis Obispo Sportsmen's Association - CVR Shooting

CVR Match Results

[Back to CVR]

CVR Match Results for the Chorro Valley Regulators - July 10, 2005

# Alias Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
1 El Lazo 49 36.40 22.09 26.67 37.29 23.95 22.42 168.82
2 Sudden S 25.70 26.78 31.10 47.64 24.52 26.02 181.76
3 Cole Younger D 32.24 21.92 27.13 38.69 30.37 29.01 179.36
4 Dealer T 33.67 35.27 42.71 55.24 30.34 27.77 225.00
5 Little Fawn LJ 25.87 29.65 42.82 42.10 47.25 33.53 221.22
6 Geo Kid S 40.24 42.31 35.30 65.60 36.22 27.64 247.31
7 Bucket of Blood 49 36.44 56.37 37.90 55.29 48.38 35.49 269.87
8 General Delivery 49 41.61 28.79 55.08 57.53 51.95 39.35 274.31
9 Fillmore Coffins 49 44.65 36.23 42.86 71.22 44.45 34.95 274.36
10 Old Law Dawg ES 38.28 39.80 69.08 51.64 30.43 38.04 267.27
11 Mad Dog MCcoy D 41.65 59.37 35.91 44.57 55.55 40.79 277.84
12 Three Fingers T 49.23 38.89 67.48 64.67 56.72 34.48 311.47
13 Coyote Cody 49 40.36 38.48 57.60 70.42 62.12 42.55 311.53
14 Solvang Shootist D 40.28 56.83 38.69 75.48 56.64 56.46 324.38
15 Doc O Bay T 55.33 44.33 62.78 96.46 58.33 41.96 359.19
16 Two Bullet S 48.03 54.38 76.17 87.49 48.61 52.89 367.57
17 California Joe GF 54.12 61.05 55.17 79.66 57.44 48.23 355.67
18 Portales Ranger D 65.62 51.76 83.75 80.84 55.95 45.87 383.79
19 Barney Stone FC 56.29 46.85 87.48 93.42 53.71 56.19 393.94
20 Old Bodie T 80.86 58.63 69.98 76.83 57.15 45.84 389.29
21 Cat Brulers 49 89.65 52.72 73.64 66.32 50.73 74.37 407.43
22 Dirty Sally LT 50.10 80.48 57.26 98.03 53.38 64.57 403.82
23 The Shepherd SD 65.88 58.22 68.34 84.22 57.98 56.64 391.28
24 Hombre Viejo T 95.37 53.53 65.75 108.15 65.74 44.11 432.65
25 Cody Collee L49 66.28 59.22 60.43 112.39 68.94 54.34 421.60
26 Tim Burr 49 78.57 53.40 77.20 112.45 69.67 50.27 441.56
27 Mecum ES 68.44 54.24 87.26 117.62 61.71 51.65 440.92
28 Atascadero Slim T 78.70 64.44 68.02 99.04 68.53 69.51 448.24
29 Lacy Ann Leather LD 51.32 72.81 102.77 97.57 76.57 54.23 455.27
30 Miss Fire LS 68.38 59.18 84.86 97.47 83.35 63.95 457.19
31 Fast Andy 49 94.65 59.28 64.80 104.67 71.56 68.26 463.22
32 Rick O Shay T 85.81 71.36 87.88 105.36 92.16 63.15 505.72
33 Shenandoah Sherm ES 107.68 64.11 81.19 114.75 77.86 85.51 531.10
34 Rawhide Roy J 86.77 82.30 97.99 123.92 83.26 91.34 565.58
35 Bufler S 117.64 95.12 158.07 190.26 99.83 92.79 753.71
36 John Catchum T 118.73 96.25 97.29 157.75 999.00 99.90 1,568.92
37 Lady Topper L49 187.59 146.38 148.64 213.63 150.13 136.12 982.49

 


[Back to CVR]
1