San Luis Obispo Sportsmen's Association - CVR Shooting

CVR Match Results

[Back to CVR]

CVR Match Results for the Chorro Valley Regulators - August 14, 2005

# Alias Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
1 Cole Younger T 23.91 43.55 30.30 26.75 37.67 22.93 185.11
2 Sudden S 22.62 55.58 29.53 34.03 39.55 26.95 208.26
3 Little Fawn LJ 18.08 34.82 53.84 33.05 44.94 35.20 219.93
4 Dealer T 28.38 47.60 39.67 32.95 45.04 35.00 228.64
5 Geo Kid S 27.03 46.17 33.55 35.39 57.19 36.37 235.70
6 Three Fingers T 35.16 43.59 52.81 35.74 39.60 39.34 246.24
7 Fillmore Coffins T 39.15 43.52 48.40 46.60 44.34 37.47 259.48
8 Mad Dog MCcoy D 34.96 60.39 53.30 34.57 42.27 37.66 263.15
9 Old Law Dawg ES 29.85 48.39 63.66 37.20 40.26 60.83 280.19
10 Bucket of Blood 49 35.80 78.32 44.23 38.23 45.56 37.41 279.55
11 General Delivery FC 41.06 56.75 51.86 37.96 63.34 44.68 295.65
12 Bo Bean T 48.43 40.04 57.92 33.99 76.11 42.36 298.85
13 Marshal Chance 49 41.84 68.23 57.38 45.67 62.19 47.16 322.47
14 Solvang Shootist D 42.49 57.18 67.72 39.14 65.77 61.76 334.06
15 Hombre Viejo T 45.46 54.71 67.80 54.03 60.45 56.83 339.28
16 Portales Ranger D 44.16 74.43 64.60 52.19 58.66 56.25 350.29
17 Coyote Cody 49 54.47 61.49 63.09 42.24 76.34 42.09 339.72
18 California Joe GF 48.49 80.74 65.49 45.86 62.16 55.13 357.87
19 Cody Collee L49 39.50 73.58 66.83 55.04 68.70 63.33 366.98
20 Doc O Bay T 50.13 76.71 61.84 54.35 58.59 66.95 368.57
21 Driftin Outlaw SD 39.43 75.76 73.29 52.92 66.12 67.12 374.64
22 Dirty Sally LT 43.40 72.11 111.86 51.55 67.12 60.70 406.74
23 Aaron D 54.13 71.65 100.17 52.89 47.47 62.41 388.72
24 Old Bodie T 45.52 70.10 93.10 53.11 52.77 85.71 400.31
25 Rawhide Roy J 47.67 71.37 61.67 65.46 70.84 108.91 425.92
26 Mortician T 61.82 63.87 70.08 56.94 78.55 58.72 389.98
27 Ol' Dollar 49 62.42 54.12 68.95 81.11 76.76 58.22 401.58
28 Halfbreed Hannah LT 45.79 88.91 66.45 69.40 63.46 67.58 401.59
29 Cat Brules 49 58.15 83.05 60.32 57.11 85.13 69.34 413.10
30 Mecum ES 50.40 70.80 71.72 69.35 78.79 79.80 420.86
31 Tim Burr 49 60.90 84.43 70.67 66.64 70.46 63.72 416.82
32 Arkansas Red Kelly 49 50.69 65.18 81.89 64.44 110.55 74.14 446.89
33 Man In Black S 55.44 92.28 77.21 58.53 100.88 58.47 442.81
34 The Shepherd SD 57.75 90.72 68.37 66.53 74.31 85.93 443.61
35 Mongo J 66.83 87.73 80.44 57.43 76.90 84.80 454.13
36 Lubell L49 63.49 93.00 110.30 64.58 93.24 70.19 494.80
37 Slow S 76.44 89.00 120.93 83.12 90.23 86.97 546.69
38 Dusty Miner LM 124.36 97.37 114.75 72.63 121.34 112.54 642.99

 


[Back to CVR]
1