San Luis Obispo Sportsmen's Association - CVR Shooting

CVR Match Results

[Back to CVR]

CVR Match Results for the Chorro Valley Regulators - October 9, 2005

# ALIAS Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
1 Loden B. Kwik T 23.00 24.85 27.00 21.37 31.62 28.68 156.52
2 El Lazo 49 23.72 32.50 30.09 25.62 25.76 30.57 168.26
3 Poke Along GF 31.44 39.21 36.73 28.85 44.31 38.76 219.30
4 Old Law Dawg ES 35.77 40.71 39.04 39.17 37.34 39.79 231.82
5 Mad Dog MCcoy D 34.50 49.12 43.65 34.07 37.35 48.52 247.21
6 Fillmore Coffins T 42.20 40.95 49.77 33.91 48.97 44.79 260.59
7 Three Fingers T 35.08 51.76 57.00 35.50 38.56 44.24 262.14
8 Solvang Shootist D 33.24 50.80 53.59 42.81 50.10 46.82 277.36
9 Bucket of Blood 49 35.50 54.51 38.80 40.41 59.62 48.53 277.37
10 Mortician T 49.55 61.21 54.32 37.02 55.96 61.57 319.63
11 Halfbreed Hannah LT 54.45 55.08 60.24 50.56 52.62 48.29 321.24
12 Hombre Viejo T 49.58 59.10 56.73 48.10 60.25 62.23 335.99
13 Driftin Outlaw SD 44.77 59.82 62.44 48.76 67.18 53.15 336.12
14 Two Bullet T 53.75 50.74 63.95 46.87 56.92 65.59 337.82
15 Old Bodie T 43.29 76.40 66.65 57.42 48.32 47.85 339.93
16 Red Rock T 38.74 76.91 82.89 48.14 47.51 47.24 341.43
17 Coyote Cody 49 57.29 62.99 66.65 49.01 65.82 51.58 353.34
18 California Joe GF 55.50 67.45 61.58 44.41 65.61 59.04 353.59
19 Portales Ranger D 49.26 54.65 67.79 56.71 64.33 67.38 360.12
20 Kings River Kid M 55.01 59.73 94.87 47.51 68.93 50.35 376.40
21 Dirty Sally LT 51.00 59.09 54.26 68.63 75.90 70.91 379.79
22 Cat Brules 49 56.42 71.79 84.80 58.06 51.69 66.79 389.55
23 Lacy Ann Leather LD 73.20 83.55 55.16 55.06 60.23 63.77 390.97
24 Ol' Dollar 49 55.58 76.84 53.10 85.34 60.40 67.14 398.40
25 Cody Collee L49 66.88 68.86 66.01 56.41 72.16 68.52 398.84
26 Tim Burr 49 64.53 66.15 90.85 61.22 66.50 60.44 409.69
27 The Stafford County Kid D 62.13 75.02 86.72 57.52 72.51 66.36 420.26
28 Deadeye Delbert M 53.32 67.02 70.56 64.34 80.58 86.02 421.84
29 Peso Bill T 69.10 88.63 82.02 58.12 50.24 76.24 424.35
30 Lubell L49 56.19 99.82 77.12 65.25 98.81 85.33 482.52
31 Rick O Shay T 70.03 76.46 106.69 65.47 118.45 74.76 511.86
32 Katt R. Wallen LT 74.36 99.10 85.66 74.65 82.81 107.72 524.30
33 Sweetwater Red LT 87.03 109.73 123.02 73.28 75.94 85.16 554.16
34 Ridge Runner T 76.51 101.65 98.71 91.21 119.49 73.55 561.12
35 Turquoise Tango LT 86.57 101.05 127.27 89.92 108.82 99.32 612.95

 


[Back to CVR]
1