San Luis Obispo Sportsmen's Association - CVR Shooting

CVR Match Results

[Back to CVR]

CVR Match Results for the Chorro Valley Regulators - October 30, 2005

# ALIAS Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
1 El Lazo 49 20.48 28.73 22.38 24.69 32.55 19.59 148.42
2 Little Fawn LJ 22.65 30.33 33.47 32.58 24.86 31.34 175.23
3 Old Law Dawg ES 40.09 31.50 31.08 29.99 34.19 24.18 191.03
4 Sudden S 22.64 25.91 35.76 25.30 40.90 40.64 191.15
5 Bo Bean T 37.60 36.41 31.36 34.39 33.66 29.41 202.83
6 Badfinger O'Kern S 26.82 40.52 27.41 35.48 35.73 50.09 216.05
7 Three Fingered Dutchman T 32.23 36.73 39.56 35.51 40.70 37.56 222.29
8 Dealer T 31.67 47.81 34.99 33.68 43.11 33.50 224.76
9 Bucket of Blood 49 37.28 47.74 34.95 39.01 39.07 34.47 232.52
10 Solvang Shootist D 50.23 35.08 41.09 45.82 31.22 40.73 244.17
11 Geo Kid S 35.00 37.83 38.63 42.64 53.72 40.57 248.39
12 Nebraska Kid D 53.63 40.27 44.85 39.51 37.59 42.14 257.99
13 Bad Dog Nobisquit T 48.33 41.96 37.87 43.90 38.52 36.98 262.56
14 Bozo Viejo T 49.54 49.82 56.97 43.61 49.40 39.02 288.36
15 Fillmore Coffins T 46.34 53.35 55.00 52.99 39.05 46.20 292.93
16 Kings River Kid M 47.56 50.29 57.14 45.02 55.39 46.19 301.59
17 Aaron O'Toole D 49.39 48.53 49.12 59.42 56.78 48.30 311.54
18 Mad Dog MCcoy D 60.51 45.04 43.03 38.99 58.08 68.55 314.20
19 Old Bodie T 53.35 47.86 48.16 56.39 48.84 64.68 319.28
20 Doc O Bay T 51.86 51.84 46.94 50.18 50.36 71.76 322.94
21 Dirty Sally LT 57.10 52.42 50.33 46.72 66.15 50.43 323.15
22 Coyote Cody 49 49.44 47.50 59.77 44.42 54.14 68.06 323.33
23 Cat Brules 49 56.06 55.17 59.29 54.00 56.29 48.67 324.48
24 Burly Bear Fred 49 61.78 55.75 60.11 52.46 57.81 62.59 350.50
25 La Paloma LT 76.81 54.62 57.29 48.11 70.10 49.44 356.37
26 Bones T 52.00 75.42 59.77 47.34 74.58 51.34 365.45
27 tremble 49 50.49 67.62 64.68 66.88 61.59 54.60 365.86
28 Mecum T 61.16 56.26 69.92 57.53 65.69 63.42 373.98
29 The Stafford County Kid D 64.40 60.36 66.44 59.76 65.27 68.52 384.75
30 Lacy Ann Leather LD 61.04 79.20 63.80 67.88 57.00 58.78 387.70
31 Peso Bill T 64.24 62.34 49.63 54.56 115.81 45.61 392.19
32 Lubell L49 85.31 64.45 66.50 60.19 80.12 73.39 429.96
33 Mongo J 108.52 79.39 67.42 52.84 77.43 62.65 448.25
34 Lady Cody L49 105.84 81.95 65.03 71.35 88.69 70.68 483.54
35 Sweetwater Red LT 104.31 106.72 71.46 64.24 78.64 72.94 498.31
36 Katt R. Wallen LT 69.53 132.45 65.09 63.92 108.23 64.61 503.83
37 Dutch O'Connor J 93.56 92.72 94.53 90.60 86.07 73.97 531.45
38 El Viento T 62.86 86.00 134.36 116.34 70.84 93.75 564.15
39 Musician T 110.88 114.66 99.05 64.20 99.36 79.78 567.93
40 John Catchum S 105.27 86.05 138.67 90.96 72.26 109.08 602.29
41 Lady Topper L49 150.39 151.58 121.12 154.51 135.20 159.68 872.48

 


[Back to CVR]
1