San Luis Obispo Sportsmen's Association - CVR Shooting

CVR Match Results

[Back to CVR]

CVR Match Results for the Chorro Valley Regulators - November 13, 2005

# ALIAS Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
1 Chisler Wood T 24.07 17.90 23.44 25.36 27.31 13.26 131.34
2 Cole Younger T 35.16 28.20 26.45 21.92 30.00 14.68 156.41
3 El Lazo 49 27.28 20.63 25.13 27.01 35.19 23.62 158.86
4 Sudden S 34.12 23.04 29.53 35.72 28.75 23.05 174.21
5 Old Law Dawg ES 36.15 27.56 29.82 31.61 41.65 23.06 189.85
6 Chama Bill 49 33.70 35.60 34.90 30.64 33.96 22.78 191.58
7 Three Fingers T 38.32 31.79 35.29 34.87 34.70 29.44 204.41
8 Bo Bean T 34.70 31.42 36.42 35.39 38.58 29.13 205.64
9 Shootwith Avengence LT 38.96 30.09 31.09 39.10 39.02 43.61 221.87
10 Solvang Shootist D 43.71 35.73 36.33 34.84 44 12 31.21 225.94
11 Marshal Chance T 40.92 32.65 37.59 37.65 50.68 32.31 231.80
12 Fillmore Coffins T 40.30 32.07 32.49 44.30 38.49 49.40 237.05
13 Kings River Kid M 47.31 34.57 41.98 41.22 36.58 36.52 238.18
14 Red Rock 49 41.20 34.74 46.36 40.28 46.20 33.56 242.34
15 Doc 0 Bay T 49.27 40.77 40.60 41.33 46.68 29.49 248.14
16 Bad Eye Bobolu S 39.03 39.80 39.41 39.55 49.60 45.32 252.71
17 Baddog Nobisquit T 53.57 48.50 34.48 39.89 34.19 41.15 256.78
18 Mad Dog MCcoy D 46.79 51.88 38.09 41.61 41.04 38.52 257.93
19 Halfbreed Hannah LT 51.39 43.04 42.35 47.03 49.85 42.31 275.97
20 Coyote Cody 49 59.86 32.71 48.00 41.15 41.16 63.42 286.30
21 Peso Bill T 62.65 59.55 37.72 54.27 47.44 33.53 295.16
22 General Delivery T 28.83 40.48 29.77 145 (SDQ) 32.29 25.55 301.92
23 Hombre Viejo T 43.10 50.95 65.52 38.61 62.57 36.26 297.01
24 Fightin' Frank GF 65.20 51.72 47.60 47.33 52.99 40.22 305.06
25 Lacy Ann Leather LD 56.41 42.53 47.42 43.80 51.69 64.63 306.48
26 Dirty Sally LT 56.69 51.77 51 86 50.34 53.58 43.08 307.32
27 Old Bodie T 68.39 64.20 44.33 38.10 43.17 63.08 321.27
28 Mudhen Millie L49 52.10 62.14 51.78 50.52 61.87 48.78 327.19
29 Pickles MacRae T 55.11 40.56 49.76 61.06 74.69 47.25 328.43
30 Reedley Ranger J 88.97 53.32 45.21 51.04 46.93 46.21 331.68
31 Portales Ranger D 62.33 60.73 47.31 77.58 47.63 45.22 345.80
32 Mortician D 69.31 52.92 57.63 59.16 47.52 54.89 346.43
33 Tim Burr 49 60.68 54.88 60.62 52.74 56.30 65.62 350.84
34 Rick O Shay T 75.96 62.07 57.34 52.65 59.53 45.06 352.61
35 The Stafford County Kid D 68.48 54.00 55.73 63.40 58.64 65.56 365.81
36 Atascadero Slim T 76.29 57.98 62.43 65.95 62.37 41.19 366.21
37 Cat Brules 49 62.28 80.68 45.51 57.10 68.74 79.19 393.50
38 Lubell L49 95.01 68.94 56.28 60.48 74.34 50.62 405.67
39 Plains Regulator T 97.36 78.84 65.81 63.45 55.78 61.40 422.64
40 Katt R. Wallen LT 64.48 104.77 71.74 68.88 63.05 59.77 432.69
41 Texas Nyteshade LT 81.88 91.00 65.47 81.33 70.40 68.65 458.73
42 Robles Buck T 83.34 78.40 59.28 84.02 81.90 74.44 461.38
43 Sweetwater Red LT 93.19 72.01 58.75 84.69 88.20 88.07 484.91
44 John Catchum S 89.84 90.38 78.43 83.62 102.02 73.11 532.40
45 Killer B J 85.45 100.95 113.36 90.54 92.90 94.60 577.80
46 Lady Topper L49 166.81 134.67 95.56 138.53 128.03 79.70 743.30
47 Pacheco Ted ES 115.62 150 (DNF) 150 (DNF) 131.70 110.55 127.95 785.82
48 Doc Maisie LS 137.25 129.17 110.78 128.35 144.70 188.52 853.77

 


[Back to CVR]