San Luis Obispo Sportsmen's Association - CVR Shooting

CVR Match Results

[Back to CVR]

CVR Match Results for the Chorro Valley Regulators - December 11, 2005

Match ALIAS Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
Final     Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Sudden S 28.38 2 20.05 1 31.16 3 48.44 6 31.67 1 27.35 3 187.05 16
2 Cole Younger T 25.50 1 23.81 4 25.16 2 39.37 2 44.62 8 25.27 1 183.73 18
3 El Lazo 49 30.05 3 34.96 12 24.73 1 31.77 1 35.45 2 25.86 2 182.82 21
4 Badfinger O'Kern S 40.37 11 38.13 14 33.18 5 45.66 4 37.59 4 32.95 4 227.88 42
5 Bo Bean T 33.34 6 27.65 6 32.02 4 60.20 18 41.22 6 37.30 11 231.73 51
6 Old Law Dawg ES 32.63 4 21.59 3 60.86 29 41.48 3 37.57 3 37.20 10 231.33 52
7 Bucket of Blood 49 38.36 10 29.39 8 36.32 7 65.30 21 38.06 5 33.93 6 241.36 57
8 General Delivery FC 35.69 8 27.42 5 51.03 21 49.77 8 43.19 7 39.10 13 246.20 62
9 Three Fingers T 36.95 9 39.20 15 37.22 8 46.81 5 55.71 18 35.98 9 251.87 64
10 Mad Dog McCoy D 34.98 7 28.47 7 41.68 11 58.21 15 46.23 10 40.22 15 249.79 65
11 Solvang Shootist 49 33.29 5 20.44 2 51.38 22 63.42 20 46.12 9 35.21 8 249.86 66
12 Red Rock 49 47.35 15 29.58 9 36.28 6 54.10 9 63.69 25 35.12 7 266.12 71
13 Bad Dog Nobisquit T 58.13 28 34.52 11 41.58 10 48.52 7 50.85 11 37.72 12 271.32 79
14 Fillmore Coffins T 50.64 20 46.48 20 42.37 12 59.93 17 51.71 12 33.04 5 284.17 86
15 Coyote Cody 49 50.40 19 40.44 16 38.08 9 55.88 10 57.80 20 48.83 21 291.43 95
16 Hombre Viejo T 51.65 22 45.57 19 47.18 18 56.40 11 53.09 15 46.12 19 300.01 104
17 Mortician T 49.87 18 49.58 21 59.50 28 56.56 12 54.93 17 35.98 9 306.42 105
18 Driftin Outlaw SD 45.57 14 34.31 10 46.63 17 74.54 24 65.86 26 46.30 20 313.21 111
19 Michigan Bob D 41.71 12 43.59 17 47.71 19 103.91 35 54.25 16 39.53 14 330.70 113
20 Portales Ranger D 47.53 16 52.99 23 54.03 24 58.35 16 52.76 14 68.75 32 334.41 125
21 Fred Burnham S 47.64 17 62.96 29 45.82 16 56.67 13 109.00 37 43.10 16 365.19 128
22 Doc O Bay T 62.58 30 66.09 32 44.49 13 57.93 14 56.61 19 55.68 25 343.38 133
23 Pickles MacRae T 57.64 26 44.58 18 80.01 35 60.56 19 52.05 13 56.99 28 351.83 139
24 Rags T 51.03 21 37.29 13 999.90 39 72.91 23 61.55 23 50.82 23 1,273.50 142
25 Two Bullet S 51.66 23 65.41 30 45.49 15 91.10 29 57.89 21 55.86 26 367.41 144
26 Tim Burr 49 54.39 24 50.41 22 56.78 26 69.85 22 72.66 28 53.82 24 357.91 146
27 Campfire Cooky CC 72.64 32 61.61 28 44.60 14 100.60 34 61.92 24 44.07 17 385.44 149
28 Peso Bill T 62.12 29 60.11 27 55.44 25 94.78 30 61.19 22 44.45 18 378.09 151
29 Ol' Dollar 49 42.73 13 68.61 34 62.60 30 74.95 25 92.55 32 44.45 18 385.89 152
30 Dirty Sally LT 55.65 25 59.36 26 48.98 20 76.21 27 69.51 27 62.63 30 372.34 155
31 Cat Brules 49 57.65 27 54.20 24 63.00 31 95.49 31 76.01 29 50.56 22 396.91 164
32 Mecum ES 73.24 33 65.59 31 64.61 33 76.14 26 79.38 30 56.13 27 415.09 180
33 Robles Buck 49 84.77 37 67.28 33 53.13 23 84.68 28 94.05 33 68.22 31 452.13 185
34 Rusty Youngblood M 73.53 34 56.35 25 77.56 34 96.98 32 95.86 35 60.32 29 460.60 189
35 Texas Nyteshade LT 65.49 31 71.03 35 58.67 27 97.73 33 80.35 31 69.67 33 442.94 190
36 Lubell L49 75.29 35 80.38 37 63.17 32 999.00 38 108.82 36 83.14 34 1,409.80 212
37 Katt R. Wallen LT 87.67 38 91.78 38 80.76 36 134.52 36 95.01 34 85.18 35 574.92 217
38 Obispo Kid J 78.96 36 80.30 36 109.16 37 999.00 38 999.00 39 99.90 36 2,366.32 222
39 Doc Maisie LS 123.46 39 155.86 39 132.00 38 172.76 37 161.69 38 102.35 37 848.12 228

 


[Back to CVR]