San Luis Obispo Sportsmen's Association - CVR Shooting

CVR Match Results

[Back to CVR]

CVR Match Results for the Chorro Valley Regulators - January 8, 2006

Match Alias Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
Final     Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Little Fawn LJ 36.50 6 36.00 2 30.68 4 18.66 1 28.33 2 14.51 3 164.68 18
2 Tom Doodley Squat GF 34.31 3 35.17 1 29.56 2 30.84 13 29.70 3 14.07 1 173.65 23
3 Snakebite 49 33.80 2 38.15 3 26.40 1 30.49 9 32.94 7 14.40 2 176.18 24
4 Old Law Dawg ES 33.71 1 53.80 20 30.69 5 24.78 3 31.33 4 15.65 8 189.96 41
5 Nine Lives T 37.20 7 50.35 14 38.19 15 26.49 5 32.21 5 15.03 4 199.47 50
6 Sudden S 48.12 27 42.94 6 38.76 18 21.16 2 28.26 1 15.41 5 194.65 59
7 General Delivery 49 36.14 5 41.80 5 31.49 6 33.09 15 33.48 8 20.42 22 196.42 61
8 Bo Bean T 38.97 10 39.59 4 37.68 13 28.25 6 44.80 23 15.49 6 204.78 62
9 Dealer T 44.31 23 45.07 8 32.40 7 30.07 8 34.71 10 16.36 9 202.92 65
10 Chattan T 40.61 14 47.00 10 36.73 11 30.56 10 34.39 9 17.36 12 206.65 66
11 Tie Long D 37.61 8 49.01 13 30.11 3 25.18 4 44.48 21 21.49 24 207.88 73
12 Three Fingered Dutchman T 35.58 4 47.29 11 38.71 17 42.17 24 38.74 15 15.64 7 218.13 78
13 Chama Bill 49 39.10 11 44.83 7 33.26 9 30.68 12 38.95 16 24.47 32 211.29 87
14 Badfinger O'Kern S 41.05 16 51.53 17 38.57 16 34.38 18 32.35 6 19.54 17 217.42 90
15 Bones Brannon 49 43.49 21 55.48 21 33.22 8 34.36 17 37.17 13 16.79 11 220.51 91
16 Wildcat John D 41.53 20 47.74 12 42.35 24 30.59 11 42.13 19 17.76 13 222.10 99
17 Crusty Jim S 41.39 18 52.24 18 53.73 38 36.52 19 35.42 12 15.41 5 234.71 110
18 Geo Kid S 40.19 13 58.10 25 40.71 21 46.73 29 38.33 14 16.54 10 240.60 112
19 Fillmore Coffins T 39.32 12 46.74 9 40.27 20 57.74 36 44.62 22 19.67 19 248.36 118
20 Fred Burnham S 44.87 24 53.41 19 38.71 17 34.33 16 46.62 28 19.74 20 237.68 124
21 Solvang Shootist 49 40.67 15 66.11 34 39.29 19 43.21 25 35.18 11 20.41 21 244.87 125
22 Pickles MacRae T 43.78 22 56.55 23 41.23 22 28.45 7 41.78 18 26.08 34 237.87 126
23 Almost Dangerous CC 41.50 19 62.74 28 38.05 14 64.80 45 39.88 17 17.78 14 264.75 137
24 Hombre Viejo 49 48.39 28 51.10 16 46.35 29 41.62 23 50.60 30 22.06 26 260.12 152
25 Coyote Cody 49 38.03 9 62.60 27 46.43 30 37.97 21 51.83 31 26.10 35 262.96 153
26 Bad Dog Nobisquit T 41.31 17 50.61 15 34.57 10 49.10 32 67.59 45 27.21 42 270.39 161
27 Portales Ranger D 54.23 33 55.79 22 43.17 25 40.87 22 53.90 32 22.58 29 270.54 163
28 Mescalero GF 74.13 49 71.07 36 41.45 23 30.92 14 45.42 25 19.59 18 282.58 165
29 Pocket Change LS 45.66 25 62.78 29 37.60 12 67.32 47 60.84 40 18.03 16 292.23 169
30 Bad Eye Bobolu S 48.76 29 65.92 33 43.38 26 48.00 31 45.62 26 22.38 28 274.06 173
31 Doc O Bay T 55.86 34 84.34 42 49.26 34 44.66 27 42.92 20 21.41 23 298.45 180
32 Bucket of Blood 49 53.75 32 122.31 52 49.57 35 37.06 20 55.69 33 17.92 15 336.30 187
33 Mister Ed S 49.97 30 82.37 41 49.08 33 43.35 26 44.90 24 27.23 43 296.90 197
34 Old Bodie T 72.70 47 61.02 26 44.28 28 50.01 34 58.88 36 23.13 30 310.02 201
35 Marshal Chance T 45.93 26 67.85 35 99.80 55 58.51 37 49.94 29 21.61 25 343.64 207
36 Two Bullet S 60.70 37 77.77 39 43.73 27 68.04 48 45.83 27 27.25 44 323.32 222
37 Ol' Dollar 49 50.20 31 56.93 24 47.53 31 63.29 43 73.82 50 28.45 46 320.22 225
38 Mudhen Millie L49 58.39 36 87.86 44 59.32 42 46.94 30 59.74 38 26.75 39 339.00 229
39 Calgary Kate LG 90.56 54 62.98 30 53.33 37 59.77 39 70.06 47 22.15 27 358.85 234
40 Fightin' Frank GF 61.70 39 64.64 32 62.63 45 63.09 42 65.20 43 26.47 38 343.73 239
41 Tim Burr 49 63.84 40 63.47 31 58.00 41 54.75 35 60.69 39 53.18 54 353.93 240
42 Lacy Ann Leather LD 70.29 46 71.56 38 63.18 47 62.83 41 63.77 42 26.27 36 357.90 250
43 Cat Brules 49 68.91 43 71.26 37 54.06 39 68.91 49 65.65 44 26.91 40 355.70 252
44 Rick O Shay T 68.41 42 95.43 47 48.16 32 45.72 28 113.32 55 39.79 49 410.83 253
45 California Joe GF 76.68 51 85.03 43 50.37 36 66.17 46 71.01 48 23.35 31 372.61 255
46 Mecum ES 69.65 45 81.16 40 63.78 48 58.59 38 57.82 35 41.30 51 372.30 257
47 Dirty Sally LT 76.34 50 123.32 53 62.78 46 49.20 33 59.72 37 31.24 47 402.60 266
48 Cody Collee L49 61.70 39 97.98 48 79.21 54 62.42 40 57.24 34 47.39 53 405.94 268
49 Peso Bill 49 57.17 35 155.59 56 59.70 43 91.07 53 68.78 46 26.43 37 458.74 270
50 Halfbreed Hannah LD 66.35 41 114.56 51 67.80 49 69.14 50 74.12 51 24.90 33 416.87 275
51 Lubell L49 81.42 52 95.17 46 62.59 44 77.06 52 61.45 41 32.28 48 409.97 283
52 The Shepherd S 61.18 38 102.26 49 75.56 52 70.20 51 92.27 53 40.01 50 441.48 293
53 Katt R. Wallen L49 73.78 48 102.32 50 69.50 51 113.28 56 72.98 49 27.10 41 458.96 295
54 Texas Nyteshade LT 85.46 53 91.88 45 56.25 40 96.91 55 74.12 51 44.66 52 449.28 296
55 Obispo Kid J 69.30 44 136.74 55 68.23 50 64.05 44 87.12 52 72.16 55 497.60 300
56 John Catchum S 93.83 55 128.33 54 76.57 53 93.20 54 92.46 54 27.98 45 512.37 315

 


[Back to CVR]