San Luis Obispo Sportsmen's Association - CVR Shooting

CVR Match Results

[Back to CVR]

CVR Match Results for the Chorro Valley Regulators - January 29, 2006

Match Alias Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
Final     Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Cole Younger T 28.24 1 38.69 4 24.12 1 24.35 1 20.99 1 14.06 1 150.45 9
2 Sudden S 35.29 6 42.41 8 30.27 3 34.74 4 26.67 2 20.21 3 189.59 26
3 Little Fawn LJ 32.59 5 34.06 1 27.95 2 39.05 8 28.86 4 31.63 13 194.14 33
4 General Delivery 49 31.75 4 38.94 5 34.20 8 32.43 3 29.01 6 32.25 14 198.58 40
5 Nine Lives T 31.74 3 35.81 2 34.17 7 40.63 10 50.29 17 18.75 2 211.39 41
6 Crusty Jim S 31.27 2 36.65 3 38.40 12 37.70 6 27.32 3 37.05 19 208.39 45
7 Old Law Dawg ES 39.07 9 41.25 7 40.88 14 31.50 2 36.91 8 27.72 7 217.33 47
8 Geo Kid S 35.87 7 40.41 6 33.69 6 39.43 9 28.96 5 36.91 18 215.27 51
9 Three Fingered Dutchman T 47.54 15 44.57 10 34.40 9 38.65 7 30.19 7 25.59 6 220.94 54
10 Mad Dog MCcoy D 39.69 10 44.27 9 40.65 13 36.85 5 42.91 12 23.92 5 228.29 54
11 Pocket Change LS 52.98 19 51.71 12 33.33 5 48.15 15 38.48 9 23.18 4 247.83 64
12 Solvang Shootist D 47.82 16 69.92 22 32.17 4 46.25 13 54.69 22 29.87 9 280.72 86
13 Two Bullet S 49.97 17 53.59 15 48.87 19 48.61 16 46.28 14 31.41 12 278.73 93
14 Hombre Viejo 49 55.96 23 51.77 13 49.49 20 47.52 14 42.69 11 34.75 17 282.18 98
15 Doc O Bay T 47.06 14 66.47 19 46.14 16 50.22 20 50.61 18 31.28 11 291.78 98
16 Fillmore Coffins T 45.33 13 47.53 11 35.85 11 54.10 22 61.50 29 32.65 15 276.96 101
17 Coyote Cody 49 37.27 8 70.70 24 35.58 10 44.33 12 47.69 15 62.71 32 298.28 101
18 Halfbreed Hannah LT 44.18 12 52.02 14 60.27 26 49.10 18 57.14 23 30.03 10 292.74 103
19 Aaron O'Toole D 55.34 21 58.98 17 46.80 17 42.79 11 51.72 19 40.72 21 296.35 106
20 Pickles MacRae T 53.19 20 69.95 23 52.57 21 48.97 17 42.28 10 33.95 16 300.91 107
21 Lacy Ann Leather LD 55.63 22 68.19 20 54.59 22 49.29 19 52.76 20 29.52 8 309.98 111
22 Dirty Sally LT 51.35 18 83.45 29 47.22 18 53.77 21 50.13 16 38.60 20 324.52 122
23 Peso Bill T 42.83 11 69.80 21 62.79 28 59.39 26 45.79 13 59.48 29 340.08 128
24 Mongo J 59.04 26 57.79 16 58.90 24 57.87 24 52.91 21 54.22 27 340.73 138
25 Plains Regulator T 60.31 27 78.82 25 44.28 15 68.21 29 57.86 26 49.99 24 359.47 146
26 Hardpan Curmudgeon M 61.48 28 62.71 18 58.84 23 69.39 30 65.92 30 49.59 23 367.93 152
27 The Stafford County Kid D 58.61 24 90.62 31 65.96 30 58.48 25 60.60 28 52.76 25 387.03 163
28 Turquoise Tango LT 70.60 32 82.61 28 64.98 29 56.87 23 77.56 35 46.23 22 398.85 169
29 Tim Burr M 58.97 25 86.88 30 68.14 31 60.07 27 59.30 27 61.26 30 394.62 170
30 Texas Nyteshade LT 74.64 33 80.30 27 61.97 27 66.07 28 67.45 33 54.09 26 404.52 174
31 The Shepherd SD 63.60 29 93.46 32 60.11 25 108.90 36 57.57 25 62.19 31 445.83 178
32 Obispo Kid J 68.22 30 79.29 26 68.44 32 97.24 35 57.15 24 100.06 35 470.40 182
33 Pismo Kid T 68.94 31 93.55 33 76.78 36 78.07 31 78.34 36 57.53 28 453.21 195
34 Katt R. Wallen L49 999.90 36 96.37 34 70.80 33 91.74 34 66.76 31 69.92 33 1,395.49 201
35 Evening Joy L49 75.57 34 120.49 36 73.65 34 86.52 33 71.61 34 78.35 34 506.19 205
36 John Catchum S 94.66 35 104.86 35 76.49 35 83.90 32 67.44 32 111.11 36 538.46 205

 


[Back to CVR]