San Luis Obispo Sportsmen's Association - CVR Shooting

CVR Match Results

[Back to CVR]

CVR Match Results for the Chorro Valley Regulators - July 9, 2006

Chorro Valley Regulators
MATCH FINAL OVERALL STANDINGS
7/9/2006
Match ALIAS Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
Final     Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Old Law Dawg ES 36.76 5 20.05 1 24.89 3 27.48 4 28.31 3 27.03 3 164.52 19
2 Cole Younger T 35.17 4 23.19 4 21.19 1 34.81 9 24.21 2 22.57 1 161.14 21
3 Little Fawn JRG 37.09 6 26.66 7 28.96 9 26.32 1 24.14 1 23.57 2 166.74 26
4 Geo Kid SR 34.70 3 25.79 6 30.63 12 26.89 2 32.67 5 32.44 5 183.12 33
5 Crusty Jim SR 40.74 15 20.66 2 24.67 2 33.99 8 31.34 4 27.55 4 178.95 35
6 Bo Bean T 37.31 7 23.96 5 25.49 5 35.99 11 38.17 12 37.21 12 198.13 52
7 Sierra Rider SR 39.83 14 28.87 10 27.00 7 30.35 6 37.71 11 41.10 18 204.86 66
8 Pocket Change LSR 38.64 10 35.58 20 26.91 6 38.74 15 37.19 9 35.10 10 212.16 70
9 Bucket of Blood 49E 39.09 11 46.36 35 29.68 10 27.38 3 36.97 8 32.85 6 212.33 73
10 Shiloh T 39.73 13 36.36 21 34.59 19 28.75 5 37.48 10 34.02 7 210.93 75
11 Montego T 41.91 16 30.32 12 27.57 8 39.80 17 40.15 14 36.24 11 215.99 78
12 Three Fingered Dutchman T 48.58 20 28.57 9 29.91 11 38.65 14 33.69 6 43.66 21 223.06 81
13 Even Dozen T 39.64 12 22.37 3 25.19 4 52.97 30 60.42 31 34.84 9 235.43 89
14 Bad Dog Nobiscuit T 37.65 8 33.52 17 39.03 28 30.57 7 49.47 18 37.83 13 228.07 91
15 Drifton Outlaw SR 37.99 9 33.02 16 36.49 22 46.64 23 49.52 19 34.68 8 238.34 97
16 Solvang Shootist D 34.18 2 27.82 8 33.37 18 44.18 22 65.75 41 42.40 20 247.70 111
17 Doc O'Bay T 47.83 19 52.56 42 31.75 14 36.32 12 39.05 13 39.70 15 247.21 115
18 Pickles MacRae T 49.65 23 29.32 11 30.82 13 41.08 18 59.38 30 44.79 23 255.04 118
19 Mad Dog McCoy D 50.19 24 30.64 13 32.81 17 61.93 39 35.84 7 44.84 24 256.25 124
20 Burly Bear Fred 49E 52.70 27 31.18 14 37.33 23 42.42 20 56.14 25 45.71 25 265.48 134
21 Hombre Viejo T 49.14 21 40.12 27 39.43 29 39.55 16 50.10 20 49.91 29 268.25 142
22 Plains Regulator 49E 47.81 18 40.71 28 44.29 38 34.87 10 65.90 42 39.10 14 272.68 150
23 Kings River Kid T 32.52 1 38.77 25 36.32 20 68.55 44 57.93 28 53.00 32 287.09 150
24 Portales Ranger D 46.53 17 53.08 43 32.32 16 64.91 42 55.15 23 40.75 16 292.74 157
25 Badmann Bob SR 54.00 29 34.52 19 31.99 15 57.40 35 43.37 16 68.76 46 290.04 160
26 Fillmore Coffins T 53.13 28 37.56 24 48.45 43 36.37 13 53.58 22 53.58 33 282.67 163
27 Gunsmoke Slim T 50.64 25 33.93 18 38.99 27 41.33 19 76.22 50 46.30 26 287.41 165
28 Coyote Cody 49E 57.36 30 36.81 22 40.37 30 54.51 32 62.90 36 40.76 17 292.71 167
29 Lacy Anne Leather LD 49.26 22 55.16 47 38.28 24 49.19 25 57.87 27 44.55 22 294.31 167
30 Ridge Runner T 51.85 26 37.20 23 47.96 41 53.94 31 51.47 21 46.34 27 288.76 169
31 California Joe GF 61.88 35 32.78 15 48.82 44 50.81 28 58.88 29 49.55 28 302.72 179
32 Mad Dog Draper D 59.11 32 51.47 40 42.12 33 52.57 29 47.35 17 51.07 30 303.69 181
33 Sunshine Kid LT 61.83 34 77.90 57 41.11 31 42.44 21 40.95 15 64.91 40 329.14 198
34 Dirty Sally LT 70.73 41 55.30 48 38.97 26 50.71 27 64.32 38 41.96 19 321.99 199
35 Cat Brules 49E 78.21 51 44.26 33 36.37 21 49.71 26 63.48 37 72.20 47 344.23 215
36 Peso Bill SR 59.83 33 44.93 34 46.13 40 47.21 24 62.62 35 75.58 50 336.30 216
37 White Bandit JRB 65.86 36 52.00 41 42.14 34 68.65 45 56.73 26 57.58 36 342.96 218
38 Pismo Kid T 67.32 38 41.07 29 42.23 35 72.16 48 69.76 45 52.39 31 344.93 226
39 Sweatwater Red LT 71.34 43 51.39 39 42.29 36 60.01 37 62.41 34 59.92 38 347.36 227
40 Buck McCurdy SRD 73.83 47 49.34 36 66.88 57 59.71 36 55.79 24 55.91 34 361.46 234
41 Filthy Lucre FC 77.43 50 51.34 38 38.99 27 62.09 40 64.35 39 64.95 41 359.15 235
42 Creston Kidd T 65.96 37 42.04 30 44.99 39 68.73 46 65.73 40 94.47 54 381.92 246
43 Obispo Kid JRB 100.70 60 38.77 26 38.39 25 84.08 52 74.35 48 59.67 37 395.96 248
44 Cody Collee L49 72.27 44 54.47 45 41.97 32 68.32 43 68.96 44 66.54 43 372.53 251
45 The Shepherd SRD 58.61 31 57.97 51 50.01 46 61.28 38 68.15 43 68.02 45 364.04 254
46 Labell L49 76.06 49 43.64 31 49.12 45 62.57 41 81.94 53 57.27 35 370.60 254
47 Palindrome FCD 73.49 46 44.19 32 58.35 53 115.00 61 62.09 33 60.21 39 413.33 264
48 Tim Buck Duece D 74.77 48 54.85 46 48.24 42 57.11 34 73.02 47 73.60 49 381.59 266
49 Conestoga Traveler SR 92.24 54 55.39 49 44.23 37 86.59 53 62.04 32 79.30 52 419.79 277
50 Black Box Belle LT 70.84 42 65.17 52 55.67 51 71.23 47 74.76 49 67.63 44 405.30 285
51 Winchester Jack T 94.17 56 51.17 37 57.65 52 87.28 54 121.17 62 64.98 42 476.42 303
52 Turquoise Tango LT 69.03 39 102.94 64 54.94 50 72.82 49 87.75 54 72.93 48 460.41 304
53 Owen Nowen T 78.48 52 77.83 56 74.33 59 55.23 33 91.81 55 77.44 51 455.12 306
54 Double Shot Darlin L49 72.60 45 87.77 62 54.22 49 96.07 58 71.67 46 88.10 53 470.43 313
55 Idaho Slim T 70.67 40 70.12 54 50.11 47 999.00 65 999.00 65 95.86 56 2,284.76 327
56 El Guapo T 126.25 64 57.56 50 52.52 48 110.10 59 81.61 52 113.69 59 541.73 332
57 Dangerous Dude JRB 95.49 57 54.42 44 79.60 61 95.01 57 81.16 51 126.46 63 532.14 333
58 John Catchum Miller SR 93.53 55 80.26 58 65.73 56 76.94 50 109.85 61 146.37 64 572.68 344
59 Lady Topper JFF 112.40 61 69.99 53 64.12 55 114.95 60 107.05 59 103.98 57 572.49 345
60 Greeneyed Gypsy LT 90.24 53 85.89 61 89.00 62 87.82 55 108.94 60 117.62 61 579.51 352
61 Green Berry JFF 118.18 62 85.34 60 67.47 58 90.09 56 100.33 57 118.58 62 579.99 355
62 Lady Andertramp LT 97.10 59 95.28 63 58.88 54 81.00 51 123.67 63 147.74 65 603.67 355
63 Missy Mae Miss LT 127.17 65 72.86 55 77.57 60 152.43 64 102.74 58 94.55 55 627.32 357
64 Jalama Lynn LT 119.36 63 83.53 59 104.98 64 128.81 63 99.73 56 115.45 60 651.86 365
65 Starlight Breeze LT 96.94 58 105.88 65 96.86 63 124.81 62 124.28 64 111.12 58 659.89 370

---

Chorro Valley Regulators
MATCH FINAL BY CATEGORY

7/9/2006

Category: 49er Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
Category ALIAS Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Bucket of Blood 9 39.09 11 46.36 35 29.68 10 27.38 3 36.97 8 32.85 6 212.33 73
2 Burly Bear Fred 20 52.70 27 31.18 14 37.33 23 42.42 20 56.14 25 45.71 25 265.48 134
3 Plains Regulator 22 47.81 18 40.71 28 44.29 38 34.87 10 65.90 42 39.10 14 272.68 150
4 Coyote Cody 28 57.36 30 36.81 22 40.37 30 54.51 32 62.90 36 40.76 17 292.71 167
5 Cat Brules 35 78.21 51 44.26 33 36.37 21 49.71 26 63.48 37 72.20 47 344.23 215
Category: Duelist Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
Category ALIAS Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Solvang Shootist 16 34.18 2 27.82 8 33.37 18 44.18 22 65.75 41 42.40 20 247.70 111
2 Mad Dog McCoy 19 50.19 24 30.64 13 32.81 17 61.93 39 35.84 7 44.84 24 256.25 124
3 Portales Ranger 24 46.53 17 53.08 43 32.32 16 64.91 42 55.15 23 40.75 16 292.74 157
4 Mad Dog Draper 32 59.11 32 51.47 40 42.12 33 52.57 29 47.35 17 51.07 30 303.69 181
5 Tim Buck Duece 48 74.77 48 54.85 46 48.24 42 57.11 34 73.02 47 73.60 49 381.59 266
Category: Elder Statesman Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
Category ALIAS Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Old Law Dawg 1 36.76 5 20.05 1 24.89 3 27.48 4 28.31 3 27.03 3 164.52 19
Category: Frontier Cartridge Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
Category ALIAS Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Filthy Lucre 41 77.43 50 51.34 38 38.99 27 62.09 40 64.35 39<