San Luis Obispo Sportsmen's Association - CVR Shooting

CVR Match Results

[Back to CVR]

CVR Match Results for the Chorro Valley Regulators - July 30, 2006

Chorro Valley Regulators
MATCH FINAL OVERALL STANDINGS
7/30/2006
Match ALIAS Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
Final     Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 El Lazo 49E 32.19 1 34.73 5 27.08 2 30.41 1 28.00 1 25.28 1 177.69 11
2 Sudden SR 46.29 6 30.01 2 31.52 4 32.96 4 32.96 3 42.27 6 216.01 25
3 Old Law Dawg ES 45.59 4 39.39 9 30.71 3 35.77 6 37.73 6 31.98 2 221.17 30
4 Cole Younger T 40.15 2 23.39 1 24.89 1 76.75 32 30.05 2 33.74 3 228.97 41
5 Bo Bean T 47.14 7 33.00 4 33.26 7 33.38 5 36.35 5 52.00 17 235.13 45
6 Three Fingered Dutchman T 43.86 3 42.09 12 36.60 9 43.77 10 46.64 10 39.53 5 252.49 49
7 Slick Rock Rooster FC 58.10 12 32.78 3 31.59 5 31.38 3 49.40 13 51.52 15 254.77 51
8 Driftin Outlaw SR 53.89 9 39.40 10 39.06 13 39.20 7 44.93 9 44.32 8 260.80 56
9 Bucket of Blood 49E 48.46 8 35.58 6 38.56 12 49.91 13 48.38 11 45.53 10 266.42 60
10 Even Dozen T 77.97 24 52.69 21 31.71 6 30.53 2 36.17 4 34.24 4 263.31 61
11 Hombre Viejo 49E 53.98 10 43.96 13 41.04 15 48.95 12 49.16 12 44.96 9 282.05 71
12 Kings River Kid T 66.88 18 35.82 7 39.24 14 44.12 11 57.72 20 47.42 11 291.20 81
13 Bad Eye Bobolu SR 70.41 20 48.09 15 36.24 8 55.09 18 43.43 7 50.05 14 303.31 82
14 Portales Ranger D 70.79 21 37.56 8 49.72 21 43.03 9 44.25 8 53.81 18 299.16 85
15 Coyote Cody 49E 66.65 17 53.72 23 47.71 18 39.22 8 57.56 19 43.43 7 308.29 92
16 Marshall Chance T 79.45 25 41.23 11 37.67 10 51.20 14 57.90 21 49.26 13 316.71 94
17 Solvang Shootist GF 45.62 5 51.09 20 43.38 17 54.80 17 51.86 15 57.76 22 304.51 96
18 Fillmore Coffins GF 58.54 13 58.25 25 42.55 16 55.57 19 50.80 14 51.79 16 317.50 103
19 Doc O'Bay T 60.75 15 50.26 18 38.26 11 102.00 35 53.87 17 47.99 12 353.13 108
20 Dirty Sally LT 67.45 19 46.12 14 52.79 23 59.51 24 56.36 18 56.01 20 338.24 118
21 Creston Kid T 54.16 11 48.32 16 50.98 22 65.01 29 71.40 28 54.13 19 344.00 125
22 Owen Nowun T 62.69 16 92.31 36 49.41 20 53.87 16 51.91 16 59.16 24 369.35 128
23 Cat Brules 49E 59.00 14 50.18 17 61.42 28 57.98 22 72.89 29 61.52 26 362.99 136
24 Two Bullet SR 74.08 23 53.16 22 56.14 26 56.61 21 70.39 27 59.74 25 370.12 144
25 Buck McCurdy SRD 98.04 32 84.28 32 49.14 19 52.77 15 63.27 23 58.14 23 405.64 144
26 Camp Cookie D 82.92 27 54.61 24 73.30 31 56.18 20 64.44 25 57.25 21 388.70 148
27 Lizzie Marie L49 73.11 22 62.72 27 55.84 25 64.61 28 70.15 26 61.92 27 388.35 155
28 Filthy Lucre FC 93.19 30 50.69 19 61.49 29 58.92 23 63.46 24 71.68 30 399.43 155
29 Sweatwater Red LT 96.30 31 73.92 28 54.89 24 72.84 30 75.66 32 68.22 29 441.83 174
30 Black Box Belle LT 88.82 28 87.84 33 60.84 27 60.81 25 75.57 31 74.67 32 448.55 176
31 Fightin' Frank GF 82.11 26 59.62 26 121.00 40 64.45 27 61.98 22 120.54 37 509.70 178
32 Winchester Jack 49E 104.78 33 76.76 29 86.17 33 64.36 26 74.23 30 72.21 31 478.51 182
33 Greeneyed Gypsy LT 139.75 35 88.41 35 63.09 30 80.93 33 85.86 33 98.23 34 556.27 200
34 Starlight Belle LT 146.83 36 133.08 41 92.03 34 75.66 31 87.02 34 65.68 28 600.30 204
35 Conestoga Traveler SR 91.74 29 79.71 30 136.60 41 104.83 37 131.84 38 82.16 33 626.88 208
36 Shanghi Bob T 149.72 37 116.90 39 93.67 35 108.41 38 115.51 35 98.54 35 682.75 219
37 James Grimm JRB 999.00 42 81.82 31 73.60 32 96.83 34 999.00 40 999.00 40 2,094.83 219
38 John Catchum Miller SR 129.68 34 88.31 34 100.67 37 131.99 41 169.51 39 110.02 36 730.18 221
39 Lady Topper LT 168.80 40 111.26 38 98.50 36 102.67 36 126.64 37 122.96 39 730.83 226
40 Wigley Johnson T 158.69 38 97.96 37 999.90 42 117.71 39 118.17 36 121.46 38 1,613.89 230
41 Pacheco Ted SR 164.74 39 118.10 40 106.79 38 142.45 42 999.00 40 999.00 40 2,530.08 239
42 Doc Maisie GD 207.86 41 145.09 42 112.87 39 120.96 40 999.00 40 999.00 40 2,584.78 242

---

Chorro Valley Regulators
MATCH FINAL BY CATEGORY

7/30/2006

Category: 49er Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
Category ALIAS Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 El Lazo 1 32.19 1 34.73 5 27.08 2 30.41 1 28.00 1 25.28 1 177.69 11
2 Bucket of Blood 9 48.46 8 35.58 6 38.56 12 49.91 13 48.38 11 45.53 10 266.42 60
3 Hombre Viejo 11 53.98 10 43.96 13 41.04 15 48.95 12 49.16 12 44.96 9 282.05 71
4 Coyote Cody 15 66.65 17 53.72 23 47.71 18 39.22 8 57.56 19 43.43 7 308.29 92
5 Cat Brules 23 59.00 14 50.18 17 61.42 28 57.98 22 72.89 29 61.52 26 362.99 136
6 Winchester Jack 32 104.78 33 76.76 29 86.17 33 64.36 26 74.23 30 72.21 31 478.51 182
Category: Duelist Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
Category ALIAS Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Portales Ranger 14 70.79 21 37.56 8 49.72 21 43.03 9 44.25 8 53.81 18 299.16 85
2 Camp Cookie 26 82.92 27 54.61 24 73.30 31 56.18 20 64.44 25 57.25 21 388.70 148
Category: Elder Statesman Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
Category ALIAS Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Old Law Dawg 3 45.59 4 39.39 9 30.71 3 35.77 6 37.73 6 31.98 2 221.17 30
Category: Frontier Cartridge Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
Category ALIAS Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Slick Rock Rooster 7 58.10 12 32.78 3 31.59 5 31.38 3 49.40 13 51.52 15 254.77 51
2 Filthy Lucre 28 93.19 30 50.69 19 61.49 29 58.92 23 63.46 24 71.68 30 399.43 155
Category: Grand Dame Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
Category ALIAS Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Doc Maisie 42 207.86 41 145.09 42 112.87 39 120.96 40 999.00 40 999.00 40 2,584.78 242
Category: Gunfighter Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
Category ALIAS Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Solvang Shootist 17 45.62 5 51.09 20 43.38 17 54.80 17 51.86 15 57.76 22 304.51 96
2 Fillmore Coffins 18 58.54 13 58.25 25 42.55 16 55.57 19 50.80 14 51.79 16 317.50 103
3 Fightin' Frank 31 82.11 26 59.62 26 121.00 40 64.45 27 61.98 22 120.54 37 509.70 178
Category: Junior Boy Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
Category ALIAS Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 James Grimm 37 999.00 42 81.82 31 73.60 32 96.83 34 999.00 40 999.00 40 2,094.83 219
Category: Lady 49er Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
Category ALIAS Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Lizzie Marie 27 73.11 22 62.72 27 55.84 25 64.61 28 70.15 26 61.92 27 388.35 155
Category: Lady Traditionalist Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
Category ALIAS Overall Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Dirty Sally 20 67.45 19 46.12 14 52.79 23 59.51 24 56.36 18 56.01 20 338.24 118
2 Sweatwater Red 29 96.30 31 73.92 28 54.89 24 72.84 30 75.66 32 68.22 29 441.83 174
3 Black Box Belle 30 88.82 28 87.84 33 60.84 27 60.81 25 75.57 31 74.67 32 448.55 176
4 Greeneyed Gypsy 33 139.75 35 88.41 35 63.09 30 80.93 33