San Luis Obispo Sportsmen's Association - CVR Shooting
CVR Match Results
[Back to CVR]CVR Match Results for the Chorro Valley Regulators - August 13, 2006
| Chorro Valley Regulators | ||||||||||||||||
| MATCH FINAL OVERALL STANDINGS | ||||||||||||||||
| 8/13/2006 | ||||||||||||||||
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final | |||||||
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| 1 | El Lazo | 49E | 46.95 | 8 | 22.15 | 1 | 24.77 | 2 | 22.19 | 1 | 34.05 | 2 | 31.10 | 1 | 181.21 | 15 |
| 2 | Sutter Lawman | 49E | 43.65 | 4 | 27.48 | 3 | 24.28 | 1 | 25.96 | 5 | 35.48 | 4 | 34.19 | 6 | 191.04 | 23 |
| 3 | Sudden | SR | 38.95 | 1 | 30.00 | 6 | 33.02 | 13 | 25.19 | 4 | 34.77 | 3 | 32.49 | 3 | 194.42 | 30 |
| 4 | Cole Younger | T | 47.05 | 9 | 24.82 | 2 | 37.02 | 21 | 22.81 | 2 | 33.30 | 1 | 33.56 | 5 | 198.56 | 40 |
| 5 | Little Fawn | JRG | 56.06 | 19 | 28.58 | 5 | 27.18 | 4 | 28.63 | 8 | 44.33 | 11 | 34.91 | 7 | 219.69 | 54 |
| 6 | Snakebite | FC | 49.90 | 13 | 41.01 | 22 | 25.06 | 3 | 26.07 | 6 | 43.14 | 10 | 31.27 | 2 | 216.45 | 56 |
| 7 | Old Law Dawg | ES | 60.95 | 27 | 28.16 | 4 | 31.02 | 10 | 25.17 | 3 | 37.75 | 5 | 37.12 | 11 | 220.17 | 60 |
| 8 | Dealer | T | 49.23 | 11 | 32.15 | 10 | 32.23 | 11 | 31.73 | 14 | 39.23 | 7 | 38.93 | 15 | 223.50 | 68 |
| 9 | Mad Dog McCoy | D | 57.82 | 22 | 31.21 | 8 | 33.97 | 14 | 31.27 | 13 | 45.62 | 13 | 33.00 | 4 | 232.89 | 74 |
| 10 | Bo Bean | T | 59.49 | 24 | 34.70 | 11 | 27.78 | 5 | 29.54 | 9 | 49.19 | 19 | 34.92 | 8 | 235.62 | 76 |
| 11 | Crusty Jim | SR | 44.46 | 6 | 39.22 | 19 | 30.95 | 9 | 40.28 | 25 | 52.02 | 23 | 34.92 | 8 | 241.85 | 90 |
| 12 | Three Fingered Dutchman | T | 43.87 | 5 | 46.02 | 32 | 40.48 | 27 | 31.17 | 12 | 38.06 | 6 | 37.60 | 13 | 237.20 | 95 |
| 13 | Bucket of Blood | 49E | 51.95 | 14 | 38.12 | 16 | 38.85 | 25 | 32.48 | 15 | 43.13 | 9 | 39.75 | 17 | 244.28 | 96 |
| 14 | Even Dozen | T | 42.14 | 2 | 40.83 | 21 | 33.02 | 12 | 41.12 | 27 | 51.84 | 22 | 37.78 | 14 | 246.73 | 98 |
| 15 | Pocket Change | LSR | 56.05 | 18 | 39.68 | 20 | 28.16 | 6 | 34.11 | 18 | 61.02 | 31 | 35.40 | 9 | 254.42 | 102 |
| 16 | BadDog Nobiscuit | 49E | 57.15 | 21 | 31.44 | 9 | 29.25 | 7 | 34.43 | 19 | 52.35 | 24 | 41.75 | 23 | 246.37 | 103 |
| 17 | Geo Kid | SR | 48.17 | 10 | 30.35 | 7 | 48.36 | 37 | 37.12 | 21 | 46.05 | 14 | 39.39 | 16 | 249.44 | 105 |
| 18 | Kings River Kid | T | 60.55 | 26 | 35.50 | 13 | 35.40 | 15 | 33.44 | 17 | 47.83 | 17 | 41.32 | 20 | 254.04 | 108 |
| 19 | Bones Brannon | 49E | 45.19 | 7 | 44.77 | 30 | 36.08 | 19 | 29.93 | 10 | 51.07 | 21 | 42.15 | 24 | 249.19 | 111 |
| 20 | Kaweah Kid | 49E | 54.15 | 16 | 37.62 | 15 | 44.05 | 33 | 28.49 | 7 | 46.98 | 16 | 42.89 | 25 | 254.18 | 112 |
| 21 | Papa Willie | SR | 49.68 | 12 | 41.19 | 23 | 30.71 | 8 | 44.08 | 31 | 46.74 | 15 | 50.07 | 32 | 262.47 | 121 |
| 22 | Driftin Outlaw | SR | 62.92 | 31 | 43.93 | 27 | 35.83 | 17 | 33.43 | 16 | 45.09 | 12 | 40.70 | 19 | 261.90 | 122 |
| 23 | Renegade Kid | 49E | 69.58 | 37 | 34.74 | 12 | 35.43 | 16 | 41.92 | 29 | 42.74 | 8 | 41.65 | 22 | 266.06 | 124 |
| 24 | Hombre Viejo | T | 64.85 | 33 | 37.42 | 14 | 37.85 | 22 | 38.02 | 23 | 48.33 | 18 | 39.92 | 18 | 266.39 | 128 |
| 25 | Gunsmoke Slim | T | 54.54 | 17 | 38.37 | 17 | 38.90 | 26 | 40.71 | 26 | 55.20 | 25 | 47.54 | 29 | 275.26 | 140 |
| 26 | Creston Kid | T | 52.61 | 15 | 45.22 | 31 | 35.96 | 18 | 38.63 | 24 | 75.86 | 43 | 36.40 | 10 | 284.68 | 141 |
| 27 | Tuscon Smith | SR | 42.96 | 3 | 43.09 | 25 | 999.90 | 69 | 30.50 | 11 | 57.13 | 29 | 37.22 | 12 | 1,210.80 | 149 |
| 28 | Coyote Cody | 49E | 61.32 | 28 | 38.61 | 18 | 41.01 | 28 | 47.85 | 35 | 55.50 | 26 | 41.45 | 21 | 285.74 | 156 |
| 29 | Mescalero | GF | 56.90 | 20 | 42.12 | 24 | 38.17 | 24 | 34.46 | 20 | 67.47 | 39 | 49.86 | 30 | 288.98 | 157 |
| 30 | Portales Ranger | D | 65.70 | 36 | 60.55 | 45 | 37.90 | 23 | 41.75 | 28 | 49.22 | 20 | 50.02 | 31 | 305.14 | 183 |
| 31 | Bad Eye Bobolu | SR | 73.90 | 40 | 44.23 | 28 | 42.07 | 30 | 37.22 | 22 | 62.70 | 36 | 44.16 | 28 | 304.28 | 184 |
| 32 | Calgary Kate | LGF | 59.72 | 25 | 52.68 | 36 | 43.16 | 31 | 51.91 | 39 | 62.13 | 34 | 56.82 | 38 | 326.42 | 203 |
| 33 | Solvang Shootist | GF | 58.62 | 23 | 68.49 | 50 | 36.79 | 20 | 52.22 | 41 | 77.22 | 45 | 43.24 | 27 | 336.58 | 206 |
| 34 | Panhandle Jack | SR | 64.87 | 34 | 44.55 | 29 | 48.38 | 38 | 45.52 | 32 | 60.77 | 30 | 64.82 | 45 | 328.91 | 208 |
| 35 | Badmann Bob | SR | 75.82 | 43 | 59.57 | 44 | 48.58 | 39 | 50.44 | 36 | 62.07 | 33 | 42.93 | 26 | 339.41 | 221 |
| 36 | Fightin' Frank | GF | 83.56 | 49 | 53.18 | 37 | 41.62 | 29 | 45.77 | 33 | 64.74 | 37 | 66.80 | 47 | 355.67 | 232 |
| 37 | Fillmore Coffins | GF | 90.75 | 54 | 55.85 | 41 | 43.70 | 32 | 42.06 | 30 | 65.70 | 38 | 57.75 | 39 | 355.81 | 234 |
| 38 | Cat Brules | 49E | 61.80 | 30 | 54.40 | 39 | 66.01 | 56 | 56.51 | 47 | 56.07 | 28 | 58.40 | 40 | 353.19 | 240 |
| 39 | Old Bodie | T | 64.91 | 35 | 57.41 | 43 | 49.30 | 40 | 69.79 | 55 | 69.73 | 41 | 55.78 | 36 | 366.92 | 250 |
| 40 | Texas Nyteshade | LT | 82.50 | 47 | 60.92 | 46 | 51.95 | 43 | 53.85 | 43 | 73.44 | 42 | 52.57 | 33 | 375.23 | 254 |
| 41 | Dirty Sally | LT | 70.97 | 39 | 55.49 | 40 | 52.41 | 45 | 47.64 | 34 | 82.08 | 51 | 65.23 | 46 | 373.82 | 255 |
| 42 | Pismo Kid | T | 69.93 | 38 | 43.63 | 26 | 65.40 | 55 | 52.01 | 40 | 68.19 | 40 | 75.85 | 56 | 375.01 | 255 |
| 43 | Cody Collee | L49 | 74.09 | 42 | 46.45 | 33 | 45.17 | 35 | 69.16 | 54 | 86.79 | 54 | 56.73 | 37 | 378.39 | 255 |
| 44 | California Joe | GF | 61.67 | 29 | 51.26 | 34 | 45.06 | 34 | 62.64 | 52 | 79.26 | 47 | 96.14 | 60 | 396.03 | 256 |
| 45 | Peso Bill | BW | 83.31 | 48 | 84.06 | 64 | 47.49 | 36 | 51.64 | 38 | 55.57 | 27 | 71.96 | 55 | 394.03 | 268 |
| 46 | Sweatwater Red | LT | 88.19 | 52 | 53.49 | 38 | 59.02 | 49 | 53.95 | 44 | 84.30 | 53 | 61.36 | 42 | 400.31 | 278 |
| 47 | Buck McCurdy | SRD | 74.06 | 41 | 77.29 | 60 | 999.90 | 69 | 55.95 | 46 | 61.30 | 32 | 54.73 | 34 | 1,323.23 | 282 |
| 48 | Ridge Runner | T | 80.94 | 46 | 65.74 | 47 | 50.47 | 42 | 63.34 | 53 | 78.29 | 46 | 69.64 | 51 | 408.42 | 285 |
| 49 | White Bandit | JRB | 104.37 | 59 | 52.10 | 35 | 54.04 | 47 | 85.20 | 61 | 68.19 | 40 | 61.44 | 43 | 425.34 | 285 |
| 50 | Turquoise Tango | LT | 92.90 | 55 | 70.69 | 53 | 52.81 | 46 | 52.35 | 42 | 81.74 | 50 | 62.55 | 44 | 413.04 | 290 |
| 51 | Black Box Belle | LT | 121.94 | 63 | 72.52 | 54 | 58.29 | 48 | 50.65 | 37 | 79.50 | 48 | 59.76 | 41 | 442.66 | 291 |
| 52 | Hermie | T | 88.98 | 53 | 66.48 | 48 | 65.11 | 54 | 58.92 | 49 | 62.63 | 35 | 71.27 | 54 | 413.39 | 293 |
| 53 | Filthy Lucre | FC | 64.19 | 32 | 75.67 | 56 | 59.03 | 50 | 72.31 | 58 | 109.27 | 63 | 54.87 | 35 | 435.34 | 294 |
| 54 | Ol' Dollar | D | 84.53 | 50 | 68.26 | 49 | 63.60 | 51 | 54.27 | 45 | 76.75 | 44 | 96.76 | 61 | 444.17 | 300 |
| 55 | The Shepherd | SRD | 96.70 | 56 | 69.78 | 52 | 49.88 | 41 | 61.43 | 51 | 80.64 | 49 | 70.61 | 53 | 429.04 | 302 |
| 56 | Tim Buck Duece | D | 76.61 | 44 | 56.60 | 42 | 78.07 | 62 | 57.07 | 48 | 84.19 | 52 | 75.88 | 57 | 428.42 | 305 |
| 57 | Palindrome | FCD | 80.11 | 45 | 72.76 | 55 | 65.04 | 53 | 60.88 | 50 | 94.62 | 56 | 69.80 | 52 | 443.21 | 311 |
| 58 | Lubell | L49 | 102.56 | 57 | 119.37 | 68 | 64.39 | 52 | 93.96 | 64 | 91.48 | 55 | 58.40 | 40 | 530.16 | 336 |
| 59 | Double Shot Darlin | L49 | 102.93 | 58 | 69.33 | 51 | 52.00 | 44 | 104.77 | 66 | 104.30 | 62 | 84.36 | 58 | 517.69 | 339 |
| 60 | Conestoga Traveler | SR | 109.56 | 62 | 76.04 | 57 | 74.02 | 60 | 70.20 | 56 | 99.55 | 59 | 68.02 | 49 | 497.39 | 343 |
| 61 | Winchester Jack | 49E | 106.24 | 61 | 80.66 | 61 | 71.12 | 59 | 72.12 | 57 | 137.57 | 68 | 68.45 | 50 | 536.16 | 356 |
| 62 | Wigley Johnson | T | 85.00 | 51 | 82.44 | 62 | 88.56 | 63 | 89.66 | 63 | 102.94 | 60 | 115.44 | 64 | 564.04 | 363 |
| 63 | Starlight Belle | LT | 105.42 | 60 | 77.18 | 59 | 68.38 | 58 | 80.85 | 60 | 117.90 | 65 | 103.05 | 62 | 552.78 | 364 |
| 64 | La Panza Plainsman | D | 133.60 | 65 | 87.42 | 65 | 93.62 | 65 | 88.84 | 62 | 103.52 | 61 | 67.19 | 48 | 574.19 | 366 |
| 65 | Missy Mae Miss | LT | 132.75 | 64 | 76.81 | 58 | 67.62 | 57 | 151.63 | 70 | 96.97 | 58 | 92.75 | 59 | 618.53 | 366 |
| 66 | Lady Andertramp | L49 | 141.47 | 67 | 82.80 | 63 | 74.95 | 61 | 78.44 | 59 | 122.35 | 66 | 107.33 | 63 | 607.34 | 379 |
| 67 | John Catchum Miller | SR | 135.13 | 66 | 88.73 | 66 | 89.56 | 64 | 100.87 | 65 | 96.86 | 57 | 116.32 | 65 | 627.47 | 383 |
| 68 | Lady Topper | LT | 208.20 | 68 | 91.33 | 67 | 100.40 | 66 | 112.83 | 67 | 130.21 | 67 | 150.29 | 66 | 793.26 | 401 |
| 69 | Pacheco Ted | SR | 999.00 | 69 | 999.00 | 69 | 102.21 | 67 | 122.80 | 69 | 114.71 | 64 | 999.00 | 67 | 3,336.72 | 405 |
| 70 | Doc Maisie | GD | 999.00 | 69 | 999.00 | 69 | 117.73 | 68 | 117.32 | 68 | 147.36 | 69 | 999.00 | 67 | 3,379.41 | 410 |
---
| Chorro Valley Regulators | ||||||||||||||||
| MATCH FINAL BY CATEGORY | ||||||||||||||||
|
8/13/2006 |
||||||||||||||||
| Category: 49er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final | |||||||||
| Category | ALIAS | Overall | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | El Lazo | 1 | 46.95 | 8 | 22.15 | 1 | 24.77 | 2 | 22.19 | 1 | 34.05 | 2 | 31.10 | 1 | 181.21 | 15 |
| 2 | Sutter Lawman | 2 | 43.65 | 4 | 27.48 | 3 | 24.28 | 1 | 25.96 | 5 | 35.48 | 4 | 34.19 | 6 | 191.04 | 23 |
| 3 | Bucket of Blood | 13 | 51.95 | 14 | 38.12 | 16 | 38.85 | 25 | 32.48 | 15 | 43.13 | 9 | 39.75 | 17 | 244.28 | 96 |
| 4 | BadDog Nobiscuit | 16 | 57.15 | 21 | 31.44 | 9 | 29.25 | 7 | 34.43 | 19 | 52.35 | 24 | 41.75 | 23 | 246.37 | 103 |
| 5 | Bones Brannon | 19 | 45.19 | 7 | 44.77 | 30 | 36.08 | 19 | 29.93 | 10 | 51.07 | 21 | 42.15 | 24 | 249.19 | 111 |
| 6 | Kaweah Kid | 20 | 54.15 | 16 | 37.62 | 15 | 44.05 | 33 | 28.49 | 7 | 46.98 | 16 | 42.89 | 25 | 254.18 | 112 |
| 7 | Renegade Kid | 23 | 69.58 | 37 | 34.74 | 12 | 35.43 | 16 | 41.92 | 29 | 42.74 | 8 | 41.65 | 22 | 266.06 | 124 |
| 8 | Coyote Cody | 28 | 61.32 | 28 | 38.61 | 18 | 41.01 | 28 | 47.85 | 35 | 55.50 | 26 | 41.45 | 21 | 285.74 | 156 |
| 9 | Cat Brules | 38 | 61.80 | 30 | 54.40 | 39 | 66.01 | 56 | 56.51 | 47 | 56.07 | 28 | 58.40 | 40 | 353.19 | 240 |
| 10 | Winchester Jack | 61 | 106.24 | 61 | 80.66 | 61 | 71.12 | 59 | 72.12 | 57 | 137.57 | 68 | 68.45 | 50 | 536.16 | 356 |
| Category: B-Western | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final | |||||||||
| Category | ALIAS | Overall | Time | Rank | Time | Rank | Time | Rank | ||||||||