San Luis Obispo Sportsmen's Association - CVR Shooting

CVR Match Results

[Back to CVR]

CVR Match Results for the 12th Annual John Wayne Shoot-Out - September 8, 9, & 10, 2006

Chorro Valley Regulators
MATCH FINAL BY CATEGORY
9/8/2006
Standing ALIAS Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Final
Category 49ER   Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Swifty Swede 1 25.85 4 20.70 1 24.80 3 30.54 6 19.36 1 27.51 3 26.81 7 27.04 1 33.85 23 26.00 3 29.10 2 23.89 2 315.45 56
2 El Lazo 9 29.63 8 20.92 2 29.05 14 31.78 10 40.24 77 32.29 8 35.29 34 30.05 5 32.14 17 27.19 6 31.40 7 25.83 4 365.81 192
3 Tupelo Flash 10 28.12 7 27.78 12 24.28 2 32.60 14 30.78 30 44.00 44 24.21 2 30.42 7 42.08 63 26.88 5 31.16 5 26.28 5 368.59 196
4 Top Notch 11 34.25 19 28.18 15 30.56 25 32.95 17 25.25 7 32.57 9 30.17 15 27.76 2 33.41 21 24.72 1 43.29 40 32.66 27 375.77 198
5 Dead Eye Maverick 12 33.54 17 30.74 30 29.03 13 39.01 37 23.68 5 34.51 13 36.99 38 32.88 13 31.94 16 28.40 11 36.62 15 29.71 15 387.05 223
6 Latin Gun 15 34.54 21 29.60 24 27.87 10 32.41 12 26.94 16 41.36 38 33.70 26 31.31 9 29.24 9 37.28 47 41.88 34 32.16 22 398.29 268
7 Chama Bill 18 35.57 24 31.02 31 32.58 35 35.26 22 28.14 19 38.21 26 40.12 53 41.34 43 31.09 15 31.31 24 37.31 18 28.21 10 410.16 320
8 Wobblin Bob 19 38.39 37 30.37 29 34.41 44 34.84 20 26.24 12 45.18 49 28.93 12 37.73 29 35.18 29 32.21 27 38.22 20 31.17 17 412.87 325
9 Kaweah Kid 41 56.56 109 30.23 28 37.62 56 43.82 50 38.13 63 38.00 25 34.60 29 43.37 53 39.04 50 35.52 40 35.96 14 35.25 35 468.10 552
10 Bucket of Blood 42 36.81 29 36.33 53 33.85 38 44.90 56 32.56 37 46.29 58 45.06 73 40.83 41 39.97 58 36.23 43 42.00 35 35.20 34 470.03 555
11 South Park S.A.M. 60 87.44 166 33.82 43 53.12 124 44.62 55 33.42 44 46.81 62 38.73 43 36.65 24 44.97 76 33.95 33 50.77 76 39.77 61 544.07 807
12 Bones Brannon 75 58.46 115 50.27 108 42.66 84 43.95 51 33.40 43 59.93 112 40.20 54 50.11 84 40.20 59 41.65 67 42.32 37 44.79 89 547.94 903
13 Coyote Cody 111 58.88 116 68.78 158 38.69 61 39.40 40 49.39 117 55.02 98 52.03 96 56.66 115 47.11 83 51.67 110 72.39 146 44.91 90 634.93 1230
14 Cur-Lee Scott 122 71.64 150 53.04 122 45.91 96 49.50 73 50.05 122 66.65 126 52.31 98 55.28 109 50.24 104 57.60 129 57.65 104 68.55 147 678.42 1380
15 Rev. Barry M Deep 127 55.56 104 51.49 114 55.19 129 57.62 112 60.28 135 67.13 130 61.34 127 53.61 102 51.85 109 49.70 105 75.34 150 50.76 111 689.87 1428
16 Winchester Jack 173 111.3 176 88.35 172 75.55 171 98.57 176 71.13 156 91.07 162 77.31 151 81.89 163 91.18 168 66.34 150 94.51 169 70.54 152 1,017.7 1966
Standing ALIAS Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Final
Category B-Western   Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Cole Younger 22 999.9 181 24.71 5 29.82 21 35.00 21 25.63 9 35.35 15 28.26 10 33.86 15 36.58 35 28.60 13 38.47 22 27.30 9 1,343.4 356
2 Tucson Smith 72 71.86 153 39.88 68 43.19 86 62.75 127 28.11 17 46.55 59 49.97 87 38.72 35 39.07 51 42.16 70 41.70 32 47.15 95 551.11 880
Standing ALIAS Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Final
Category Classic Cowboy   Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Max Doolin' 54 45.63 70 41.41 76 33.92 39 39.60 42 39.97 73 56.36 104 42.11 62 43.48 55 39.86 56 42.98 73 43.48 41 36.62 41 505.42 732
2 Capt. Fox 56 35.95 25 51.00 111 39.10 64 38.81 35 37.52 61 46.27 57 39.57 47 57.26 119 38.97 49 36.87 45 52.04 81 39.58 59 512.94 753
3 Tres Pinos 66 41.04 47 38.12 61 36.79 53 65.78 135 32.08 34 48.88 67 36.33 37 48.03 72 39.41 55 38.44 52 56.81 100 62.59 140 544.30 853
4 Almost Dangerous 76 56.57 110 43.95 85 39.50 70 47.06 65 46.69 105 45.69 53 34.89 32 55.40 110 39.39 54 43.62 78 48.75 63 43.60 83 545.11 908
5 Gus Ashcroft 87 44.56 65 49.55 104 38.53 60 55.89 103 36.96 58 55.58 101 41.27 59 60.07 125 42.62 68 47.48 94 48.85 65 42.66 77 564.02 979
6 Chance McCall 130 55.71 105 51.47 113 47.99 105 68.50 141 57.74 131 76.35 143 55.86 106 70.01 142 50.01 98 52.38 113 53.88 90 87.57 170 727.47 1457
7 Bitteroot Valley Kid 132 60.44 122 62.38 145 65.57 162 54.35 95 76.97 162 77.41 146 50.43 91 65.90 134 53.19 114 56.25 125 56.41 97 47.87 100 727.17 1493
Standing ALIAS Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Final
Category Duelist   Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Prof. Fuller Bullspit 29 41.96 53 29.14 21 29.55 18 37.89 28 32.00 33 39.02 30 39.06 46 47.46 69 35.35 30 33.26 30 38.37 21 32.59 25 435.65 404
2 Mad Dog McCoy 34 38.78 38 34.22 44 39.47 69 43.75 49 37.42 60 39.15 31 34.94 33 38.85 36 34.88 26 38.32 51 41.78 33 32.65 26 454.21 496
3 Bull 36 39.48 43 43.70 84 30.97 27 36.35 25 31.12 32 44.26 45 39.87 50 37.83 30 34.66 25 41.21 64 45.54 50 32.43 24 457.42 499
4 Nebraska Kid 65 41.87 51 37.17 59 40.75 73 56.61 108 39.07 66 45.91 55 39.97 51 45.10 57 43.20 71 46.30 90 53.17 85 42.56 75 531.68 841
5 Portales Ranger 86 56.20 107 37.00 56 48.16 107 49.26 72 45.89 100 47.54 64 40.82 57 57.39 120 43.85 73 43.20 75 51.04 78 41.47 67 561.82 976
6 John Brittlewolf 128 56.66 111 55.36 128 46.08 97 91.52 173 76.10 160 72.68 140 53.24 101 67.91 137 50.08 100 48.78 100 53.59 87 49.27 104 721.27 1438
7 Horace Falcon 157 79.66 159 56.93 136 58.22 146 62.08 124 53.59 127 98.39 170 62.01 130 88.33 169 999.9 177 67.50 151 70.55 143 58.01 124 1,755.1 1756
8 Innocent Bystander 180 103.3 173 70.60 160 69.04 166 90.53 171 71.52 157 106.6 173 78.67 153 116.0 178 114.5 173 76.35 166 105.6 174 96.33 172 1,099.3 2016
Standing ALIAS Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Final
Category Elder Statesman   Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Old Law Dawg 31 45.82 71 26.86 10 31.01 28 45.78 63 28.94 23 41.23 37 28.94 13 49.00 79 31.08 14 31.83 25 46.73 54 26.64 6 433.86 423
2 Dark Alley Jim 119 63.50 129 49.32 103 57.82 143 52.70 91 39.45 68 72.54 139 67.88 138 56.83 116 53.51 115 45.27 85 51.02 77 53.10 113 662.94 1317
3 Mariposa Slim 136 63.15 127 56.83 135 52.94 123 62.56 126 49.90 119 59.31 109 53.73 102 63.97 132 67.81 142 65.84 148 64.43 118 69.94 150 730.41 1531
4 Pancho Prof 146 66.81 141 60.74 144 54.10 127 68.84 142 53.19 126 72.80 141 74.02 148 78.33 159 61.65 129 60.46 139 68.79 137 59.53 130 779.26 1663
5 Red Dog Don 153 65.09 133 56.57 133 58.11 144 65.11 134 64.38 141 68.11 131 86.25 161 82.31 164 79.75 154 65.69 147 77.58 155 70.97 154 839.92 1751
6 Shenandoah Sherm 179 76.12 155 88.43 173 70.00 167 103.1 178 97.11 175 92.06 164 79.47 154 124.5 179 95.27 169 79.34 169 91.45 164 86.43 168 1,083.4 2015
Standing ALIAS Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Final
Category Frontiersman   Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Howdy Doody 152 58.97 117 73.13 164 56.39 136 80.25 158 80.70 168 69.87 133 91.08 165 58.56 123 50.23 103 84.74 171 64.64 119 85.03 167 853.59 1724
2 Walks Under 162 132.5 178 95.80 175 63.48 155 63.90 131 70.09 154 91.44 163 68.57 141 71.50 148 62.94 130 62.71 140 84.82 162 83.93 166 951.69 1843
Standing ALIAS Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Final
Category Frontier Cartridge   Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 Snakebite 13 42.39 56 29.53 23 27.21 8 38.12 31 25.86 10 36.68 20 28.30 11 37.26 26 29.72 11 27.75 8 35.66 12 28.53 13 387.01 229
2 W.W. Coldwell 70 40.49 45 35.83 50 39.46 68 54.91 100 34.89 49 52.36 86 54.09 103 50.99 87 50.98 107 43.15 74 45.31 49 40.42 62 542.88 880
3 Slick Rock Rooster 83 38.31 36 35.36 47 56.68 140 83.32 161 44.74 97 50.68 76 43.53 67 43.27 52 38.32 43 37.10 46 69.20 139 37.97 53 578.48 957
4 Marshall Phil De 92 49.75 84 58.25