San Luis Obispo Sportsmen's Association - CVR Shooting

CVR Match Results

[Back to CVR]

CVR Match Results for the Chorro Valley Regulators - October 8, 2006

Chorro Valley Regulators
MATCH FINAL OVERALL STANDINGS
10/8/2006
Match ALIAS Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
Final     Time Time Time Time Time Time Time
1 El Lazo 49E 28.33 18.62 27.76 33.03 27.31 25.48 160.53
2 Bo Bean T 37.08 29.42 33.47 37.48 37.33 30.24 205.02
3 Little Fawn JRG 57.94 30.46 45.97 29.40 24.73 24.57 213.07
4 Bucket of Blood 49E 41.75 29.49 36.10 38.75 35.75 40.40 222.24
5 General Delivery FC 38.81 24.44 45.35 50.28 37.77 31.46 228.11
6 Fillmore Coffins T 46.00 33.92 41.67 40.45 35.37 32.69 230.10
7 Marshall Chance 49E 46.64 31.14 43.95 45.03 20.34 45.01 232.11
8 Even Dozen T 36.66 43.84 43.99 36.22 37.84 34.72 233.27
9 Old Law Dawg ES 40.66 38.36 57.57 30.09 29.72 36.92 233.32
10 Geo Kid SR 50.57 27.81 43.74 43.24 27.22 43.88 236.46
11 Mad Dog McCoy D 48.59 29.50 53.94 40.36 38.15 33.73 244.27
12 Coyote Cody 49E 47.15 26.75 46.59 49.97 48.70 40.42 259.58
13 Creston Kid T 47.80 41.13 36.89 63.40 38.35 33.26 260.83
14 Solvang Shootist GF 57.72 24.57 39.23 62.84 22.93 54.01 261.30
15 Doc O'Bay T 44.95 35.07 57.77 40.79 44.22 38.83 261.63
16 Old Bodie T 59.51 36.07 50.75 42.46 38.28 40.44 267.51
17 Three Fingered Dutchman T 42.26 41.96 42.39 62.91 48.58 31.77 269.87
18 Obispo Kid JRB 57.04 28.92 44.82 53.92 47.48 49.48 281.66
19 Badmann Bob SR 79.35 39.03 44.08 44.56 37.28 39.71 284.01
20 Gunsmoke Slim T 44.70 30.05 53.36 48.94 61.68 46.20 284.93
21 Lacy Anne Leather LD 46.82 37.80 43.95 63.76 50.38 46.13 288.84
22 Dirty Sally LT 52.62 47.01 56.92 53.80 47.62 45.09 303.06
23 Pickles MacRae T 50.41 33.97 47.63 41.56 54.08 78.37 306.02
24 Night Ranger SRD 68.06 43.86 61.93 57.26 65.35 55.15 351.61
25 Starlight Belle LT 60.30 40.86 63.32 64.78 65.22 69.41 363.89
26 La Panza Plainsman T 62.95 58.34 87.04 60.38 55.07 57.78 381.56
27 Mecum ES 68.67 47.47 76.89 68.10 59.65 63.97 384.75
28 Missy Mae Miss LT 96.98 47.91 82.20 59.80 67.94 55.70 410.53
29 Winchester Jack 49E 70.93 62.28 71.85 81.13 68.71 64.34 419.24
30 Railroad Rory T 94.05 57.06 98.46 89.40 78.96 76.63 494.56
31 Wigley Johnson T 141.32 59.96 70.26 87.99 74.24 91.00 524.77
32 John Catchum Miller SR 100.53 70.30 95.97 106.53 84.29 112.20 569.82
33 Lady Topper LSR 83.40 72.82 170.00 88.22 82.11 113.15 609.70
34 Susannah Sioux L49 116.20 80.25 110.43 106.64 108.66 91.45 613.63

---

Chorro Valley Regulators
MATCH FINAL BY CATEGORY

10/8/2006

Category
Alias
Stage Stage Stage Stage Stage Stage Final Totals
    Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
Category: 49ER
1 El Lazo 28.33 1 18.62 1 27.76 1 33.03 1 27.31 2 25.48 1 160.53 7
2 Bucket of Blood 41.75 2 29.49 3 36.10 2 38.75 2 35.75 3 40.40 2 222.24 14
3 Marshall Chance 46.64 3 31.14 4 43.95 3 45.03 3 20.34 1 45.01 4 232.11 18
4 Coyote Cody 47.15 4 26.75 2 46.59 4 49.97 4 48.70 4 40.42 3 259.58 21
5 Winchester Jack 70.93 5 62.28 5 71.85 5 81.13 5 68.71 5 64.34 5 419.24 30
Category: Duelist
1 Mad Dog McCoy 48.59 1 29.50 1 53.94 1 40.36 1 38.15 1 33.73 1 244.27 6
Category: Elder Statesman
1 Old Law Dawg 40.66 1 38.36 1 57.57 1 30.09 1 29.72 1 36.92 1 233.32 6
2 Mecum 68.67 2 47.47 2 76.89 2 68.10 2 59.65 2 63.97 2 384.75 12
Category: Frontier Cartridge
1 General Delivery 38.81 1 24.44 1 45.35 1 50.28 1 37.77 1 31.46 1 228.11 6
Category: Gunfighter
1 Solvang Shootist 57.72 1 24.57 1 39.23 1 62.84 1 22.93 1 54.01 1 261.30 6
Category: Junior Boy
1 Obispo Kid 57.04 1 28.92 1 44.82 1 53.92 1 47.48 1 49.48 1 281.66 6
Category: Junior Girl
1 Little Fawn 57.94 1 30.46 1 45.97 1 29.40 1 24.73 1 24.57 1 213.07 6
Category: Lady 49ER
1 Susannah Sioux 116.20 1 80.25 1 110.43 1 106.64 1 108.66 1 91.45 1 613.63 6
Category: Lady Duelist
1 Lacy Anne Leather 46.82 1 37.80 1 43.95 1 63.76 1 50.38 1 46.13 1 288.84 6
Category: Lady Senior
1 Lady Topper 83.40 1 72.82 1 170.00 1 88.22 1 82.11 1 113.15 1 609.70 6
Category: Lady Traditionalist
1 Dirty Sally 52.62 1 47.01 2 56.92 1 53.80 1 47.62 1 45.09 1 303.06 7
2 Starlight Belle 60.30 2 40.86 1 63.32 2 64.78 3 65.22 2 69.41 3 363.89 13
3 Missy Mae Miss 96.98 3 47.91 3 82.20 3 59.80 2 67.94 3 55.70 2 410.53 16
Category: Senior
1 Geo Kid 50.57 1 27.81 1 43.74 1 43.24 1 27.22 1 43.88 2 236.46 7
2 Badmann Bob 79.35 2 39.03 2 44.08 2 44.56 2 37.28 2 39.71 1 284.01 11
3 John Catchum Miller 100.53 3 70.30 3 95.97 3 106.53 3 84.29 3 112.20 3 569.82 18
Category: Senior Duelist
1 Night Ranger 68.06 1 43.86 1 61.93 1 57.26 1 65.35 1 55.15 1 351.61 6
Category: Traditionalist
1 Bo Bean 37.08 2 29.42 1 33.47 1 37.48 2 37.33 2 30.24 1 205.02 9
2 Fillmore Coffins 46.00 6 33.92 3 41.67 3 40.45 3 35.37 1 32.69 3 230.10 19
3 Even Dozen 36.66 1 43.84 9 43.99 5 36.22 1 37.84 3 34.72 5 233.27 24
4 Three Fingered Dutchman 42.26 3 41.96 8 42.39 4 62.91 9 48.58 7 31.77 2 269.87 33
5 Creston Kid 47.80 7 41.13 7 36.89 2 63.40 10 38.35 5 33.26 4 260.83 35
6 Doc O'Bay 44.95 5 35.07 5 57.77 9 40.79 4 44.22 6 38.83 6 261.63 35
7 Old Bodie 59.51 9 36.07 6 50.75 7 42.46 6 38.28 4 40.44 7 267.51 39
8 Gunsmoke Slim 44.70 4 30.05 2 53.36 8 48.94 7 61.68 10 46.20 8 284.93 39
9 Pickles MacRae 50.41 8 33.97 4 47.63 6 41.56 5 54.08 8 78.37 11 306.02 42
10 La Panza Plainsman 62.95 10 58.34 11 87.04 11 60.38 8 55.07 9 57.78 9 381.56 58
11 Railroad Rory 94.05 11 57.06 10 98.46 12 89.40 12 78.96 12 76.63 10 494.56 67
12 Wigley Johnson 141.32 12 59.96 12 70.26 10 87.99 11 74.24 11 91.00 12 524.77 68

 


[Back to CVR]