San Luis Obispo Sportsmen's Association - CVR Shooting

CVR Match Results

[Back to CVR]

CVR Match Results for the Chorro Valley Regulators - October 29, 2006

New Page 1
Chorro Valley Regulators
MATCH FINAL OVERALL STANDINGS
10/29/2006
Page 1 of 1
Match ALIAS Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
Final   Time Time Time Time Time Time Time Time
1 Cole Younger SR 34.53 34.14 22.59 27.37 22.80 37.30 178.73
2 El Lazo 49E 38.79 26.36 23.59 25.47 30.59 34.83 179.63
3 Old Law Dawg ES 41.23 31.64 20.35 25.03 28.73 43.51 190.49
4 Sudden SR 43.48 45.99 25.53 22.18 29.12 34.73 201.03
5 Three Fingered Dutchman T 33.63 33.24 44.20 30.44 27.05 42.13 210.69
6 Bucket of Blood 49E 50.11 35.04 31.20 31.60 30.12 41.62 219.69
7 Bo Bean T 67.77 35.22 29.66 23.68 39.83 35.50 231.66
8 Pickles McRae T 37.14 45.91 30.52 36.15 37.68 46.01 233.41
9 Gunsmoke Slim T 43.52 41.26 46.92 38.24 31.02 44.07 245.03
10 Badmann Bob SR 40.12 43.97 26.29 38.74 46.58 50.36 246.06
11 Solvang Shootist 49E 33.78 49.64 42.73 44.23 36.50 52.47 259.35
12 BadDog Nobiscuit T 43.24 46.16 41.15 42.72 39.94 51.21 264.42
13 Fillmore Coffins T 53.78 41.73 35.79 50.78 47.88 38.97 268.93
14 Plains Regulator 49E 46.55 52.39 46.47 37.62 35.93 60.63 279.59
15 Geezer Gunfighter GF 51.44 57.24 41.19 59.98 35.08 48.94 293.87
16 Portales Ranger D 63.77 58.13 39.19 47.29 37.68 48.19 294.25
17 Old Bodie T 60.95 49.96 38.54 54.65 41.34 49.00 294.44
18 Badfinger O'Kern SR 33.48 40.29 79.18 51.69 48.55 51.20 304.39
19 Obispo Kid JRB 44.91 58.75 34.76 62.21 49.31 54.58 304.52
20 La Paloma LT 70.62 60.36 45.34 47.85 52.01 72.18 348.36
21 Coyote Cody 49E 70.14 57.49 53.98 40.09 42.41 86.47 350.58
22 Ol' Dollar D 70.52 81.89 44.49 57.56 57.86 45.70 358.02
23 Two Bullet SR 60.45 53.03 55.66 67.69 65.30 68.05 370.18
24 Conestoga Traveler SR 83.61 73.55 63.90 72.47 76.98 59.43 429.94
25 Black Box Belle LT 99.34 73.90 74.20 54.45 51.60 78.36 431.85
26 Missy Mae Miss LT 67.75 92.66 76.93 57.28 60.95 77.79 433.36
27 Captain Spaulding 49E 72.57 92.45 66.56 92.47 81.70 81.59 487.34
28 Exploding Varmit T 112.29 106.87 65.72 96.02 69.35 78.44 528.69
29 Susannah Sioux L49 89.89 96.02 89.68 94.97 93.72 86.84 551.12
30 Shanghi Bob 49E 137.40 111.98 172.74 118.50 93.32 118.51 752.45
31 Calamity Cat LT 172.76 170.00 164.32 186.68 189.36 163.14 1,046.26

---

Chorro Valley Regulators
MATCH FINAL BY CATEGORY
10/29/2006
Page 1 of 1
Category     Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Totals
Standing ALIAS Match Final Time Time Time Time Time Time Time
Category: 49er
1 El Lazo 2 38.79 26.36 23.59 25.47 30.59 34.83 179.63
2 Bucket of Blood 6 50.11 35.04 31.20 31.60 30.12 41.62 219.69
3 Solvang Shootist 11 33.78 49.64 42.73 44.23 36.50 52.47 259.35
4 Plains Regulator 14 46.55 52.39 46.47 37.62 35.93 60.63 279.59
5 Coyote Cody 21 70.14 57.49 53.98 40.09 42.41 86.47 350.58
6 Captain Spaulding 27 72.57 92.45 66.56 92.47 81.70 81.59 487.34
7 Shanghi Bob 30 137.40 111.98 172.74 118.50 93.32 118.51 752.45
Category: Duelist
1 Portales Ranger 16 63.77 58.13 39.19 47.29 37.68 48.19 294.25
2 Ol' Dollar 22 70.52 81.89 44.49 57.56 57.86 45.70 358.02
Category: Elder Statesman
1 Old Law Dawg 3 41.23 31.64 20.35 25.03 28.73 43.51 190.49
Category: Gunfighter
1 Geezer Gunfighter 15 51.44 57.24 41.19 59.98 35.08 48.94 293.87
Category: Junior Boy
1 Obispo Kid 19 44.91 58.75 34.76 62.21 49.31 54.58 304.52
Category: Lady 49er
1 Susannah Sioux 29 89.89 96.02 89.68 94.97 93.72 86.84 551.12
Category: Lady Traditionalist
1 La Paloma 20 70.62 60.36 45.34 47.85 52.01 72.18 348.36
2 Black Box Belle 25 99.34 73.90 74.20 54.45 51.60 78.36 431.85
3 Missy Mae Miss 26 67.75 92.66 76.93 57.28 60.95 77.79 433.36
4 Calamity Cat 31 172.76 170.00 164.32 186.68 189.36 163.14 1,046.26
Category: Senior
1 Cole Younger 1 34.53 34.14 22.59 27.37 22.80 37.30 178.73
2 Sudden 4 43.48 45.99 25.53 22.18 29.12 34.73 201.03
3 Badmann Bob 10 40.12 43.97 26.29 38.74 46.58 50.36 246.06
4 Badfinger O'Kern 18 33.48 40.29 79.18 51.69 48.55 51.20 304.39
5 Two Bullet 23 60.45 53.03 55.66 67.69 65.30 68.05 370.18
6 Conestoga Traveler 24 83.61 73.55 63.90 72.47 76.98 59.43 429.94
Category: Traditionalist
1

Three Fingered Dutchman

5 33.63 33.24 44.20 30.44 27.05 42.13 210.69
2 Bo Bean 7 67.77 35.22 29.66 23.68 39.83 35.50 231.66
3 Pickles MacRae 8 37.14 45.91 30.52 36.15 37.68 46.01 233.41
4 Gunsmoke Slim 9 43.52 41.26 46.92 38.24 31.02 44.07 245.03
5 BadDog Nobiscuit 12 43.24 46.16 41.15 42.72 39.94 51.21 264.42
6 Fillmore Coffins 13 53.78 41.73 35.79 50.78 47.88 38.97 268.93
7 Old Bodie 17 60.95 49.96 38.54 54.65 41.34 49.00 294.44
8 Exploding Varmit 28 112.29 106.87 65.72 96.02 69.35 78.44 528.69

---

Chorro Valley Regulators
Individual Stage Results
Shoot Date: 10/29/2006
Stage Place Stage Number: 1
1 Badfinger O'Kern 33.48
2 Three Fingered 33.63
3 Solvang Shootist 33.78
4 Cole Younger 34.53
5 Pickles MacRae 37.14
Stage Place Stage Number: 2
1 El Lazo 26.36
2 Old Law Dawg 31.64
3 Three Fingered 33.24
4 Cole Younger 34.14
5 Bucket of Blood 35.04
Stage Place Stage Number: 3
1 Old Law Dawg 20.35
2 Cole Younger 22.59
3 El Lazo 23.59
4 Sudden 25.53
5 Badmann Bob 26.29
Stage Place Stage Number: 4
1 Sudden 22.18
2 Bo Bean 23.68
3 Old Law Dawg 25.03
4 El Lazo 25.47
5 Cole Younger 27.37
Stage Place Stage Number: 5
1 Cole Younger 22.80
2 Three Fingered 27.05
3 Old Law Dawg 28.73
4 Sudden 29.12
5 Bucket of Blood 30.12
Stage Place Stage Number: 6
1 Sudden 34.73
2 El Lazo 34.83
3 Bo Bean 35.50
4 Cole Younger 37.30
5 Fillmore Coffins 38.97

 


[Back to CVR]