San Luis Obispo Sportsmen's Association - ICORE Shooting

ICORE Match Results

[Back to ICORE]

ICORE Match Results for the Central Coast Wheelgunners - January 2007

CENTRAL COAST WHEELGUNNERS
JANUARY 2007 ICORE MATCH RESULTS
        Far and
Near
El Prez CS-025
Run Bill
Side Step Crack In
the Wall
Don't Miss  
  OVERALL ICORE # DIV STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 John Bagakis CA9580 Limited 22.00 21.66 14.48 18.83 25.57 16.81 119.35
2 Randy Lee LCA8478 Open 17.00 20.17 14.50 18.97 31.70 23.16 125.50
3 Eric Leach LCA1152 O 36.00 22.78 13.59 22.56 32.14 19.55 146.62
4 Tom Hubbard CA1159 L 24.00 20.62 17.02 26.71 32.03 28.09 148.47
5 Chris Sallee CA9797 L 40.00 26.98 15.12 25.13 37.05 30.19 174.47
6 Gary Thompson CA1096 O 34.00 26.39 17.11 23.39 48.40 25.65 174.94
7 Lisa Farrell CA8479 L 46.00 31.79 18.30 21.68 32.09 26.07 175.93
8 Tom Schiller   Auto 44.00 25.47 27.59 19.53 31.14 37.50 185.23
9 Dave Hearth CA9625 L 42.00 25.46 15.81 32.41 38.67 35.82 190.17
10 Dave Wilson CA1517 L 42.00 28.06 18.07 34.43 34.88 34.31 191.75
11 Mike Martin CA8480 L 48.00 27.72 16.69 31.71 33.73 40.84 198.69
12 Dan Friend CA1686 L 68.00 33.05 20.56 47.28 55.87 36.67 261.43
13 Larry Wright   L 94.00 28.54 24.63 44.34 44.05 36.22 271.78
14 Bill Miller CA9817 O 71.00 26.79 22.24 44.43 66.58 41.61 272.65
15 Art Leach LCA1151 L 106.00 38.58 22.52 41.95 78.96 44.91 332.92
16 Armando Quintero PEND L 103.00 50.96 26.57 50.74 81.49 77.25 390.01
17 Doug Sallee CA9798 L 123.00 55.61 36.53 54.47 83.79 53.48 406.88
18 Stan Tillinghast PEND L 138.00 55.10 37.44 53.87 76.02 57.16 417.59
19 Gary Schinsing   Auto 136.00 45.74 23.92 56.67 87.44 75.29 425.06
20 Rick Studer   Auto 133.00 61.08 31.62 47.98 129.53 57.06 460.27
21 Alden Wilson CA1639 L 124.00 70.27 33.80 60.28 111.61 65.16 465.12
22 Jason Vormbaum CA1515 L     59.30 41.11     DNF

 

  LIMITED ICORE # DIV Far and
Near
El Prez CS-025
Run Bill
Side Step Crack In
the Wall
Don't Miss TOTAL
1 John Bagakis CA9580 L 22.00 21.66 14.48 18.83 25.57 16.81 119.35
2 Tom Hubbard CA1159 L 24.00 20.62 17.02 26.71 32.03 28.09 148.47
3 Chris Sallee CA9797 L 40.00 26.98 15.12 25.13 37.05 30.19 174.47
4 Lisa Farrell CA8479 L 46.00 31.79 18.30 21.68 32.09 26.07 175.93
5 Dave Hearth CA9625 L 42.00 25.46 15.81 32.41 38.67 35.82 190.17
6 Dave Wilson CA1517 L 42.00 28.06 18.07 34.43 34.88 34.31 191.75
7 Mike Martin CA8480 L 48.00 27.72 16.69 31.71 33.73 40.84 198.69
8 Dan Friend CA1686 L 68.00 33.05 20.56 47.28 55.87 36.67 261.43
9 Larry Wright   L 94.00 28.54 24.63 44.34 44.05 36.22 271.78
10 Art Leach LCA1151 L 106.00 38.58 22.52 41.95 78.96 44.91 332.92
11 Armando Quintero PEND L 103.00 50.96 26.57 50.74 81.49 77.25 390.01
12 Doug Sallee CA9798 L 123.00 55.61 36.53 54.47 83.79 53.48 406.88
13 Stan Tillinghast PEND L 138.00 55.10 37.44 53.87 76.02 57.16 417.59
14 Alden Wilson CA1639 L 124.00 70.27 33.80 60.28 111.61 65.16 465.12
15 Jason Vormbaum CA1515 L     59.30 41.11     DNF

 

  OPEN ICORE # DIV Far and
Near
El Prez CS-025
Run Bill
Side Step Crack In
the Wall
Don't Miss TOTAL
1 Randy Lee LCA8478 O 17.00 20.17 14.50 18.97 31.70 23.16 125.50
2 Eric Leach LCA1152 O 36.00 22.78 13.59 22.56 32.14 19.55 146.62
3 Gary Thompson CA1096 O 34.00 26.39 17.11 23.39 48.40 25.65 174.94
4 Bill Miller CA9817 O 71.00 26.79 22.24 44.43 66.58 41.61 272.65

 


[Back to ICORE]