CENTRAL COAST WHEELGUNNERS
FEBRUARY ICORE MATCH RESULTS
Far and Near CS-003   Bill Drill x3 Mighty M Re-Heated Leftovers Again? CS-007 Speed Only
OVERALL ICORE # DIV STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Randy Lee LCA8478 O 14.00 11.74 12.08 19.23 19.87 16.43 93.35
2 John Bagakis CA9580 L 23.00 10.20 12.64 17.77 19.59 16.24 99.44
3 Eric Leach LCA1152 O 26.00 12.60 13.95 17.61 18.87 17.93 106.96
4 Gary Thompson CA1096 O 39.00 14.11 14.38 19.98 23.96 18.35 129.78
5 Janet Epperson CA9746 O 38.00 14.34 16.54 19.08 24.63 19.55 132.14
6 Tom Hubbard CA1159 L 38.00 14.17 15.83 17.73 26.36 25.31 137.40
7 Chris Sallee LCA2006 L 43.00 12.93 15.36 25.91 25.10 18.34 140.64
8 Jason Vormbaum LCA1515 L 46.00 12.92 17.96 24.44 27.53 16.40 145.25
9 Mike Martin CA8480 L 45.00 13.64 14.59 28.40 25.72 23.90 151.25
10 Jerry Turner LCA8447 L 50.00 14.10 18.73 21.15 26.67 21.28 151.93
11 Bill Miller CA9817 O 67.00 14.53 15.31 25.71 37.69 24.49 184.73
12 Dave Wilson CA1517 L 49.00 24.61 15.94 30.06 36.33 34.25 190.19
13 John Bendall CA1498 L 73.00 15.40 21.27 32.11 32.43 20.53 194.74
14 Larry Wright CA1594 L 88.00 14.26 19.95 24.26 36.23 32.33 215.03
15 Tom Keeting CA1153 O 92.00 20.45 24.10 31.00 35.10 24.47 227.12
16 Dan Friend CA1686 L 102.00 22.91 17.78 37.08 39.85 27.57 247.19
17 Richard Dumouchelle CA1597 L 117.00 24.89 25.50 37.28 40.15 43.03 287.85
18 Gary Schinsing   L 118.00 26.19 27.03 44.37 50.03 34.34 299.96
19 Doug Sallee CA9798 L 121.00 26.82 27.31 39.70 57.01 35.59 307.43
20 Taeve Christensen   Auto 121.00 33.17 28.31 39.29 51.94 51.37 325.08
21 Ethan Bendall CA1595 L 106.00 47.12 36.06 44.38 56.60 37.83 327.99
22 Mannie Clinnick CA9637 O 169.00 28.10 26.55 43.46 51.38 38.83 357.32
  LIMITED   DIV STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 John Bagakis CA9580 L 23.00 10.20 12.64 17.77 19.59 16.24 99.44
2 Tom Hubbard CA1159 L 38.00 14.17 15.83 17.73 26.36 25.31 137.40
3 Chris Sallee LCA2006 L 43.00 12.93 15.36 25.91 25.10 18.34 140.64
4 Jason Vormbaum LCA1515 L 46.00 12.92 17.96 24.44 27.53 16.40 145.25
5 Mike Martin CA8480 L 45.00 13.64 14.59 28.40 25.72 23.90 151.25
6 Jerry Turner LCA8447 L 50.00 14.10 18.73 21.15 26.67 21.28 151.93
7 Dave Wilson CA1517 L 49.00 24.61 15.94 30.06 36.33 34.25 190.19
8 John Bendall CA1498 L 73.00 15.40 21.27 32.11 32.43 20.53 194.74
9 Larry Wright CA1594 L 88.00 14.26 19.95 24.26 36.23 32.33 215.03
10 Dan Friend CA1686 L 102.00 22.91 17.78 37.08 39.85 27.57 247.19
11 Richard Dumouchelle CA1597 L 117.00 24.89 25.50 37.28 40.15 43.03 287.85
12 Gary Schinsing   L 118.00 26.19 27.03 44.37 50.03 34.34 299.96
13 Doug Sallee CA9798 L 121.00 26.82 27.31 39.70 57.01 35.59 307.43
14 Ethan Bendall CA1595 L 106.00 47.12 36.06 44.38 56.60 37.83 327.99
  OPEN   DIV STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Randy Lee LCA8478 O 14.00 11.74 12.08 19.23 19.87 16.43 93.35
2 Eric Leach LCA1152 O 26.00 12.60 13.95 17.61 18.87 17.93 106.96
3 Gary Thompson CA1096 O 39.00 14.11 14.38 19.98 23.96 18.35 129.78
4 Janet Epperson CA9746 O 38.00 14.34 16.54 19.08 24.63 19.55 132.14
5 Bill Miller CA9817 O 67.00 14.53 15.31 25.71 37.69 24.49 184.73
6 Tom Keeting CA1153 O 92.00 20.45 24.10 31.00 35.10 24.47 227.12
7 Mannie Clinnick CA9637 O 169.00 28.10 26.55 43.46 51.38 38.83 357.32