CENTRAL COAST WHEELGUNNERS
MAY ICORE MATCH RESULTS
Bay 6 Land Mines 23n3 Moo-ver We Need Help Far and Near
OVERALL DIV STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Eric Leach O 20.13 35.34 20.06 10.57 36.10 15.00 137.20
2 Rich Wolfe O 18.01 35.21 22.87 11.00 43.51 22.00 152.60
3 Rich Koester O 20.31 40.35 19.58 12.67 43.66 19.00 155.57
4 Neil Hogue O 19.19 44.00 19.45 14.37 39.56 22.00 158.57
5 Randy Lee O 22.30 50.78 22.44 12.94 37.59 19.00 165.05
6 Tom Hubbard L 25.31 40.54 23.56 13.91 54.40 34.00 191.72
7 Gary Thompson O 23.48 42.38 26.85 19.29 56.45 25.00 193.45
8 Janet Epperson O 28.88 44.57 27.23 16.57 59.60 34.00 210.85
9 Rolando Sarabia O 27.26 78.18 24.86 11.04 62.37 21.00 224.71
10 Mike Ballard L 24.33 45.84 22.11 24.20 71.33 45.00 232.81
11 Dave Hearth L 23.86 54.82 41.13 16.59 64.07 36.00 236.47
12 Chris Sallee L 26.79 56.98 30.60 24.05 48.61 56.00 243.03
13 Jerry Turner L 31.97 69.67 28.99 23.49 69.55 44.00 267.67
14 Art Leach L 45.00 80.95 33.08 24.79 52.55 49.00 285.37
15 Jim Kauth L 30.70 69.99 36.64 28.43 89.92 55.00 310.68
16 Jose Naranjo L 36.50 69.23 43.66 32.66 74.85 69.00 325.90
17 Doug Sallee L 51.68 147.94 42.28 44.88 106.60 122.00 515.38
18 Mannie Clinnick O 64.72 142.20 58.64 38.06 152.59 67.00 523.21
19 Albert Robertson L 97.95 229.54 77.25 71.09 233.00 150.00 858.83
  LIMITED DIV STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Tom Hubbard L 25.31 40.54 23.56 13.91 54.40 34.00 191.72
2 Mike Ballard L 24.33 45.84 22.11 24.20 71.33 45.00 232.81
3 Dave Hearth L 23.86 54.82 41.13 16.59 64.07 36.00 236.47
4 Chris Sallee L 26.79 56.98 30.60 24.05 48.61 56.00 243.03
5 Jerry Turner L 31.97 69.67 28.99 23.49 69.55 44.00 267.67
6 Art Leach L 45.00 80.95 33.08 24.79 52.55 49.00 285.37
7 Jim Kauth L 30.70 69.99 36.64 28.43 89.92 55.00 310.68
8 Jose Naranjo L 36.50 69.23 43.66 32.66 74.85 69.00 325.90
9 Doug Sallee L 51.68 147.94 42.28 44.88 106.60 122.00 515.38
10 Albert Robertson L 97.95 229.54 77.25 71.09 233.00 150.00 858.83
  OPEN DIV STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Eric Leach O 20.13 35.34 20.06 10.57 36.10 15.00 137.20
2 Rich Wolfe O 18.01 35.21 22.87 11.00 43.51 22.00 152.60
3 Rich Koester O 20.31 40.35 19.58 12.67 43.66 19.00 155.57
4 Neil Hogue O 19.19 44.00 19.45 14.37 39.56 22.00 158.57
5 Randy Lee O 22.30 50.78 22.44 12.94 37.59 19.00 165.05
6 Gary Thompson O 23.48 42.38 26.85 19.29 56.45 25.00 193.45
7 Janet Epperson O 28.88 44.57 27.23 16.57 59.60 34.00 210.85
8 Rolando Sarabia O 27.26 78.18 24.86 11.04 62.37 21.00 224.71
9 Mannie Clinnick O 64.72 142.20 58.64 38.06 152.59 67.00 523.21