CENTRAL COAST WHEELGUNNERS
JULY 21, 2007  ICORE MATCH RESULTS
Bay 4 Bay 5 Bay 6 Bay 7 Bay 8 Bay 9
OVERALL DIV STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 John Allchin Auto 38.50 30.83 24.68 10.19 40.93 30.13 175.26
2 John Bagakis Ltd 45.83 26.82 27.24 11.34 49.98 39.68 200.89
3 Neil Hogue Open 40.48 29.35 26.25 14.73 53.36 36.97 201.14
4 Tom Schiller Auto 31.68 36.41 37.32 16.25 58.72 39.82 220.20
5 Gary Thompson Open 68.53 36.53 38.00 12.81 55.35 42.98 254.20
6 Tom Hubbard Ltd 61.90 38.67 37.23 11.99 61.37 46.01 257.17
7 Janet Epperson Open 64.69 42.65 40.37 14.44 68.82 50.73 281.70
8 Dave Hearth Ltd 58.32 40.93 41.64 14.52 62.70 66.07 284.18
9 Dave Wilson Ltd 59.89 52.16 45.31 14.12 64.58 53.63 289.69
10 Jerry Turner Ltd 79.92 42.88 36.65 26.03 74.27 66.61 326.36
11 Bill Miller Open 79.80 48.16 55.81 23.55 86.86 67.26 361.44
12 Art Leach Open 81.37 55.55 47.47 20.85 93.68 66.94 365.86
13 Jim Kauth Ltd 76.12 54.93 49.61 34.02 82.91 86.39 383.98
14 James Chapman Ltd 82.66 58.11 67.96 29.67 103.46 93.17 435.03
15 Gary Schinsing Open 79.05 68.27 61.30 20.62 115.20 90.64 435.08
16 Paul Klosterman Ltd 96.20 71.83 54.75 24.51 108.96 127.73 483.98
17 Mannie Clinnick Open 117.47 91.63 87.29 31.42 152.71 101.09 581.61
18 Janet Leach Open 139.78 102.86 102.21 28.64 138.87 122.71 635.07
19 Eric Leach Open 47.83 36.90 no time 10.36 57.51 43.35 DNF
                   
  LIMITED DIV STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 John Bagakis Ltd 45.83 26.82 27.24 11.34 49.98 39.68 200.89
2 Tom Hubbard Ltd 61.90 38.67 37.23 11.99 61.37 46.01 257.17
3 Dave Hearth Ltd 58.32 40.93 41.64 14.52 62.70 66.07 284.18
4 Dave Wilson Ltd 59.89 52.16 45.31 14.12 64.58 53.63 289.69
5 Jerry Turner Ltd 79.92 42.88 36.65 26.03 74.27 66.61 326.36
6 Jim Kauth Ltd 76.12 54.93 49.61 34.02 82.91 86.39 383.98
7 James Chapman Ltd 82.66 58.11 67.96 29.67 103.46 93.17 435.03
8 Paul Klosterman Ltd 96.20 71.83 54.75 24.51 108.96 127.73 483.98
                   
  OPEN DIV STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Neil Hogue Open 40.48 29.35 26.25 14.73 53.36 36.97 201.14
2 Gary Thompson Open 68.53 36.53 38.00 12.81 55.35 42.98 254.20
3 Janet Epperson Open 64.69 42.65 40.37 14.44 68.82 50.73 281.70
4 Bill Miller Open 79.80 48.16 55.81 23.55 86.86 67.26 361.44
5 Art Leach Open 81.37 55.55 47.47 20.85 93.68 66.94 365.86
6 Gary Schinsing Open 79.05 68.27 61.30 20.62 115.20 90.64 435.08
7 Mannie Clinnick Open 117.47 91.63 87.29 31.42 152.71 101.09 581.61
8 Janet Leach Open 139.78 102.86 102.21 28.64 138.87 122.71 635.07
9 Eric Leach Open 47.83 36.90 no time 10.36 57.51 43.35 DNF
                   
  AUTO DIV STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 John Allchin Auto 38.50 30.83 24.68 10.19 40.93 30.13 175.26
2 Tom Schiller Auto 31.68 36.41 37.32 16.25 58.72 39.82 220.20
setstats