CENTRAL COAST WHEELGUNNERS
SEPTEMBER ICORE MATCH RESULTS
3x5 ver. 1 Bay 3 D-Port-Ted Mad-Cow-ish Drop Turn DBL Swinger
OVERALL DIV STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Tom Hubbard L 20.47 20.29 26.99 46.20 49.25 52.79 215.99
2 Gary Thompson O 23.18 22.10 33.23 40.66 53.85 43.34 216.36
3 Chris Sallee L 24.18 21.69 38.41 53.82 59.77 53.60 251.47
4 Janet Epperson O 29.01 26.09 38.41 44.54 63.96 68.91 270.92
5 Dave Wilson L 25.75 26.77 66.86 46.53 71.83 59.51 297.25
6 John Maxwell L 26.80 28.29 34.45 51.70 97.79 64.80 303.83
7 John Bendall L 27.53 38.56 65.57 70.24 69.71 56.37 327.98
8 Larry Wright L 29.25 34.72 46.46 62.71 80.79 86.71 340.64
9 James Chapman L 27.73 36.88 57.61 66.47 84.59 70.76 344.04
10 Bruce Ragsdale L 32.53 26.82 82.99 54.58 104.09 98.57 399.58
11 Gary Schinsing O 28.81 30.15 66.90 119.78 99.16 82.97 427.77
12 Bill Miller L 39.13 38.13 77.43 96.63 107.93 78.95 438.20
13 Mannie Clinnick O 41.34 45.67 72.39 108.75 147.78 99.55 515.48
14 Dave Ramsay Auto 21.52 29.54 46.56 ? 85.16 74.33 ?
15 Doug Sallee L 39.75 40.62 87.74 93.41 DNF DNF DNF
  LIMITED DIV STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Tom Hubbard L 20.47 20.29 26.99 46.20 49.25 52.79 215.99
2 Chris Sallee L 24.18 21.69 38.41 53.82 59.77 53.60 251.47
3 Dave Wilson L 25.75 26.77 66.86 46.53 71.83 59.51 297.25
4 John Maxwell L 26.80 28.29 34.45 51.70 97.79 64.80 303.83
5 John Bendall L 27.53 38.56 65.57 70.24 69.71 56.37 327.98
6 Larry Wright L 29.25 34.72 46.46 62.71 80.79 86.71 340.64
7 James Chapman L 27.73 36.88 57.61 66.47 84.59 70.76 344.04
8 Bruce Ragsdale L 32.53 26.82 82.99 54.58 104.09 98.57 399.58
9 Bill Miller L 39.13 38.13 77.43 96.63 107.93 78.95 438.20
10 Doug Sallee L 39.75 40.62 87.74 93.41 DNF DNF DNF
 
OPEN DIV STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Gary Thompson O 23.18 22.10 33.23 40.66 53.85 43.34 216.36
2 Janet Epperson O 29.01 26.09 38.41 44.54 63.96 68.91 270.92
3 Gary Schinsing O 28.81 30.15 66.90 119.78 99.16 82.97 427.77
4 Mannie Clinnick O 41.34 45.67 72.39 108.75 147.78 99.55 515.48