CENTRAL COAST WHEELGUNNERS
NOVEMBER ICORE MATCH RESULTS
ICORE # Postal Match 1 Postal Match 2 Postal Match 3 Postal Match 4 GSSF TABLE TOP
OVERALL DIV   STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Neil Hogue O LCA25 22.11 13.14 25.61 21.28 27.38 36.44 145.96
2 Eric Leach O LCA1152 24.35 15.88 29.04 23.03 27.25 47.47 167.02
3 John Bagakis L LCA9580 27.18 18.92 33.41 22.77 31.18 37.83 171.29
4 Tom Hubbard L LCA1159 30.36 21.94 35.32 28.46 44.96 48.71 209.75
5 Dave Hearth L CA9625 35.71 30.45 38.06 32.71 39.69 59.56 236.18
6 Janet Epperson O CA9746 37.53 22.83 60.94 37.86 45.02 54.73 258.91
7 Chris Sallee L LCA2006 49.50 29.59 44.70 37.00 44.24 56.19 261.22
8 Tom Schiller O CA1868 44.16 26.61 44.32 34.72 51.25 60.53 261.59
9 Ken Werner L CA8511 42.15 30.64 46.81 39.44 47.18 62.95 269.17
10 Larry Wright L CA1594 46.35 32.27 42.14 36.10 46.78 74.86 278.50
11 Bill Miller L CA9817 46.28 47.95 40.85 40.69 40.40 77.21 293.38
12 Gary Schinsing O CA1824 53.38 34.88 92.33 50.01 58.41 79.14 368.15
13 Mannie Clinnick O CA9637 69.84 57.49 83.80 64.99 98.17 138.74 513.03
14 Mike Martin L CA8480 46.24 34.57 50.92 35.55     DNF
15 Randy Lee O LCA8478 32.51 25.24 35.42 25.88     DNF
16 Art Leach O LCA1151 77.73 33.18 77.12 50.36     DNF
17 Janet Leach O LCA1860 69.80 65.76 86.20 57.73     DNF
18 Tim Tucker Auto   no time 17.42 36.70 27.76 22.79 50.90  
  LIMITED DIV   STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 John Bagakis L   27.18 18.92 33.41 22.77 31.18 37.83 171.29
2 Tom Hubbard L   30.36 21.94 35.32 28.46 44.96 48.71 209.75
3 Dave Hearth L   35.71 30.45 38.06 32.71 39.69 59.56 236.18
4 Chris Sallee L LCA2006 49.50 29.59 44.70 37.00 44.24 56.19 261.22
5 Ken Werner L   42.15 30.64 46.81 39.44 47.18 62.95 269.17
6 Larry Wright L   46.35 32.27 42.14 36.10 46.78 74.86 278.50
7 Bill Miller L   46.28 47.95 40.85 40.69 40.40 77.21 293.38
8 Mike Martin L CA8480 46.24 34.57 50.92 35.55     DNF
  OPEN DIV   STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Neil Hogue O   22.11 13.14 25.61 21.28 27.38 36.44 145.96
2 Eric Leach O   24.35 15.88 29.04 23.03 27.25 47.47 167.02
3 Janet Epperson O   37.53 22.83 60.94 37.86 45.02 54.73 258.91
4 Tom Schiller O   44.16 26.61 44.32 34.72 51.25 60.53 261.59
5 Gary Schinsing O   53.38 34.88 92.33 50.01 58.41 79.14 368.15
6 Mannie Clinnick O CA9637 69.84 57.49 83.80 64.99 98.17 138.74 513.03
7 Randy Lee O LCA8478 32.51 25.24 35.42 25.88     DNF
8 Art Leach O   77.73 33.18 77.12 50.36     DNF
9 Janet Leach O   69.80 65.76 86.20 57.73     DNF