CENTRAL COAST WHEELGUNNERS
DECEMBER ICORE MATCH RESULTS
Smoke and Hope Miculek Drill Fast Then Slow Tight Corners Field of Dreams Far Standards
OVERALL DIV STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Eric Leach O 11.76 -3.06 24.82 35.01 39.56 28.00 136.09
2 Randy Lee O 12.59 -4.84 27.21 30.83 53.38 29 148.17
3 John Bagakis L 13.00 -8.24 22.25 24.57 37.85 59.00 148.43
4 Tom Schiller O A 12.72 -4.03 29.97 25.51 51.24 47 162.41
5 Tom Hubbard L 15.36 -0.50 23.73 38.64 41.44 48.00 166.67
6 Janet Epperson O 13.75 1.15 32.66 43.73 50.93 27.00 169.22
7 Chris Sallee L 14.52 -2.94 33.85 40.07 72.13 69.00 226.63
8 Larry Wright L 16.18 14.93 37.03 41.60 74.98 49.00 233.72
9 Gary Schinsing O 18.35 -0.62 40.55 47.70 72.60 60.00 238.58
10 Art Leach O 17.95 3.03 33.46 53.2 70.98 63.00 241.62
11 Gary Thompson O 12.26 -0.41 37.90 40.34 60.43 101.00 251.52
12 Bruce Ragsdale L A 15.19 1.60 65.41 58.19 81.82 66.00 288.21
13 Bruce Ragsdale L 19.62 4.40 63.76 78.23 129.73 78.00 373.74
14 Doug Sallee L A 37.76 29.81 45.19 79.81 108.99 87.00 388.56
15 Janet Leach O 26.17 28.47 75.59 108.09 96.59 84.00 418.91
16 Mannie Clinnick O 25.32 26.34 78.33 85.69 148.27 72.00 435.95
  LIMITED DIV STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 John Bagakis L 13.00 -8.24 22.25 24.57 37.85 59.00 148.43
2 Tom Hubbard L 15.36 -0.50 23.73 38.64 41.44 48.00 166.67
3 Chris Sallee L 14.52 -2.94 33.85 40.07 72.13 69.00 226.63
4 Larry Wright L 16.18 14.93 37.03 41.60 74.98 49.00 233.72
5 Bruce Ragsdale L 19.62 4.40 63.76 78.23 129.73 78.00 373.74
  OPEN DIV STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Eric Leach O 11.76 -3.06 24.82 35.01 39.56 28.00 136.09
2 Randy Lee O 12.59 -4.84 27.21 30.83 53.38 29.00 148.17
3 Janet Epperson O 13.75 1.15 32.66 43.73 50.93 27.00 169.22
4 Gary Schinsing O 18.35 -0.62 40.55 47.70 72.60 60.00 238.58
5 Art Leach O 17.95 3.03 33.46 53.2 70.98 63.00 241.62
6 Gary Thompson O 12.26 -0.41 37.90 40.34 60.43 101.00 251.52
7 Janet Leach O 26.17 28.47 75.59 108.09 96.59 84.00 418.91
8 Mannie Clinnick O 25.32 26.34 78.33 85.69 148.27 72.00 435.95