CENTRAL COAST WHEELGUNNERS
ICORE MATCH RESULTS FEBRUARY 16, 2008
CS-015 CS-030 Bay 4 Bay 5 Bay 6 Bay 7 Near Standards
OVERALL DIV STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 STG 7 TOTAL
1 John Bagakis L 10.42 17.26 25.31 32.73 19.54 24.23 2 131.49
2 Dan Carden L 12.77 14.51 28.25 35.1 20.56 28.96 2 142.15
3 Eric Leach O 12.35 12.39 30.07 33.46 28.04 30.52 15 161.83
4 Tom Hubbard L 14.34 15.09 33.1 35.97 24.94 27.5 13 163.94
5 Janet Epperson O 14.16 16.3 41.99 41.53 30.64 34.73 16 195.35
6 Gary Thompson O 13.55 15.31 48.34 42.55 36.03 30.01 21 206.79
7 Chris Sallee L 14.47 22.83 41.81 35.07 36.57 31.49 28 210.24
8 Dave Hearth L 17.64 21.96 58.92 38.66 30.15 34.57 14 215.9
9 Jerry Turner L 18.5 19.64 43.79 46.32 35.71 35.97 41 240.93
10 John Maxwell L 15.51 21.33 40.09 60.91 50.31 39.97 31 259.12
11 Bill Miller O 22.17 30.46 47.67 64.63 50.46 49.76 30 295.15
12 John Bendall L 19.74 32.94 54.76 50.73 36.19 55.8 47 297.16
13 Art Leach O 19.71 26.64 45.78 75.12 38.03 44.55 49 298.83
14 Dave Wilson L 18.28 26.1 48.92 61.2 36.38 38.9 75 304.78
15 Jim Kauth L 34.96 32.63 63.76 52.94 36.45 42.39 48 311.13
16 Jim Chapman L 15.44 35.67 58.57 99.55 46.81 37.27 57 350.31
17 Larry Wright L 16.17 19.34 63.36 63.47 89.5 41.45 70 363.29
18 Nick Hellewell L 22.43 32.6 62.23 68.91 67.99 54.85 62 371.01
  LIMITED DIV STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 STG 7 TOTAL
1 John Bagakis L 10.42 17.26 25.31 32.73 19.54 24.23 2 131.49
2 Dan Carden L 12.77 14.51 28.25 35.1 20.56 28.96 2 142.15
3 Tom Hubbard L 14.34 15.09 33.1 35.97 24.94 27.5 13 163.94
4 Chris Sallee L 14.47 22.83 41.81 35.07 36.57 31.49 28 210.24
5 Dave Hearth L 17.64 21.96 58.92 38.66 30.15 34.57 14 215.9
6 Jerry Turner L 18.5 19.64 43.79 46.32 35.71 35.97 41 240.93
7 John Maxwell L 15.51 21.33 40.09 60.91 50.31 39.97 31 259.12
8 John Bendall L 19.74 32.94 54.76 50.73 36.19 55.8 47 297.16
9 Dave Wilson L 18.28 26.1 48.92 61.2 36.38 38.9 75 304.78
10 Jim Kauth L 34.96 32.63 63.76 52.94 36.45 42.39 48 311.13
11 Jim Chapman L 15.44 35.67 58.57 99.55 46.81 37.27 57 350.31
12 Larry Wright L 16.17 19.34 63.36 63.47 89.5 41.45 70 363.29
13 Nick Hellewell L 22.43 32.6 62.23 68.91 67.99 54.85 62 371.01
  OPEN DIV STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 STG 7 TOTAL
1 Eric Leach O 12.35 12.39 30.07 33.46 28.04 30.52 15 161.83
2 Janet Epperson O 14.16 16.3 41.99 41.53 30.64 34.73 16 195.35
3 Gary Thompson O 13.55 15.31 48.34 42.55 36.03 30.01 21 206.79
4 Bill Miller O 22.17 30.46 47.67 64.63 50.46 49.76 30 295.15
5 Art Leach O 19.71 26.64 45.78 75.12 38.03 44.55 49 298.83