CENTRAL COAST WHEELGUNNERS
MARCH 15, 2008 ICORE MATCH RESULTS
Speed Break 38+P Bay 5 Zipper Far and Near Movers
OVERALL DIV ICORE STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Tom Schiller Auto   21.18 33.95 27.06 21.59 21.00 28.96 153.74
2 Eric Leach O   23.64 44.22 29.86 24.63 30.00 28.25 180.60
3 Janet Epperson O   28.14 46.76 29.06 25.97 24.00 37.99 191.92
4 Chris Sallee L   23.70 55.65 38.39 30.84 12.00 37.37 197.95
5 Dave Hearth L   27.93 72.29 30.57 29.12 10.00 39.59 209.50
6 Tom Hubbard L   32.18 52.16 32.96 37.13 13.00 43.01 210.44
7 John Maxwell L   29.72 65.98 39.51 31.55 13.00 47.22 226.98
8 Dave Wilson L   32.72 75.43 44.32 30.34 16.00 42.01 240.82
9 Jerry Turner L   39.49 68.32 34.29 40.78 24.00 39.94 246.82
10 Darin Moore L   35.79 65.94 33.44 31.20 25.00 55.68 247.05
11 Jim Kauth L   34.94 75.09 38.77 42.52 25.00 57.76 274.08
12 Jim Chapman L   35.12 87.30 55.71 30.74 14.00 51.66 274.53
13 Bob Engellenner L   39.76 74.01 38.26 45.75 28.00 52.34 278.12
14 Art Leach O   36.43 83.06 36.14 31.35 52.00 50.19 289.17
15 Larry Wright L   34.93 96.95 40.28 40.30 22.00 58.54 293.00
16 Bill Miller L   40.21 100.93 49.05 44.22 43.00 58.75 336.16
17 Bruce Ragsdale .38 L   49.38 119.94 42.01 37.22 30.00 58.37 336.92
18 Mansfield Clinnick O   74.80 140.59 71.86 69.73 86.00 77.50 520.48
19 Bruce Ragsdale .44 L   53.50 152.47 64.99 56.36 130.00 66.05 523.37
20 Doug Sallee L   62.46 166.03 77.62 132.75 67.00 94.52 600.38
21 Alicia Engellenner O   80.55 178.32 83.57 72.56 122.00 143.42 680.42
  LIMITED DIV   STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Chris Sallee L   23.70 55.65 38.39 30.84 12.00 37.37 197.95
2 Dave Hearth L   27.93 72.29 30.57 29.12 10.00 39.59 209.50
3 Tom Hubbard L   32.18 52.16 32.96 37.13 13.00 43.01 210.44
4 John Maxwell L   29.72 65.98 39.51 31.55 13.00 47.22 226.98
5 Dave Wilson L   32.72 75.43 44.32 30.34 16.00 42.01 240.82
6 Jerry Turner L   39.49 68.32 34.29 40.78 24.00 39.94 246.82
7 Darin Moore L   35.79 65.94 33.44 31.20 25.00 55.68 247.05
8 Jim Kauth L   34.94 75.09 38.77 42.52 25.00 57.76 274.08
9 Jim Chapman L   35.12 87.30 55.71 30.74 14.00 51.66 274.53
10 Bob Engellenner L   39.76 74.01 38.26 45.75 28.00 52.34 278.12
11 Larry Wright L   34.93 96.95 40.28 40.30 22.00 58.54 293.00
12 Bill Miller L   40.21 100.93 49.05 44.22 43.00 58.75 336.16
13 Bruce Ragsdale .38 L   49.38 119.94 42.01 37.22 30.00 58.37 336.92
14 Bruce Ragsdale .44 L   53.50 152.47 64.99 56.36 130.00 66.05 523.37
15 Doug Sallee L   62.46 166.03 77.62 132.75 67.00 94.52 600.38
  OPEN DIV   STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Eric Leach O   23.64 44.22 29.86 24.63 30.00 28.25 180.60
2 Janet Epperson O   28.14 46.76 29.06 25.97 24.00 37.99 191.92
3 Art Leach O   36.43 83.06 36.14 31.35 52.00 50.19 289.17
4 Mansfield Clinnick O   74.80 140.59 71.86 69.73 86.00 77.50 520.48
5 Alicia Engellenner O   80.55 178.32 83.57 72.56 122.00 143.42 680.42