Logo

2003 California State Championship

August 2, 2003      Full Results   -   All Participants

             Specific Results:    Seniors    Ladies    Law Enforcement
Home                               

                Printable Results (in .PDF format, requires free Adobe Reader)

Numbers in (parenthesis) are target points down

Place Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9

CDP    Master
1 Brito, Rich 183.81 (32) 25.02(3) 22.73(5) 19.83(2) 22.7(6) 19.51(8) 28.06(4) 17.25(3) 16.24(0) 12.47(1)

CDP    Expert
1 Godwin, Darrell 171.09 (22) 28.2(13) 22(2) 17.2(0) 17.77(1) 17.51(0) 18.09(2) 19.88(1) 16.43(1) 14.01(2)
2 Mercurio, John 190.04 (22) 32.26(11) 24.49(3) 24.47(5) 17.63(0) 17.5(1) 20.89(0) 20.78(2) 15.8(0) 16.22(0)
3 Johnson, Wayne K. 198.69 (27) 27.45(4) 24.92(3) 38.96(1) 17.48(4) 18.47(1) 19.77(2) 20.44(3) 16.47(7) 14.73(2)
4 Linenbach, John 221.13 (29) 37.66(14) 23.85(0) 23.55(0) 18.89(2) 20.69(1) 24.04(2) 26.85(6) 17.31(0) 28.29(4)
5 Heyder, Bill 293.08 (27) 39.08(11) 40.34(0) 38.25(1) 34.85(2) 36.68(3) 32.04(3) 29.31(4) 19.98(1) 22.55(2)

CDP    Sharpshooter
1 Quan, Peter 198.78 (23) 27.49(6) 27.28(0) 24.77(6) 21.24(0) 21.16(0) 18.37(0) 22.82(10) 20.98(0) 14.67(1)
2 Gavin, Bruce 204.79 (25) 31.32(10) 26.28(1) 23.04(5) 27.88(1) 20.44(0) 22.07(2) 21.99(3) 15.95(1) 15.82(2)
3 Carter, Theo 208 (35) 30.44(7) 24.93(4) 28.47(7) 20.66(2) 17.97(0) 20.66(5) 27.78(7) 22.5(0) 14.59(3)
4 Ramsay, Dave 211.88 (37) 33.53(11) 25.2(1) 25.33(3) 22.39(5) 17.12(1) 26.49(3) 25.19(8) 18.01(0) 18.62(5)
5 Maryatt, Roger 220.4 (57) 30.01(17) 27.91(3) 28.24(4) 23.57(11) 26.17(9) 28.49(3) 20.99(1) 16.1(2) 18.92(7)
6 Lee, Bryan 223.29 (22) 30.31(7) 32.62(2) 28.65(6) 20.86(1) 21.81(0) 24.57(3) 24.78(1) 23.63(0) 16.06(2)
7 Funk, Bruce 229.82 (58) 42.32(27) 40.2(13) 24.03(4) 24.78(3) 20.52(0) 21.21(1) 22.04(3) 20.87(7) 13.85(0)
8 Gulseth, Gene 233.98 (31) 32.87(6) 30.46(1) 31.95(9) 22.6(6) 23.5(0) 24.66(2) 28.55(5) 20.56(0) 18.83(2)
9 Seeger, Jan 240.12 (65) 48.06(25) 27.44(2) 37.79(12) 20.96(6) 19.42(2) 24.46(5) 25.81(5) 18.81(7) 17.37(1)
10 Swafford, Jake 240.44 (35) 44.46(12) 39.47(1) 28.75(8) 23.56(2) 17.99(1) 25.97(3) 21.62(2) 20.09(3) 18.53(3)
11 Stragier, Dan 242.93 (66) 36.86(12) 33.16(18) 29.19(5) 23.02(2) 23.17(1) 27.73(12) 25.56(7) 18.73(4) 25.51(5)
12 Kelly, Tim 246.16 (47) 35.73(12) 40.38(8) 28.31(2) 21.7(1) 31.81(13) 24.96(4) 26.93(1) 18.94(2) 17.4(4)
13 McKnight, Ian 247.99 (40) 37.02(14) 38.42(11) 37.6(8) 23.63(1) 20(1) 30.73(4) 24.12(0) 18.53(0) 17.94(1)
14 Breckenridge, Jack 259.94 (49) 40.52(15) 30.83(0) 30.42(5) 38(20) 27.44(0) 29.76(3) 27.04(3) 18.35(1) 17.58(2)
15 Barlow, JB 268.87 (51) 37.39(12) 44.14(4) 33.71(9) 23.16(3) 26.83(4) 31.07(8) 26.31(5) 24.5(0) 21.76(6)
16 Dague, Clinton 279.57 (34) 39.49(7) 38.64(4) 35.91(9) 22.74(1) 37.8(3) 24.43(0) 29.92(2) 29.47(5) 21.17(3)
17 Ragsdale, Bruce 287.41 (26) 42.31(1) 32.71(0) 29.47(4) 30.26(11) 26.29(0) 30.6(1) 39.72(2) 33.99(6) 22.06(1)
18 VanDyke, Thomas H. 290.5 (44) 39.8(11) 38.81(2) 42.17(13) 31.36(5) 34.04(0) 30.26(6) 28.13(1) 23.77(0) 22.16(6)
19 Schultz, Derek 298.04 (33) 41.05(12) 39.01(1) 36.13(4) 31.12(1) 36.84(0) 45.5(8) 29.56(6) 18.7(0) 20.13(1)
20 Ballard, Dan --- 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0)
21 Vest, Charlie --- 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0)

CDP    Marksman
1 Harrell, Tommy 238.55 (40) 35.53(13) 30.45(1) 31.81(10) 22.26(1) 22.61(1) 31.58(10) 24.96(3) 23.22(0) 16.13(1)
2 Partridge, Steve 248.65 (45) 31.72(7) 34.56(6) 30.02(3) 27.07(7) 31.59(1) 25.66(5) 29.49(6) 18.37(0) 20.17(10)
3 Weinman, Walter 268.61 (6) 37.1(4) 33.04(0) 32.44(0) 21.47(1) 25.63(1) 33.86(0) 37.62(0) 25.23(0) 22.22(0)
4 Duncan, Van 268.61 (34) 43.33(14) 38.98(4) 26.32(4) 29.21(2) 29.21(2) 24.98(2) 30.46(5) 25.82(0) 20.3(1)
5 Woolery, Deenie 275.19 (45) 43.5(17) 31.11(2) 35.32(3) 25.04(5) 30.86(3) 29.88(7) 29.3(4) 26.68(1) 23.5(3)
6 Kemmerle, John 280.11 (37) 47.44(20) 31.45(1) 35.39(3) 28.72(2) 30.15(1) 26.33(3) 40.54(6) 19.79(1) 20.3(0)
7 Smith, Dennis 287.09 (18) 53.99(6) 34.47(3) 31.54(4) 29.72(1) 31.53(0) 32.46(0) 32.54(3) 22.61(0) 18.23(1)
8 Sykes, Deanna 300.41 (89) 44.27(17) 43.77(9) 33.98(8) 33.32(16) 32.22(2) 30.45(11) 38.58(16) 18.3(1) 25.52(9)
9 Powell, Dennis 313.42 (77) 45.48(17) 33.11(1) 41.36(19) 35.49(5) 48.95(21) 33.18(3) 31.62(6) 22.79(5) 21.44(0)
10 Lavin, Brian 321.61 (42) 44.81(10) 41.86(0) 49.39(7) 25.31(0) 38.61(12) 33(0) 40.32(12) 24.32(0) 23.99(1)
11 Lysett, Morrison (Andy) 332.92 (43) 42.29(20) 51.5(9) 36.8(8) 27.16(0) 44.8(0) 40.17(2) 44.97(2) 23.82(0) 21.41(2)
12 Fisher, Robert --- 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0)

CDP    Novice
1 Sallee, Doug 507.95 (46) 47.34(5) 54.83(1) 62.1(10) 103.02(10) 67.31(1) 52.08(10) 57.34(4) 30.67(5) 33.26(0)
2 Vest, Michael --- 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0)

ESP    Master
1 Durham, Ronald 177.16 (30) 27.79(1) 22.62(5) 21.88(11) 16.94(1) 17.86(2) 18.47(3) 18.47(4) 16.88(1) 16.25(2)
2 Hollis, Tex 195.83 (29) 41.19(11) 20.15(2) 27.68(1) 18.82(5) 19.52(1) 15.5(2) 18.42(4) 13.26(1) 21.29(2)
3 Gray, Bruce --- 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0)

ESP    Expert
1 Nelson, Mike 169.68 (32) 25.05(9) 25.56(7) 18.5(2) 15.98(1) 18.33(2) 19.05(2) 16.08(2) 15.96(2) 15.17(5)
2 Ramos, Greg 184.63 (47) 25.58(6) 24.01(10) 23.48(3) 17.02(0) 18.43(3) 22.35(3) 20.04(13) 17.65(3) 16.07(6)
3 Hyatt, Don 193.08 (34) 32.55(5) 23.71(4) 23.82(9) 19.41(5) 20.68(0) 17.18(2) 26.16(7) 16.95(2) 12.62(0)
4 Lehman, Bruce 204.75 (65) 23.93(8) 28.95(19) 24.49(6) 19.01(6) 21.98(6) 23.35(8) 23.64(10) 18.6(0) 20.8(2)
5 Warren, Wade 233.73 (52) 35.73(21) 25.29(8) 22.63(1) 21.73(4) 40.92(11) 23.66(2) 25.41(2) 20.98(0) 17.38(3)

ESP    Sharpshooter
1 Patta, Tony 162.92 (41) 21.46(8) 20.41(3) 18.56(5) 17.25(3) 15.71(3) 17.75(5) 16.3(4) 16.9(3) 18.58(7)
2 Gonsalves, Brian 190.72 (49) 29(10) 23.52(6) 20.36(7) 19.28(6) 23.51(8) 21.18(9) 17.68(1) 19.34(0) 16.85(2)
3 Frenkel, Tom 195.51 (10) 29.28(4) 23.38(1) 23.19(3) 21.82(0) 23.77(0) 21.7(0) 19.89(0) 16.95(1) 15.53(1)
4 Cameron, Gordon 199.03 (16) 33.68(4) 22.24(0) 22.24(1) 18.99(2) 22.94(0) 20.87(0) 19.76(3) 23.35(5) 14.96(1)
5 Caruso, Frank 200.82 (38) 31.96(16) 25.75(4) 21.57(3) 23.25(2) 20.82(1) 20.41(1) 17.67(5) 22.19(2) 17.2(4)
6 Buehler, Herb 224.56 (47) 28.1(9) 26.65(3) 29.43(14) 26.7(1) 19.66(2) 30.73(5) 24.13(5) 17.78(0) 21.38(8)
7 Brown, David L. 237.54 (23) 27.75(6) 25.34(0) 29.3(1) 19.34(3) 23.94(0) 25.14(1) 48.35(10) 19.5(1) 18.88(1)
8 Nelson, Souzan 239.5 (50) 28.49(7) 40.54(16) 23.65(0) 24.18(5) 27.32(4) 24.61(3) 23.62(4) 20.91(2) 26.18(9)
9 Averyt, Arlan 253.15 (52) 31.16(9) 28.92(1) 35.48(14) 28.14(3) 27(3) 27.52(3) 26.15(6) 28.52(6) 20.26(7)
10 Tsai, Joseph 267.38 (20) 50.47(5) 33.33(4) 27.56(1) 27.44(2) 25.41(0) 33.36(2) 25.42(0) 21.64(5) 22.75(1)
11 Johnson, Eric 268.4 (24) 39.13(4) 42.43(3) 33.88(6) 29.08(1) 25.89(4) 29.51(1) 28.77(2) 17.42(0) 22.29(3)

ESP    Marksman
1 Helser, Jim 223.25 (82) 28.95(17) 22.78(3) 40.2(21) 29.89(9) 21.9(2) 21.13(8) 19.6(9) 20.32(6) 18.48(7)
2 Long, Ron 246.26 (73) 35.45(9) 27.05(5) 41.67(13) 31(18) 31.43(12) 24.16(7) 20.3(5) 18.02(0) 17.18(4)
3 Hodges, Robert 263.62 (31) 47.2(16) 31.61(1) 32.33(0) 22.67(4) 35.73(1) 24.77(1) 25.85(0) 17.96(0) 25.5(8)
4 Kang, David 264.37 (54) 35.53(20) 24.44(6) 26.59(10) 27.42(2) 37.17(0) 55.34(11) 23.55(3) 17.14(0) 17.19(2)
5 Schorr, John 313.23 (21) 43.5(10) 40.29(3) 45.26(0) 26.16(0) 37.28(4) 36.16(2) 32.49(2) 26.76(0) 25.33(0)
6 Radock, Erik 313.58 (97) 41.92(14) 30.51(4) 38.81(14) 23.2(1) 27.93(1) 53.96(23) 28.91(16) 38.35(10) 29.99(14)
7 Dumler, William 333.05 (87) 44.42(25) 53.75(2) 43.71(21) 31.8(9) 41.84(8) 42.38(8) 26.59(10) 25.46(0) 23.1(4)
8 Ballard, Donna --- 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0)
9 DeSouza, Ellen DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---

ESP    Novice
1 Leist, Chad 302.82 (32) 44.39(22) 35.85(0) 39.54(5) 31.56(0) 38.43(1) 29.55(1) 29.29(1) 23.87(0) 30.34(2)
2 Davis, Ronda 347.41 (77) 40.88(15) 36.58(1) 44.77(7) 35.97(14) 40.6(10) 47.61(6) 33.12(8) 33.86(6) 34.02(10)

SSP    Master
1 Nelson, Justin 147.91 (22) 22.22(7) 17.4(1) 16.65(0) 15.72(5) 15.47(0) 18(4) 15.38(2) 13.48(1) 13.59(2)
2 Outman, Matt 154.09 (43) 25(17) 18.65(3) 17.63(5) 15.05(2) 17.86(3) 17.51(7) 16.08(4) 13.98(1) 12.33(1)
3 Hostetter, Bob 164.41 (29) 24.03(10) 19.74(2) 23.81(2) 14.19(0) 16.96(1) 17.32(3) 16.32(2) 14.73(1) 17.31(8)
4 Riccardi, Anthony 167.99 (43) 23.07(9) 18.63(3) 22.01(5) 19.36(6) 17.29(2) 17.11(5) 24.1(9) 14.44(0) 11.98(4)
5 Polati, Joe 169.86 (42) 22.03(11) 21.31(4) 16.86(3) 14.87(2) 16.46(2) 15.52(2) 30.02(11) 16.92(3) 15.87(4)
6 Cazz, F. 175.05 (47) 22.99(6) 17.55(2) 24.37(5) 15.32(7) 17.66(3) 17.35(6) 17.73(8) 18.13(0) 23.95(10)
7 Mahoney, Chuck 179.47 (50) 22.85(12) 18.94(4) 17.63(3) 18.38(3) 20.43(4) 19.61(2) 15.56(3) 30.69(11) 15.38(8)
8 Catbagan, Andrew 188.04 (25) 28.31(11) 19.72(4) 23.52(2) 17.77(0) 23.48(3) 16.98(0) 22.48(3) 20.41(1) 15.37(1)

SSP    Expert
1 Holt, Bradley 164.37 (36) 35.54(20) 21.19(3) 14.25(1) 17.29(3) 16.45(1) 14.1(0) 19.31(7) 15.3(0) 10.94(1)
2 Frazier, Andrew 181.27 (18) 23.91(4) 21.12(1) 25.2(6) 19.14(2) 17.57(0) 20.11(3) 21.42(0) 17.18(0) 15.62(2)
3 Danielson, Matt 184.84 (27) 28.36(14) 22.18(1) 19.06(2) 17.04(0) 22.31(1) 21.77(2) 19.5(4) 15.15(1) 19.47(2)
4 Shellhammer, Steven 185.89 (31) 24.12(3) 21.61(2) 27.17(1) 19.85(5) 19.18(2) 19.11(2) 18.59(2) 15.69(0) 20.57(14)
5 Turner, Jerry 186.46 (17) 29.45(1) 20.85(1) 21.06(4) 20.61(3) 20.86(1) 20.59(1) 19.1(2) 16.51(1) 17.43(3)
6 Knowlton, Clete 187.51 (23) 25.73(1) 21.82(0) 22.65(10) 19.8(2) 28.82(1) 19.94(2) 21.95(6) 11.98(1) 14.82(0)
7 Walter, Ron 198.84 (20) 38.42(10) 19.39(0) 22.82(6) 20.91(1) 22.02(0) 20.49(1) 22.28(2) 18.96(0) 13.55(0)
8 Hearth, David 201.97 (24) 32.51(11) 24.01(0) 23.54(6) 20.96(3) 23.26(0) 27.89(0) 18.63(0) 15.04(0) 16.13(4)
9 Lowe, Allen 208.46 (75) 34.93(19) 22.79(4) 22.45(12) 24.39(10) 24.57(9) 22.32(4) 20.16(6) 16.37(1) 20.48(10)
10 Renner, Larry 211.34 (38) 44.26(16) 30.14(4) 22.26(5) 19.8(2) 19.99(0) 20.19(3) 20.46(2) 16.9(2) 17.34(4)
11 Dexter, Ken 223.23 (58) 31.48(22) 25.22(0) 22.5(1) 26.29(12) 24.28(1) 23.69(4) 27.24(10) 26.85(7) 15.68(1)
12 Desalme, Charles 229.07 (46) 36.37(17) 31.42(3) 26.7(8) 25.03(5) 23.75(0) 21.68(8) 23.19(4) 23.6(0) 17.33(1)
13 Barbour, Bruce 231.78 (85) 37.85(22) 29.78(7) 37.16(19) 20.29(2) 23.02(9) 22.73(1) 24.27(12) 16.66(1) 20.02(12)

SSP    Sharpshooter
1 Leatherman, Lee 183.06 (8) 29.64(5) 20.94(1) 19.98(0) 19.1(0) 22.14(0) 20.11(1) 18.25(1) 18.35(0) 14.55(0)
2 Simich, Mark 186.97 (31) 25.56(8) 24.38(2) 23.21(7) 18.42(1) 25.63(5) 21.84(3) 18.27(3) 15.85(0) 13.81(2)
3 Dodd, Dan 189.35 (31) 24.15(6) 26.2(5) 21.87(3) 20.78(8) 21.19(1) 21.7(1) 18.7(1) 17.84(5) 16.92(1)
4 Morgan, Drew 190.06 (30) 23.86(10) 21.99(3) 29.94(6) 18.87(2) 20.12(3) 24.41(3) 19.41(1) 14.43(0) 17.03(2)
5 Chabert, Brett 199.9 (35) 29.86(3) 23.34(4) 22.73(11) 21.58(0) 28.89(8) 20.63(2) 22.35(4) 15.79(2) 14.73(1)
6 Erickson, Mike 201.22 (30) 30.39(12) 30.41(2) 28.13(6) 17.32(1) 20.78(1) 19.38(1) 22.43(1) 14.41(0) 17.97(6)
7 Cowan, Herb 206.06 (42) 34.75(25) 26.09(5) 22.47(3) 18.87(2) 22.31(0) 28.7(2) 18.42(3) 16.6(0) 17.85(2)
8 Curran, Thomas 209.47 (41) 33.68(17) 24.07(4) 24.9(3) 19.49(1) 20.73(1) 28.86(2) 23.46(5) 17.21(5) 17.07(3)
9 Pohlod, Jonathan 211.64 (32) 37.15(11) 32.5(2) 26.73(8) 20.19(2) 17.58(1) 23.86(2) 16.3(0) 16.3(0) 15.27(1)
10 Yemoto, Glenn 219.75 (50) 31.48(19) 28.14(4) 34.39(9) 21.73(2) 20.3(3) 17.68(2) 22.5(6) 24.79(1) 18.74(4)
11 Hammond, Scott 222.12 (15) 36.75(6) 27.97(1) 27.66(1) 23.54(0) 23.29(0) 22.76(3) 23.29(4) 20.81(0) 16.05(0)
12 McClintock, Thomas 226.01 (69) 33.19(15) 28.54(8) 29.71(8) 22.51(7) 22.59(1) 22.34(11) 27.57(15) 22.71(1) 16.85(3)
13 Jacobs, Fred 238.6 (33) 34.23(4) 27.16(0) 24.59(3) 19.06(4) 32.91(10) 30.07(5) 22.12(1) 29.52(5) 18.94(1)
14 Cook, J. B. 245.35 (57) 34.44(17) 40.14(5) 25.06(4) 23.29(2) 23.88(3) 23.88(3) 21.93(4) 25(0) 27.73(19)
15 Mahoney, Joni 250.31 (46) 33.57(8) 34.11(3) 32.92(16) 24.33(1) 29.34(5) 26.69(4) 28.08(4) 22.59(1) 18.68(4)
16 Perkins, Frank 253.94 (60) 41.13(17) 31.36(13) 35.12(8) 21.01(2) 28.58(4) 28.25(5) 26.98(7) 21.38(0) 20.13(4)
17 Johnson, Bob 260.93 (26) 41.56(7) 37.16(3) 38.01(12) 23.04(0) 24.91(0) 25.89(1) 22.83(1) 24.75(0) 22.78(2)
18 Hayashi, Ken 269.24 (41) 37.6(16) 30.47(0) 35.64(7) 26.01(4) 29.18(0) 29.25(4) 29.47(5) 26.59(0) 25.03(5)
19 Loveridge, Craig 272.45 (85) 40.06(12) 31.61(9) 26.08(12) 22.44(2) 27.28(3) 33.75(16) 40.16(15) 27.73(11) 23.34(5)
20 Spates, Stephanie 275.82 (64) 41.9(18) 29.22(4) 30.17(13) 27.69(4) 31.56(6) 23.01(4) 39.94(11) 26.23(2) 26.1(2)
21 Bawcom, John 283.29 (32) 39.43(14) 33.42(0) 43.71(11) 36.32(0) 33.22(1) 21.06(3) 27.98(2) 28.48(1) 19.67(0)
22 Nelson, John 286.02 (34) 35.24(7) 36.66(0) 31.25(5) 40.14(10) 36.16(10) 22.55(0) 26.89(0) 35.86(1) 21.27(1)
23 Harris, Steve 339.41 (73) 41.38(14) 44.96(0) 26.83(5) 25.52(3) 42.35(11) 35.71(7) 58.16(23) 43.44(2) 21.06(8)
24 Keating, Thomas --- 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0)
25 DeSouza, Tom DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---

SSP    Marksman
1 Stone, Irving 217.37 (54) 29.91(9) 22.93(1) 28.27(9) 22.07(1) 30.42(3) 28.62(14) 18.62(4) 15.07(5) 21.46(8)
2 Gray, Thomas A. 244.48 (92) 45.25(29) 27.66(8) 29(6) 25.02(7) 22.13(3) 23.94(10) 21.63(8) 24.32(7) 25.53(14)
3 Wilimek, Jim 250.37 (41) 37.2(18) 34.25(1) 34.6(4) 22.44(1) 27.31(2) 28.26(8) 22.35(1) 23.74(1) 20.22(5)
4 Bartlett, Greg 252.78 (41) 37.66(14) 32.14(3) 27.77(7) 23.96(2) 28.53(3) 26.64(3) 30.19(4) 27.5(2) 18.39(3)
5 Orloff, Rick 256.64 (73) 36.79(19) 31.02(8) 30.09(10) 21.28(3) 34.4(4) 28.55(8) 29.44(11) 23.1(1) 21.97(9)
6 Rieger, Bob 263.37 (22) 35.42(6) 36.49(1) 31.22(5) 29.19(2) 29.49(6) 27.02(1) 27.69(1) 26.78(0) 20.07(0)
7 Sing, Luke 284.82 (70) 46.44(25) 34.73(3) 32.53(7) 25.86(1) 37.85(11) 33.93(7) 28.72(8) 27.38(5) 17.38(3)
8 Dexter Jr., Kenny 293.73 (83) 34.68(16) 27.02(4) 44.1(10) 19.45(1) 45.28(11) 30.44(13) 52.23(26) 23.15(1) 17.38(1)
9 Fleming, Jane 307.95 (67) 49.09(25) 38.87(5) 36.88(10) 34.54(9) 35.76(5) 30.23(4) 29.28(3) 28.91(2) 24.39(4)
10 Solodky, Jerry 319.6 (60) 41.51(20) 44.97(8) 52.97(15) 31.99(6) 30.58(1) 31.19(3) 27.85(4) 37.34(1) 21.2(2)
11 Moran, Susan 322.98 (48) 52.14(17) 34(2) 33.2(7) 30.54(4) 34.77(0) 49.77(1) 31.27(8) 31.02(3) 26.27(6)
12 Solodky, Rosemarie 329.04 (71) 50.17(15) 30.22(1) 46.48(21) 39.52(1) 37.25(2) 37.48(5) 31.55(9) 31.12(5) 25.25(12)
13 Frazier, Debbie 336.9 (61) 47(18) 52.9(10) 31.35(6) 34.81(2) 35.51(3) 37.15(10) 39.65(10) 34.36(1) 24.17(1)
14 Derichsweiler, James 338.37 (42) 42.8(9) 48.1(4) 38.55(14) 38.07(1) 55.85(3) 26.63(3) 29.78(3) 32.86(0) 25.73(5)
15 McClintock, Sheryllyn 342.85 (107) 42.63(21) 33.25(6) 46.64(23) 25.9(10) 64.78(14) 40.95(5) 30.02(14) 27.31(2) 31.37(12)
16 Clinnick, Mannie 354.09 (46) 54.39(18) 44.32(2) 47.67(8) 29.56(0) 39.35(3) 45.11(7) 36.25(5) 28.03(1) 29.41(2)
17 Honey, John 417.92 (110) 62.29(39) 59.85(16) 43.12(7) 44.89(15) 50.59(3) 44.2(20) 42.99(4) 40.85(0) 29.14(6)
18 Moran, Tim DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---

SSP    Novice
1 Haas, Lynn 372.61 (75) 52.84(25) 39.46(6) 45.28(12) 40.37(8) 74.27(9) 35.77(8) 28.04(2) 28.28(2) 28.3(3)
2 Grimes, Jessica 467.22 (160) 51.6(31) 67.2(18) 45.31(14) 49.61(19) 69.15(22) 48.09(14) 60.09(18) 41.91(11) 34.26(13)
3 Dague, Ana 547.49 (70) 59.96(17) 118.98(16) 71.6(5) 46.53(3) 45.8(5) 73.68(10) 64.61(13) 36.6(0) 29.73(1)

SSR    Master
1 Wolfe, Don 198.68 (12) 32.37(10) 25.25(1) 21.81(0) 21.09(0) 23.84(0) 21.52(0) 20.54(0) 15.85(0) 16.41(1)

SSR    Expert
1 Hogue, Pat 206.37 (41) 42.71(21) 22.77(1) 24.57(5) 19.93(2) 25.23(3) 20.83(1) 21.43(5) 14.95(0) 13.95(3)
2 Sallee, Chris 238.61 (10) 37.21(5) 29.52(0) 32.71(2) 25.63(1) 24.91(0) 26.75(0) 25.14(0) 16.79(0) 19.95(2)

SSR    Sharpshooter
1 Davies, Edward 254.07 (47) 35.27(20) 42.83(2) 30.04(6) 24.36(2) 30.2(4) 25.78(3) 25.7(5) 22.45(1) 17.44(4)
2 Peard, Jay 257.82 (29) 36.51(8) 32.53(3) 33.08(6) 30.65(3) 29.13(2) 27.23(3) 27.33(2) 21.43(0) 19.93(2)
3 Metz, Joe 328.33 (65) 42.88(9) 43.3(0) 30.66(5) 30.4(3) 40.11(13) 34.05(1) 29.93(9) 50.04(20) 26.96(5)
4 Ehrke, Phil 360.8 (64) 48.79(23) 56.74(13) 56.41(8) 33.1(2) 36.35(3) 35.74(4) 42.69(9) 28.98(0) 22(2)

SSR    Marksman
1 Magome, Heeday 269.13 (56) 34.08(10) 50.58(19) 28.41(6) 29.13(3) 34(2) 28.01(4) 26.92(11) 20.39(0) 17.61(1)
2 Bradshaw, Charles 317.94 (38) 46.99(17) 36.53(3) 39.61(6) 38.33(0) 38.76(0) 36.35(6) 33.95(3) 22.45(1) 24.97(2)
3 Ichikawa, Yuki 334.46 (59) 43.74(9) 45.22(12) 45.54(9) 31.72(2) 40.9(1) 39.49(12) 34.58(7) 25.71(2) 27.56(5)
4 Defonte, John 388.18 (35) 46.39(3) 64.79(1) 51.5(13) 36.85(1) 48.31(12) 36.58(0) 39.4(3) 29.83(0) 34.53(2)
5 Leist, Rob DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds

ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75

SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG

SSR   =   Stock Service Revolver

1