Logo

2004 California State Championship

August 7, 2004    Full Results   -   All Participants

             Specific Results:    Seniors    Ladies    Law Enforcement
Home                                Veteran    Most Accurate    Miscellaneous

                Printable Results (in .PDF format, requires free Adobe Reader)



      High Senior:   Rich Brito    CDP - Master 169.07 (38)
      High Lady:    Souzan Nelson    ESP - Sharpshooter 223.23 (43)
      High Law Enforcement:   Justin Nelson    ESP - Master 140.77 (16)
      High Veteran:   Wayne K. Johnson    CDP - Expert 180.01 (20)
      Most Accurate:   Dennis Powell    CDP - Marksman 245.92 (7)

Numbers in (parenthesis) are target points down

Place Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9

CDP    Master
   1 Brito, Rich 169.07 (38) 25.43(5) 22.67(3) 18.25(2) 16.55(2) 17.54(7) 23.22(8) 18.55(4) 16.21(5) 10.65(2)
   2 Klosterman, Paul 199.22 (42) 27.63(9) 34.68(12) 24.63(9) 20.68(7) 18.26(0) 29.08(1) 15.82(2) 14.91(2) 13.53(0)

CDP    Expert
   1 Godwin, Darrell 161.46 (20) 24.47(1) 22.23(3) 18.34(1) 17.02(2) 18.66(11) 20.25(0) 14.66(1) 14.62(1) 11.21(0)
   2 Quan, Peter 173.40 (40) 23.59(3) 27.94(7) 18.44(3) 18.57(1) 15.14(3) 27.39(12) 14.45(3) 17.81(8) 10.07(0)
   3 Diaz, Peter 178.55 (36) 22.53(2) 21.70(4) 31.36(10) 20.73(3) 13.36(2) 19.76(2) 18.11(8) 15.90(2) 15.10(3)
   4 Mercurio, John 179.72 (23) 25.03(5) 22.73(4) 26.03(1) 21.49(7) 16.71(1) 20.50(0) 15.94(3) 16.61(1) 14.68(1)
   5 Johnson, Wayne K. 180.01 (20) 23.54(1) 24.65(3) 22.43(1) 20.51(1) 18.20(5) 24.12(6) 15.17(0) 16.48(2) 14.91(1)
   6 Collinsworth, Sean 194.17 (21) 28.75(0) 27.96(3) 28.94(6) 29.27(4) 14.00(1) 20.26(0) 18.83(7) 15.64(0) 10.52(0)
   7 Spurgeon, Max 199.65 (20) 24.62(2) 26.82(4) 24.31(2) 23.08(0) 18.66(4) 23.48(1) 22.25(6) 24.50(0) 11.93(1)
   8 Heyder, Bill 294.64 (46) 34.77(8) 39.07(12) 36.80(0) 38.25(2) 20.77(0) 29.46(4) 38.74(7) 35.05(7) 21.73(6)
   9 Gavin, Bruce DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---

CDP    Sharpshooter
   1 Carter, Theo 172.33 (20) 27.65(9) 25.13(3) 18.77(1) 21.96(5) 14.46(0) 20.16(1) 14.07(0) 17.82(0) 12.31(1)
   2 Hull, Dennis 182.40 (26) 25.16(2) 27.94(8) 24.05(2) 21.03(4) 14.24(2) 24.18(6) 17.87(1) 16.79(1) 11.14(0)
   3 Swafford, Jake 188.44 (46) 27.49(7) 25.48(6) 18.56(5) 24.97(8) 19.15(8) 25.51(6) 16.88(3) 18.08(3) 12.32(0)
   4 Harrell, Tommy 195.11 (27) 33.33(3) 30.76(5) 28.24(9) 21.19(3) 14.39(2) 21.96(2) 16.30(1) 15.63(0) 13.31(2)
   5 Helser, Jim 202.02 (50) 37.22(8) 24.94(14) 27.79(8) 23.80(6) 15.39(3) 21.27(2) 18.74(4) 22.21(4) 10.66(1)
   6 McClintock, Tom 204.90 (50) 29.87(2) 29.47(11) 23.11(5) 24.19(9) 17.12(4) 26.50(5) 22.25(11) 17.33(2) 15.06(1)
   7 Lee, Bryan 210.15 (35) 30.09(3) 31.47(2) 27.37(1) 29.37(12) 15.85(2) 23.64(0) 22.17(11) 18.38(4) 11.81(0)
   8 Uchimura, Ron 216.46 (22) 31.37(4) 29.10(4) 24.33(7) 21.66(0) 18.75(1) 27.06(1) 20.36(4) 26.48(1) 17.35(0)
   9 Stragier, Dan 219.35 (43) 42.27(16) 27.98(8) 28.38(6) 21.91(3) 24.75(3) 21.72(1) 17.16(2) 22.98(3) 12.20(1)
  10 Hoblitzelle, Win 230.74 (55) 35.39(9) 32.00(6) 31.29(12) 27.03(2) 22.43(3) 25.84(4) 21.73(11) 19.43(6) 15.60(2)
  11 Breckenridge, Jack 231.88 (15) 33.78(2) 28.59(3) 30.32(2) 26.09(2) 18.84(0) 32.34(5) 22.66(1) 20.85(0) 18.41(0)
  12 McKnight, Ian 235.72 (12) 34.98(0) 29.02(3) 36.80(1) 33.49(1) 16.42(1) 30.04(2) 19.90(4) 18.35(0) 16.72(0)
  13 Starkey, Jay 238.55 (24) 37.13(0) 35.60(5) 28.74(1) 25.47(3) 21.33(3) 29.69(7) 20.35(4) 26.13(1) 14.11(0)
  14 Barlow, JB 246.22 (35) 34.75(6) 29.17(5) 33.42(3) 34.40(5) 18.99(0) 28.85(6) 21.67(4) 28.45(2) 16.52(4)
  15 Brown, David L. 257.03 (34) 32.43(5) 36.47(7) 29.07(2) 38.96(11) 17.88(0) 26.27(3) 22.33(2) 23.61(2) 30.01(2)
  16 Smith, Dennis 263.23 (39) 34.25(2) 42.73(12) 39.96(11) 31.52(1) 20.36(1) 30.07(2) 27.85(3) 23.12(7) 13.37(0)
  17 Houts, Randolph 263.82 (58) 36.50(7) 30.78(3) 27.65(4) 24.97(6) 35.21(13) 29.25(3) 34.23(16) 26.98(4) 18.25(2)
  18 Muller, Fred 273.29 (59) 35.77(4) 42.59(11) 28.12(6) 24.87(1) 42.73(11) 25.52(5) 31.33(12) 29.25(8) 13.11(1)
  19 Lavin, Brian 317.13 (52) 38.45(16) 39.00(10) 47.73(0) 33.56(6) 26.82(2) 34.35(5) 19.66(2) 41.86(5) 35.70(6)

CDP    Marksman
   1 Partridge, Steve 202.82 (52) 32.27(9) 31.45(11) 22.91(4) 23.26(6) 15.76(5) 21.87(3) 23.82(9) 18.55(4) 12.93(1)
   2 Duncan, Van 214.63 (21) 31.73(3) 29.43(7) 33.10(2) 21.18(0) 17.31(2) 25.53(0) 21.39(2) 21.22(5) 13.74(0)
   3 Weinman, Walter 223.36 (26) 32.69(4) 31.62(2) 27.92(3) 24.58(1) 19.13(2) 31.30(10) 20.80(4) 19.88(0) 15.44(0)
   4 Bates, Randy 231.81 (39) 39.87(5) 30.77(5) 28.60(2) 27.60(5) 18.78(3) 33.35(6) 19.52(9) 19.27(4) 14.05(0)
   5 Averyt, Arlan 235.06 (45) 35.44(6) 33.52(8) 34.13(11) 26.47(5) 19.71(3) 26.53(3) 23.92(9) 21.62(0) 13.72(0)
   6 Sykes, Deanna 235.84 (57) 32.28(4) 39.50(16) 25.90(3) 28.30(11) 22.10(6) 28.75(10) 22.21(4) 21.28(3) 15.52(0)
   7 Ahrens, Pete 237.49 (59) 28.45(5) 30.23(6) 31.30(10) 31.06(14) 23.74(6) 26.40(5) 19.79(5) 22.75(4) 23.77(4)
   8 Orloff, Rick 241.55 (46) 33.57(4) 32.69(7) 38.21(11) 24.63(0) 21.07(8) 30.21(6) 23.07(3) 22.77(5) 15.33(2)
   9 Powell, Dennis 245.92 (7) 40.21(2) 29.91(2) 30.14(2) 29.91(1) 21.06(0) 28.35(0) 19.72(0) 20.97(0) 25.65(0)
  10 Gray, Thomas A. 246.55 (48) 36.65(9) 33.91(7) 41.09(5) 31.02(9) 19.97(3) 26.59(2) 20.91(4) 19.22(3) 17.19(6)
  11 Leach, Eric 248.53 (23) 32.79(1) 39.37(6) 29.45(1) 25.68(2) 25.26(2) 29.63(5) 26.34(4) 20.96(2) 19.05(0)
  12 Long, Ron 250.51 (49) 31.12(6) 33.96(9) 26.27(3) 32.77(4) 21.45(3) 31.78(8) 34.71(16) 26.17(0) 12.28(0)
  13 Cotter, Richard 254.29 (29) 36.23(3) 39.23(3) 27.09(2) 32.69(4) 18.23(2) 29.84(3) 22.63(6) 34.83(5) 13.52(1)
  14 Bianchi, Jim 260.60 (22) 36.72(1) 33.30(2) 28.68(2) 34.03(8) 20.42(5) 31.45(1) 21.08(3) 24.39(0) 30.53(0)
  15 Woolery, Deenie 264.49 (61) 39.69(17) 34.52(6) 30.37(8) 34.44(2) 19.76(4) 34.51(3) 29.14(14) 27.41(6) 14.65(1)
  16 Partridge, Blake 277.84 (56) 40.54(5) 32.41(6) 36.09(10) 43.80(12) 19.90(3) 36.42(5) 29.78(12) 23.85(2) 15.05(1)
  17 Rogers, John 278.61 (38) 38.50(5) 34.83(10) 37.89(2) 31.99(4) 25.08(2) 33.28(6) 33.53(4) 25.66(4) 17.85(1)
  18 McGinn, Michael 294.32 (65) 35.14(7) 40.23(1) 40.24(12) 29.08(1) 23.42(6) 36.39(4) 34.08(18) 40.90(15) 14.84(1)
  19 Johnson, Eric 297.39 (25) 49.81(3) 38.92(10) 46.09(1) 33.75(2) 23.01(5) 28.09(0) 29.66(4) 27.41(0) 20.65(0)
  20 Marsten, A.P. 299.73 (38) 37.15(7) 35.39(9) 46.59(1) 30.88(1) 28.22(1) 48.94(9) 23.92(8) 26.16(2) 22.48(0)
  21 Bakkum, Larry 312.21 (56) 45.08(17) 39.91(10) 37.36(5) 38.24(4) 27.48(5) 37.84(4) 29.26(6) 34.34(4) 22.70(1)
  22 Howard, Linda 378.54 (85) 51.30(11) 50.13(10) 54.85(15) 42.14(2) 30.23(8) 52.90(13) 35.79(10) 40.64(16) 20.56(0)

CDP    Novice
   1 Ramirez, Dave 347.49 (35) 61.04(8) 40.99(5) 40.15(1) 37.27(3) 34.05(4) 35.33(4) 43.66(7) 29.50(3) 25.50(0)

ESP    Master
   1 Butler, Taran 125.84 (11) 17.40(2) 18.19(1) 16.02(3) 14.82(1) 10.72(0) 14.08(2) 12.37(1) 13.24(1) 9.00(0)
   2 Nelson, Justin 140.77 (16) 20.74(5) 19.66(0) 17.16(1) 15.13(2) 14.63(1) 17.40(5) 13.75(1) 12.85(0) 9.45(1)
   3 Tucker, Tim 151.75 (10) 20.73(1) 21.01(1) 18.97(2) 17.64(0) 14.97(3) 15.17(1) 16.28(2) 15.56(0) 11.42(0)
   4 Durham, Ronald 196.09 (14) 26.37(1) 30.03(1) 25.84(1) 20.55(1) 15.92(1) 24.59(2) 21.90(7) 17.87(0) 13.02(0)

ESP    Expert
   1 Danielson, Matt 158.40 (16) 21.91(1) 25.29(4) 20.17(4) 18.53(0) 13.60(0) 15.01(1) 17.87(6) 15.69(0) 10.33(0)
   2 Martin, Corky 166.62 (28) 21.01(4) 22.38(3) 19.48(1) 18.49(2) 13.18(0) 19.03(6) 16.68(3) 24.42(8) 11.95(1)
   3 Catbagan, Andrew 177.94 (22) 22.11(2) 24.28(2) 22.46(4) 22.90(2) 18.33(2) 17.98(3) 17.84(5) 17.68(1) 14.36(1)
   4 Gonsalves, Brian 182.54 (29) 22.94(4) 26.15(3) 22.32(3) 22.63(6) 17.06(2) 19.40(3) 16.26(1) 17.69(5) 18.09(2)
   5 Hyatt, Don 188.27 (34) 28.21(7) 26.94(4) 22.47(5) 21.17(2) 17.53(10) 20.27(4) 17.22(0) 22.18(0) 12.28(2)

ESP    Sharpshooter
   1 Renner, Larry 190.28 (34) 26.45(8) 29.22(3) 21.60(2) 21.92(1) 16.83(1) 20.58(2) 19.14(9) 18.83(2) 15.71(6)
   2 Curran, Thomas 193.21 (26) 28.49(6) 26.61(2) 24.28(3) 23.95(2) 16.85(4) 18.93(0) 19.75(7) 20.90(2) 13.45(0)
   3 DeSalme, Charles 193.70 (30) 24.05(4) 30.69(4) 20.53(3) 27.07(2) 18.08(6) 18.49(5) 23.76(4) 16.36(0) 14.67(2)
   4 Funk, Bruce 193.98 (44) 25.29(9) 27.13(2) 22.61(10) 22.50(8) 17.37(4) 20.52(3) 26.24(1) 18.59(2) 13.73(5)
   5 Cameron, Gordon 198.35 (30) 28.36(6) 29.45(3) 24.16(2) 26.17(9) 17.89(0) 23.44(9) 17.04(1) 17.17(0) 14.67(0)
   6 Maynard, Brad 205.79 (27) 23.03(3) 22.87(3) 19.45(5) 48.28(3) 18.08(2) 17.30(0) 18.50(2) 19.56(8) 18.72(1)
   7 Nelson, Souzan 223.23 (43) 28.60(6) 32.00(5) 24.88(4) 24.14(2) 19.58(3) 23.60(6) 26.15(4) 27.57(11) 16.71(2)
   8 Loveridge, Craig 245.23 (88) 24.26(5) 28.53(3) 26.22(8) 34.45(21) 20.83(7) 33.89(20) 40.09(19) 22.09(5) 14.87(0)
   9 Caruso, Frank DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---

ESP    Marksman
   1 Lee, Bob 204.75 (37) 28.54(7) 30.49(8) 27.56(8) 26.92(3) 20.30(4) 17.91(0) 17.99(4) 20.06(1) 14.98(2)
   2 Pohlod, Jonathan 205.48 (48) 27.45(3) 29.42(9) 27.80(7) 22.80(3) 16.55(2) 19.38(3) 24.95(13) 21.29(7) 15.84(1)
   3 Maynard, Mike 213.54 (86) 32.92(17) 31.92(11) 23.66(9) 34.54(19) 17.24(3) 19.11(5) 22.51(14) 20.14(7) 11.50(1)
   4 Nielsen, Doug 224.21 (40) 29.66(6) 31.70(6) 32.32(2) 32.44(8) 19.19(1) 23.40(8) 21.50(5) 19.09(2) 14.91(2)
   5 Hodges, Robert 230.53 (42) 30.34(3) 33.56(6) 25.21(2) 24.38(2) 22.34(4) 24.16(3) 24.74(8) 29.07(12) 16.73(2)
   6 Hayashi, Ken 260.46 (34) 35.58(5) 35.41(5) 36.41(4) 28.80(4) 20.63(3) 27.77(2) 30.60(6) 26.61(4) 18.65(1)
   7 Cameron, Scott 271.23 (30) 31.54(4) 45.85(8) 33.48(2) 27.98(2) 19.65(2) 33.29(7) 28.19(2) 25.93(3) 25.32(0)
   8 Scott, Gary 274.29 (41) 28.93(0) 40.45(11) 46.37(22) 33.06(2) 25.23(1) 25.33(1) 31.62(2) 21.85(2) 21.45(0)
   9 Harris, Steve 311.65 (33) 37.38(11) 47.53(4) 36.94(0) 33.85(1) 29.79(12) 31.64(2) 26.96(2) 34.95(1) 32.61(0)
  10 Dumler, Bill 317.35 (53) 38.56(7) 56.98(22) 43.59(2) 36.04(3) 31.14(4) 36.82(12) 28.28(1) 26.95(1) 18.99(1)
  11 Williams, Paul 325.91 (29) 40.84(2) 47.72(2) 38.34(1) 35.64(1) 26.11(1) 37.58(3) 27.69(4) 43.80(14) 28.19(1)
  12 Bowman, Joel 332.31(107) 41.08(7) 52.89(16) 45.98(15) 36.79(12) 24.21(4) 54.81(28) 39.16(21) 20.84(3) 16.55(1)
  13 Manley, James 345.23 (23) 53.17(0) 46.79(6) 49.96(6) 35.25(1) 29.68(1) 44.54(4) 29.03(2) 32.83(3) 23.98(0)

ESP    Novice
   1 Price, Brennan 302.07 (58) 53.25(2) 37.42(3) 44.12(3) 32.45(4) 20.55(5) 29.15(7) 32.32(11) 28.40(13) 24.41(10)
   2 Bell, Jennifer 318.28 (76) 54.00(0) 45.03(16) 35.93(7) 38.98(9) 22.32(6) 25.22(3) 44.04(15) 36.12(16) 16.64(4)
   3 Schlegel, Brian 344.69 (61) 37.30(2) 46.91(9) 46.58(2) 54.45(16) 26.41(2) 43.78(11) 34.21(11) 33.24(7) 21.81(1)
   4 Pohlod, Nancy DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---

SSP    Master
   1 Outman, Matt 140.41 (16) 17.08(0) 21.22(2) 19.35(7) 16.53(0) 12.38(0) 16.16(4) 14.48(2) 13.75(1) 9.46(0)
   2 Gray, Bruce 148.30 (11) 18.91(2) 21.48(2) 17.22(1) 16.44(0) 13.54(1) 15.49(0) 15.57(3) 16.08(1) 13.57(1)
   3 Perez, Chris 149.03 (15) 17.38(1) 21.00(3) 18.34(1) 17.71(3) 13.02(1) 21.97(2) 14.25(0) 15.77(4) 9.59(0)
   4 Riccardi, Anthony 156.22 (37) 20.30(6) 24.29(5) 15.59(1) 20.16(6) 13.18(1) 18.45(9) 15.05(3) 18.63(5) 10.57(1)
   5 Holt, Bradley 157.61 (23) 25.04(6) 23.65(5) 17.10(2) 21.53(2) 10.95(1) 19.18(2) 14.20(1) 14.21(4) 11.75(0)
   6 Polati, Joe 165.89 (38) 21.85(9) 22.55(3) 25.45(7) 20.39(8) 12.24(1) 17.79(5) 16.21(2) 16.59(3) 12.82(0)
   7 Mahoney, Chuck 166.05 (20) 26.76(8) 26.11(1) 21.84(8) 20.76(1) 13.26(0) 15.37(0) 15.16(2) 15.80(0) 10.99(0)
   8 Sabovich, David 173.33 (42) 23.91(3) 25.03(4) 22.24(8) 17.81(0) 16.49(3) 18.37(6) 20.17(11) 15.58(5) 13.73(2)
   9 Nelson, Mike 193.61 (62) 31.69(18) 25.30(7) 23.32(10) 28.66(11) 15.54(4) 17.87(3) 18.39(4) 21.35(4) 11.49(1)

SSP    Expert
   1 Frazier, Andrew 176.01 (34) 25.78(10) 24.93(7) 21.56(4) 19.28(0) 17.91(2) 17.21(3) 18.45(1) 18.69(6) 12.20(1)
   2 Leatherman, Lee 179.29 (33) 21.93(2) 26.44(10) 21.83(4) 19.99(1) 16.60(3) 18.56(2) 19.58(3) 20.56(6) 13.80(2)
   3 Morgan, Drew 180.47 (26) 22.96(3) 29.83(5) 20.34(4) 22.77(1) 17.02(3) 21.26(4) 19.25(4) 16.66(1) 10.38(1)
   4 Shaver, Russ 184.60 (29) 27.08(8) 26.77(5) 23.70(3) 18.97(2) 14.71(3) 19.52(4) 21.18(1) 19.40(2) 13.27(1)
   5 Knowlton, Clete 185.97 (36) 24.89(5) 25.48(6) 31.93(13) 18.78(3) 15.28(1) 19.55(2) 16.96(1) 17.74(0) 15.36(5)
   6 Quintal, Philip 187.65 (22) 23.62(3) 28.02(4) 27.25(7) 23.04(0) 16.64(1) 15.83(1) 15.93(1) 23.27(2) 14.05(3)
   7 Sallee, Chris 188.03 (10) 26.48(2) 27.54(1) 21.48(1) 22.31(1) 17.05(1) 23.74(0) 18.60(2) 16.04(1) 14.79(1)
   8 Hearth, David 188.76 (20) 24.35(3) 25.41(1) 21.37(5) 21.62(4) 15.98(1) 20.09(1) 18.40(3) 28.51(1) 13.03(1)
   9 Young, Nick 195.94 (18) 27.48(7) 28.27(2) 22.47(2) 25.37(3) 18.07(1) 19.10(1) 18.25(1) 21.55(0) 15.38(1)
  10 Wynn, Tom 200.28 (29) 26.37(5) 27.43(5) 31.07(2) 25.95(6) 18.33(1) 21.64(5) 16.50(3) 19.70(1) 13.29(1)
  11 Cyran, Jim 204.16 (41) 25.88(5) 30.25(3) 25.97(1) 20.60(4) 18.67(3) 26.90(12) 23.57(6) 19.39(6) 12.93(1)
  12 Dexter, Ken 213.25 (10) 27.45(2) 27.83(3) 28.79(0) 25.53(0) 18.02(0) 23.34(1) 20.95(0) 25.67(2) 15.67(2)
  13 Shellhammer, Steven 214.66 (52) 25.17(3) 26.61(5) 28.95(10) 20.95(2) 21.56(6) 22.23(7) 20.65(7) 33.04(10) 15.50(2)
  14 Hall, Dale 219.82 (33) 28.35(3) 32.24(6) 24.24(3) 26.31(7) 19.33(1) 21.60(3) 19.34(2) 29.28(8) 19.13(0)
  15 Walter, Ron 224.71 (29) 35.15(3) 36.93(14) 22.55(1) 26.55(4) 16.02(1) 24.62(3) 21.06(2) 24.96(1) 16.87(0)

SSP    Sharpshooter
   1 Vikjord, Brad 170.74 (38) 23.46(3) 28.40(7) 18.83(0) 21.58(7) 14.46(6) 18.12(5) 18.03(4) 15.73(1) 12.13(5)
   2 Diederich, Beau (BJ) 179.40 (18) 25.99(3) 26.22(2) 23.77(8) 20.24(0) 14.96(1) 20.78(3) 17.80(0) 16.82(1) 12.82(0)
   3 Dodd, Dan 182.00 (46) 25.50(7) 24.13(8) 19.32(3) 20.99(6) 17.77(3) 25.26(11) 20.50(5) 16.96(3) 11.57(0)
   4 Dague, Clinton 182.82 (48) 22.09(6) 30.40(10) 30.48(10) 21.90(1) 14.79(3) 19.22(6) 13.58(10) 17.87(1) 12.49(1)
   5 Treinen, Rick 190.30 (40) 24.86(6) 29.71(8) 25.59(7) 20.60(3) 16.39(6) 20.05(3) 23.25(6) 16.70(1) 13.15(0)
   6 Jacobs, Fred 201.89 (22) 29.00(4) 28.11(5) 25.82(1) 26.29(3) 21.00(0) 20.34(3) 19.62(5) 18.15(1) 13.56(0)
   7 Barot, Sergio 209.18 (20) 29.66(5) 28.71(2) 26.51(3) 25.85(1) 17.62(3) 21.89(0) 20.22(1) 22.77(5) 15.95(0)
   8 Ramsay, Dave 213.78 (32) 29.30(8) 27.73(6) 24.95(9) 28.68(1) 18.29(0) 28.52(3) 19.13(2) 20.68(2) 16.50(1)
   9 Bartlett, Greg 226.09 (41) 27.96(3) 28.78(10) 25.67(1) 31.07(2) 18.60(4) 32.39(7) 19.82(3) 21.12(5) 20.68(6)
  10 Cowan, Herb 227.47 (66) 30.09(1) 33.62(12) 23.26(4) 24.91(6) 19.84(7) 26.52(8) 31.65(15) 22.86(9) 14.72(4)
  11 Perkins, Frank 231.22 (65) 29.61(12) 32.22(6) 35.46(13) 25.75(4) 22.16(10) 20.95(4) 21.49(2) 22.60(8) 20.98(6)
  12 Flores, Andy 234.14 (73) 32.30(20) 26.17(3) 26.89(10) 22.81(7) 34.12(12) 32.61(3) 22.52(8) 21.26(8) 15.46(2)
  13 Yemoto, Glenn 237.59 (67) 34.17(16) 32.46(8) 31.25(6) 39.39(7) 16.49(0) 27.36(11) 19.23(4) 21.47(15) 15.77(0)
  14 Dexter Jr., Kenny 238.68 (28) 36.15(6) 31.64(4) 32.89(3) 27.86(2) 20.80(1) 24.25(3) 28.28(6) 21.46(2) 15.35(1)
  15 Tsai, Joseph 245.38 (33) 29.75(3) 34.16(2) 29.87(7) 31.89(5) 21.74(4) 27.40(3) 24.54(4) 28.97(4) 17.06(1)
  16 Buehler, Herb 249.11 (63) 38.87(14) 31.72(5) 27.27(4) 23.78(5) 18.45(1) 27.06(4) 34.23(21) 30.01(8) 17.72(1)
  17 Mastorakis, Andrew 249.32 (49) 32.32(13) 37.54(11) 29.85(4) 31.30(6) 29.31(5) 24.82(4) 22.88(2) 22.19(3) 19.11(1)
  18 Ragsdale, Bruce 249.42 (28) 36.22(5) 38.64(10) 35.95(1) 29.93(2) 24.62(7) 22.02(1) 23.84(1) 19.65(1) 18.55(0)
  19 Dotson, Lawrence 252.77 (81) 42.02(10) 40.67(19) 21.35(4) 32.05(7) 20.68(5) 29.08(8) 30.19(14) 20.59(7) 16.14(7)
  20 Mahoney, Joni 258.50 (38) 34.00(7) 35.11(7) 34.84(2) 28.80(2) 23.46(3) 25.31(3) 29.09(12) 28.68(2) 19.21(0)
  21 Spates, Stephanie 260.80 (49) 32.73(3) 35.39(2) 43.22(13) 28.81(1) 23.72(8) 24.89(9) 17.96(0) 33.28(13) 20.80(0)
  22 Nelson, John A. 263.67 (53) 32.93(13) 46.29(18) 29.70(5) 33.17(1) 20.12(3) 26.45(3) 21.30(0) 37.36(7) 16.35(3)
  23 Bawcom, John 265.81 (34) 41.31(4) 29.55(3) 31.43(4) 40.29(3) 20.10(1) 25.60(5) 34.48(12) 24.53(2) 18.52(0)
  24 Keating, Thomas 293.56 (23) 34.10(2) 36.17(2) 43.31(4) 43.98(11) 23.92(0) 36.26(1) 29.75(1) 30.41(2) 15.66(0)
  25 Leung, Kenneth 296.37 (15) 50.19(0) 31.35(3) 47.11(10) 27.75(0) 25.89(0) 38.22(1) 30.49(1) 24.90(0) 20.47(0)
  26 Chiu, Darin 329.22 (28) 25.25(3) 28.53(3) 93.87(1) 43.42(2) 40.27(4) 24.77(5) 22.27(4) 28.77(1) 22.07(5)

SSP    Marksman
   1 Buchanan, Kevin 199.23 (30) 26.71(1) 31.61(10) 24.44(3) 23.67(1) 17.71(2) 20.34(3) 18.33(4) 22.46(5) 13.96(1)
   2 McCourt, Matt 231.29 (41) 40.10(11) 41.15(12) 28.54(2) 27.77(2) 20.36(2) 22.17(2) 19.11(4) 18.03(3) 14.06(3)
   3 Houser, Kelly 246.63 (42) 35.80(8) 33.87(11) 30.99(2) 27.90(5) 21.17(5) 24.56(6) 24.43(0) 28.20(5) 19.71(0)
   4 Gootkin, Howard 248.19 (22) 29.88(2) 35.73(5) 35.33(1) 28.04(4) 25.02(1) 29.24(2) 24.86(7) 23.47(0) 16.62(0)
   5 Radock, Erik 254.25 (44) 33.41(10) 44.13(7) 31.05(6) 25.08(0) 23.01(4) 32.92(6) 25.19(7) 23.05(2) 16.41(2)
   6 Wilimek, Jim 257.64 (45) 48.55(15) 37.06(3) 30.21(9) 33.35(5) 19.83(1) 25.20(1) 25.28(8) 20.42(2) 17.74(1)
   7 Burger, Vincent 264.83 (60) 40.41(13) 39.25(10) 25.19(2) 37.21(8) 23.07(2) 30.95(7) 24.62(7) 24.19(6) 19.94(5)
   8 Sawyer, Steve 267.45 (43) 33.31(8) 33.34(6) 44.49(12) 40.86(7) 20.50(4) 23.95(2) 31.64(3) 23.63(1) 15.73(0)
   9 Moran, Tim 276.41 (65) 36.57(15) 40.39(11) 32.63(10) 37.81(3) 26.36(9) 22.23(4) 31.12(5) 29.39(5) 19.91(3)
  10 Dougherty, Greg 277.06 (73) 36.95(17) 37.68(14) 32.21(3) 35.05(6) 23.43(6) 42.38(12) 26.73(5) 26.58(9) 16.05(1)
  11 Smithson, Pete 277.70 (30) 35.31(5) 34.15(3) 39.46(1) 34.91(7) 24.82(5) 34.85(2) 28.81(5) 31.13(2) 14.26(0)
  12 Moran, Susan 288.23 (53) 35.87(6) 35.69(5) 44.36(10) 33.75(0) 25.34(9) 30.40(9) 32.51(5) 26.41(1) 23.90(8)
  13 Strait, Kevin 289.94 (66) 31.51(8) 56.72(13) 34.15(5) 32.99(1) 19.57(2) 30.74(10) 37.20(20) 28.12(6) 18.94(1)
  14 Matlin, Peter 303.31 (20) 36.55(1) 46.76(7) 37.94(1) 37.56(3) 27.54(0) 36.49(1) 29.19(4) 26.91(2) 24.37(1)
  15 Derichsweiler, James 305.73 (38) 38.09(7) 49.38(11) 36.89(4) 29.30(0) 36.20(13) 29.68(0) 30.04(1) 28.64(2) 27.51(0)
  16 Fleming, Jane 307.86 (41) 39.42(4) 48.82(9) 43.56(7) 43.36(1) 23.50(4) 32.04(6) 32.37(8) 27.83(2) 16.96(0)
  17 Paley, Greg 310.75 (72) 37.29(6) 43.19(10) 40.08(12) 48.07(21) 27.64(6) 29.09(7) 26.37(6) 29.37(4) 29.65(0)
  18 Miller, Bill 312.38 (21) 42.70(1) 40.95(8) 39.57(0) 43.14(5) 28.61(1) 33.37(0) 29.96(0) 34.74(5) 19.34(1)
  19 Allen, Susan 323.92 (74) 40.01(13) 43.10(11) 41.07(7) 43.03(10) 27.45(2) 31.11(5) 42.32(10) 35.97(15) 19.86(1)
  20 Schlegel, John 326.69 (50) 39.59(1) 41.10(8) 41.09(15) 36.26(4) 20.98(3) 42.40(7) 54.77(4) 27.27(6) 23.23(2)
  21 Clinnick, Mannie 376.84 (61) 53.68(17) 50.42(5) 55.46(6) 51.01(3) 25.88(2) 37.89(15) 37.64(3) 42.28(10) 22.58(0)
  22 Sallee, Doug 388.52 (69) 44.19(10) 58.20(10) 51.46(13) 44.14(9) 38.93(4) 53.97(5) 35.19(2) 35.79(9) 26.65(7)

SSP    Novice
   1 Bates, John C. 290.91 (93) 33.66(9) 41.19(7) 34.06(7) 35.76(18) 40.77(18) 29.97(10) 34.23(20) 23.64(4) 17.63(0)
