|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Outman | SSP/MA | 17.08 | 17.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Perez | SSP/MA | 17.38 | 16.88 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 3 | Taran Butler | ESP/MA | 17.40 | 16.40 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 4 | Bruce Gray | SSP/MA | 18.91 | 17.91 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 5 | Anthony Riccardi | SSP/MA | 20.30 | 17.30 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 6 | Tim Tucker | ESP/MA | 20.73 | 20.23 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 7 | Justin Nelson | ESP/MA | 20.74 | 18.24 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 8 | Corky Martin | ESP/EX | 21.01 | 19.01 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 9 | Joe Polati | SSP/MA | 21.85 | 17.35 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 |
| 10 | Matt Danielson | ESP/EX | 21.91 | 21.41 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 11 | Lee Leatherman | SSP/EX | 21.93 | 20.93 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 12 | Clinton Dague | SSP/SS | 22.09 | 19.09 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 13 | Andrew Catbagan | ESP/EX | 22.11 | 21.11 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 14 | Peter Diaz | CDP/EX | 22.53 | 21.53 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 15 | Brian Gonsalves | ESP/EX | 22.94 | 20.94 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 16 | Drew Morgan | SSP/EX | 22.96 | 21.46 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 17 | Brad Maynard | ESP/SS | 23.03 | 21.53 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 18 | Brad Vikjord | SSP/SS | 23.46 | 21.96 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 19 | Wayne K. Johnson | CDP/EX | 23.54 | 23.04 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 20 | Peter Quan | CDP/EX | 23.59 | 22.09 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 21 | Philip Quintal | SSP/EX | 23.62 | 22.12 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 22 | David Sabovich | SSP/MA | 23.91 | 22.41 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 23 | Charles DeSalme | ESP/SS | 24.05 | 22.05 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 24 | Craig Loveridge | ESP/SS | 24.26 | 21.76 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 25 | David Hearth | SSP/EX | 24.35 | 22.85 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 26 | Darrell Godwin | CDP/EX | 24.47 | 23.97 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 27 | Max Spurgeon | CDP/EX | 24.62 | 23.62 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 28 | Rick Treinen | SSP/SS | 24.86 | 21.86 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 29 | Clete Knowlton | SSP/EX | 24.89 | 22.39 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 30 | John Mercurio | CDP/EX | 25.03 | 22.53 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 31 | Bradley Holt | SSP/MA | 25.04 | 22.04 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 32 | Dennis Hull | CDP/SS | 25.16 | 24.16 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 33 | Steven Shellhammer | SSP/EX | 25.17 | 23.67 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 34 | Darin Chiu | SSP/SS | 25.25 | 23.75 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 35 | Bruce Funk | ESP/SS | 25.29 | 20.79 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
| 36 | Rich Brito | CDP/MA | 25.43 | 22.93 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 37 | Dan Dodd | SSP/SS | 25.50 | 22.00 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 38 | Andrew Frazier | SSP/EX | 25.78 | 20.78 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
| 39 | Jim Cyran | SSP/EX | 25.88 | 23.38 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 40 | Beau (BJ) Diederich | SSP/SS | 25.99 | 24.49 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 41 | Ronald Durham | ESP/MA | 26.37 | 25.87 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| (tie) | Tom Wynn | SSP/EX | 26.37 | 23.87 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 43 | Larry Renner | ESP/SS | 26.45 | 22.45 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 44 | Chris Sallee | SSP/EX | 26.48 | 25.48 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 45 | Kevin Buchanan | SSP/MM | 26.71 | 26.21 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 46 | Chuck Mahoney | SSP/MA | 26.76 | 22.76 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 47 | Russ Shaver | SSP/EX | 27.08 | 23.08 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 48 | Ken Dexter | SSP/EX | 27.45 | 26.45 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| (tie) | Jonathan Pohlod | ESP/MM | 27.45 | 25.95 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 50 | Nick Young | SSP/EX | 27.48 | 23.98 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 51 | Jake Swafford | CDP/SS | 27.49 | 20.99 | 6.50 | 24% | 7 | 1 | 0 | 0 | 0 |
| 52 | Paul Klosterman | CDP/MA | 27.63 | 23.13 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
| 53 | Theo Carter | CDP/SS | 27.65 | 23.15 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
| 54 | Greg Bartlett | SSP/SS | 27.96 | 26.46 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 55 | Don Hyatt | ESP/EX | 28.21 | 24.71 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 56 | Dale Hall | SSP/EX | 28.35 | 26.85 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 57 | Gordon Cameron | ESP/SS | 28.36 | 25.36 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 58 | Pete Ahrens | CDP/MM | 28.45 | 25.95 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 59 | Thomas Curran | ESP/SS | 28.49 | 25.49 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 60 | Bob Lee | ESP/MM | 28.54 | 25.04 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 61 | Souzan Nelson | ESP/SS | 28.60 | 25.60 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 62 | Sean Collinsworth | CDP/EX | 28.75 | 28.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 63 | Gary Scott | ESP/MM | 28.93 | 28.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 64 | Fred Jacobs | SSP/SS | 29.00 | 27.00 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 65 | Dave Ramsay | SSP/SS | 29.30 | 25.30 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 66 | Frank Perkins | SSP/SS | 29.61 | 23.61 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 |
| 67 | Sergio Barot | SSP/SS | 29.66 | 27.16 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| (tie) | Doug Nielsen | ESP/MM | 29.66 | 26.66 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 69 | Joseph Tsai | SSP/SS | 29.75 | 28.25 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 70 | Tom McClintock | CDP/SS | 29.87 | 28.87 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 71 | Howard Gootkin | SSP/MM | 29.88 | 28.88 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 72 | Herb Cowan | SSP/SS | 30.09 | 24.59 | 5.50 | 18% | 1 | 0 | 1 | 0 | 0 |
| (tie) | Bryan Lee | CDP/SS | 30.09 | 28.59 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 74 | Ralph Magnus | SSR/SS | 30.32 | 29.32 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 75 | Robert Hodges | ESP/MM | 30.34 | 28.84 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 76 | Ron Long | CDP/MM | 31.12 | 28.12 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 77 | Jerry Turner | SSR/SS | 31.36 | 29.86 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 78 | Ron Uchimura | CDP/SS | 31.37 | 29.37 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 79 | Kevin Strait | SSP/MM | 31.51 | 24.51 | 7.00 | 22% | 8 | 1 | 0 | 0 | 0 |
| 80 | Scott Cameron | ESP/MM | 31.54 | 29.54 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 81 | Mike Nelson | SSP/MA | 31.69 | 17.69 | 14.00 | 44% | 18 | 0 | 0 | 1 | 0 |
| 82 | Van Duncan | CDP/MM | 31.73 | 30.23 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 83 | Randy Lee | SSR/MA | 31.81 | 31.31 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 84 | Steve Partridge | CDP/MM | 32.27 | 27.77 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
| 85 | Deanna Sykes | CDP/MM | 32.28 | 30.28 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 86 | Andy Flores | SSP/SS | 32.30 | 22.30 | 10.00 | 31% | 20 | 0 | 0 | 0 | 0 |
| 87 | Andrew Mastorakis | SSP/SS | 32.32 | 25.82 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 |
| 88 | David L. Brown | CDP/SS | 32.43 | 29.93 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 89 | Walter Weinman | CDP/MM | 32.69 | 30.69 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 90 | Stephanie Spates | SSP/SS | 32.73 | 31.23 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 91 | Eric Leach | CDP/MM | 32.79 | 32.29 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 92 | Mike Maynard | ESP/MM | 32.92 | 21.42 | 11.50 | 35% | 17 | 1 | 0 | 0 | 0 |
| 93 | John A. Nelson | SSP/SS | 32.93 | 26.43 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 |
| 94 | Steve Sawyer | SSP/MM | 33.31 | 26.31 | 7.00 | 21% | 8 | 1 | 0 | 0 | 0 |
| 95 | Tommy Harrell | CDP/SS | 33.33 | 31.83 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 96 | Erik Radock | SSP/MM | 33.41 | 28.41 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
| 97 | Rick Orloff | CDP/MM | 33.57 | 31.57 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 98 | John C. Bates | SSP/NV | 33.66 | 26.16 | 7.50 | 22% | 9 | 1 | 0 | 0 | 0 |
| 99 | Jack Breckenridge | CDP/SS | 33.78 | 32.78 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 100 | Joni Mahoney | SSP/SS | 34.00 | 30.50 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 101 | Thomas Keating | SSP/SS | 34.10 | 33.10 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 102 | Glenn Yemoto | SSP/SS | 34.17 | 26.17 | 8.00 | 23% | 16 | 0 | 0 | 0 | 0 |
| 103 | Dennis Smith | CDP/SS | 34.25 | 33.25 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 104 | JB Barlow | CDP/SS | 34.75 | 31.75 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 105 | Bill Heyder | CDP/EX | 34.77 | 30.77 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
| 106 | Joe Metz | SSR/EX | 34.88 | 29.88 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 |
| 107 | Ian McKnight | CDP/SS | 34.98 | 34.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 108 | Michael McGinn | CDP/MM | 35.14 | 31.64 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 109 | Ron Walter | SSP/EX | 35.15 | 33.65 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 110 | Pete Smithson | SSP/MM | 35.31 | 32.81 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 111 | Win Hoblitzelle | CDP/SS | 35.39 | 30.89 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 112 | Arlan Averyt | CDP/MM | 35.44 | 32.44 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 113 | Ken Hayashi | ESP/MM | 35.58 | 30.08 | 5.50 | 15% | 5 | 1 | 0 | 0 | 0 |
| 114 | Fred Muller | CDP/SS | 35.77 | 30.77 | 5.00 | 14% | 4 | 1 | 0 | 0 | 0 |
| 115 | Kelly Houser | SSP/MM | 35.80 | 31.80 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
| 116 | Susan Moran | SSP/MM | 35.87 | 32.87 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 117 | Kenny Dexter Jr. | SSP/SS | 36.15 | 33.15 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 118 | Bruce Ragsdale | SSP/SS | 36.22 | 33.72 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 119 | Richard Cotter | CDP/MM | 36.23 | 34.73 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 120 | Niels Mastrup | SSR/MM | 36.39 | 34.89 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 121 | Randolph Houts | CDP/SS | 36.50 | 30.00 | 6.50 | 18% | 7 | 1 | 0 | 0 | 0 |
| 122 | Peter Matlin | SSP/MM | 36.55 | 36.05 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 123 | Tim Moran | SSP/MM | 36.57 | 29.07 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 |
| 124 | Thomas A. Gray | CDP/MM | 36.65 | 32.15 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 |
| 125 | Jim Bianchi | CDP/MM | 36.72 | 36.22 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 126 | Greg Dougherty | SSP/MM | 36.95 | 28.45 | 8.50 | 23% | 17 | 0 | 0 | 0 | 0 |
| 127 | Yuki Ichikawa | SSR/MM | 37.04 | 36.54 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 128 | Jay Starkey | CDP/SS | 37.13 | 37.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 129 | A.P. Marsten | CDP/MM | 37.15 | 33.65 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
| 130 | Jim Helser | CDP/SS | 37.22 | 28.22 | 9.00 | 24% | 8 | 0 | 1 | 0 | 0 |
| 131 | Greg Paley | SSP/MM | 37.29 | 34.29 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 132 | Brian Schlegel | ESP/NV | 37.30 | 36.30 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 133 | Heeday Magome | SSR/MM | 37.31 | 32.81 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 |
| 134 | Steve Harris | ESP/MM | 37.38 | 31.88 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 |
| 135 | John DeFonte | SSR/MM | 38.07 | 33.57 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 |
| 136 | James Derichsweiler | SSP/MM | 38.09 | 34.59 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
| 137 | Lisa Farrell | SSR/SS | 38.13 | 33.13 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 |
| 138 | Brian Lavin | CDP/SS | 38.45 | 25.45 | 13.00 | 34% | 16 | 0 | 0 | 1 | 0 |
| 139 | John Rogers | CDP/MM | 38.50 | 36.00 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 140 | Bill Dumler | ESP/MM | 38.56 | 35.06 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
| 141 | Herb Buehler | SSP/SS | 38.87 | 31.87 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 |
| 142 | Jane Fleming | SSP/MM | 39.42 | 37.42 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 143 | John Schlegel | SSP/MM | 39.59 | 39.09 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 144 | Deenie Woolery | CDP/MM | 39.69 | 31.19 | 8.50 | 21% | 17 | 0 | 0 | 0 | 0 |
| 145 | Randy Bates | CDP/MM | 39.87 | 37.37 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 146 | Susan Allen | SSP/MM | 40.01 | 33.51 | 6.50 | 16% | 13 | 0 | 0 | 0 | 0 |
| 147 | Matt McCourt | SSP/MM | 40.10 | 34.60 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 |
| 148 | Dennis Powell | CDP/MM | 40.21 | 39.21 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 149 | Vincent Burger | SSP/MM | 40.41 | 30.91 | 9.50 | 24% | 13 | 1 | 0 | 0 | 0 |
| 150 | Blake Partridge | CDP/MM | 40.54 | 38.04 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 151 | Paul Williams | ESP/MM | 40.84 | 36.84 | 4.00 | 10% | 2 | 1 | 0 | 0 | 0 |
| 152 | Joel Bowman | ESP/MM | 41.08 | 37.58 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
| 153 | John Bawcom | SSP/SS | 41.31 | 39.31 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 154 | Art Leach | SSR/MM | 41.58 | 40.08 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 155 | Lawrence Dotson | SSP/SS | 42.02 | 32.02 | 10.00 | 24% | 10 | 0 | 1 | 0 | 0 |
| 156 | Dan Stragier | CDP/SS | 42.27 | 29.27 | 13.00 | 31% | 16 | 0 | 0 | 1 | 0 |
| 157 | Bill Miller | SSP/MM | 42.70 | 42.20 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 158 | Scott Beckham | SSR/SS | 43.28 | 42.28 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 159 | Lee R. Gaca | SSR/MM | 43.36 | 38.86 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 |
| 160 | Nelson Dymond | SSR/SS | 43.40 | 38.40 | 5.00 | 12% | 4 | 1 | 0 | 0 | 0 |
| 161 | Kathy Gray | SSP/NV | 43.61 | 35.61 | 8.00 | 18% | 10 | 1 | 0 | 0 | 0 |
| 162 | Charles Bradshaw | SSR/MM | 43.74 | 38.74 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 |
| 163 | Doug Sallee | SSP/MM | 44.19 | 39.19 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 |
| 164 | Larry Bakkum | CDP/MM | 45.08 | 36.58 | 8.50 | 19% | 17 | 0 | 0 | 0 | 0 |
| 165 | Jim Wilimek | SSP/MM | 48.55 | 31.05 | 17.50 | 36% | 15 | 0 | 1 | 1 | 0 |
| 166 | Eric Johnson | CDP/MM | 49.81 | 45.31 | 4.50 | 9% | 3 | 1 | 0 | 0 | 0 |
| 167 | Kenneth Leung | SSP/SS | 50.19 | 50.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 168 | Linda Howard | CDP/MM | 51.30 | 39.80 | 11.50 | 22% | 11 | 2 | 0 | 0 | 0 |
| 169 | James Manley | ESP/MM | 53.17 | 50.17 | 3.00 | 6% | 0 | 1 | 0 | 0 | 0 |
| 170 | Brennan Price | ESP/NV | 53.25 | 44.25 | 9.00 | 17% | 2 | 1 | 1 | 0 | 0 |
| 171 | Mannie Clinnick | SSP/MM | 53.68 | 40.18 | 13.50 | 25% | 17 | 0 | 0 | 1 | 0 |
| 172 | Jennifer Bell | ESP/NV | 54.00 | 54.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 173 | Susan Soesbe | SSP/NV | 54.29 | 51.29 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 |
| 174 | Dave Ramirez | CDP/NV | 61.04 | 57.04 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 |
| 175 | Ana Dague | SSP/NV | 61.57 | 56.07 | 5.50 | 9% | 11 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taran Butler | ESP/MA | 18.19 | 17.69 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Justin Nelson | ESP/MA | 19.66 | 19.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris Perez | SSP/MA | 21.00 | 19.50 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 4 | Tim Tucker | ESP/MA | 21.01 | 20.51 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 5 | Matt Outman | SSP/MA | 21.22 | 20.22 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 6 | Bruce Gray | SSP/MA | 21.48 | 20.48 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 7 | Peter Diaz | CDP/EX | 21.70 | 19.70 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 8 | Darrell Godwin | CDP/EX | 22.23 | 20.73 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 9 | Corky Martin | ESP/EX | 22.38 | 20.88 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 10 | Joe Polati | SSP/MA | 22.55 | 21.05 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 11 | Rich Brito | CDP/MA | 22.67 | 21.17 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 12 | John Mercurio | CDP/EX | 22.73 | 20.73 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 13 | Brad Maynard | ESP/SS | 22.87 | 21.37 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 14 | Bradley Holt | SSP/MA | 23.65 | 21.15 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 15 | Dan Dodd | SSP/SS | 24.13 | 20.13 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
| 16 | Andrew Catbagan | ESP/EX | 24.28 | 23.28 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 17 | Anthony Riccardi | SSP/MA | 24.29 | 18.79 | 5.50 | 23% | 5 | 1 | 0 | 0 | 0 |
| 18 | Wayne K. Johnson | CDP/EX | 24.65 | 23.15 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 19 | Andrew Frazier | SSP/EX | 24.93 | 21.43 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 20 | Jim Helser | CDP/SS | 24.94 | 17.94 | 7.00 | 28% | 14 | 0 | 0 | 0 | 0 |
| 21 | David Sabovich | SSP/MA | 25.03 | 20.03 | 5.00 | 20% | 4 | 1 | 0 | 0 | 0 |
| 22 | Theo Carter | CDP/SS | 25.13 | 23.63 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 23 | Matt Danielson | ESP/EX | 25.29 | 23.29 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 24 | Mike Nelson | SSP/MA | 25.30 | 21.80 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 25 | David Hearth | SSP/EX | 25.41 | 24.91 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 26 | Clete Knowlton | SSP/EX | 25.48 | 22.48 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| (tie) | Jake Swafford | CDP/SS | 25.48 | 22.48 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 28 | Chuck Mahoney | SSP/MA | 26.11 | 25.61 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 29 | Brian Gonsalves | ESP/EX | 26.15 | 24.65 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 30 | Andy Flores | SSP/SS | 26.17 | 21.67 | 4.50 | 17% | 3 | 1 | 0 | 0 | 0 |
| 31 | Beau (BJ) Diederich | SSP/SS | 26.22 | 25.22 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 32 | Lee Leatherman | SSP/EX | 26.44 | 21.44 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
| 33 | Thomas Curran | ESP/SS | 26.61 | 25.61 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| (tie) | Steven Shellhammer | SSP/EX | 26.61 | 24.11 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 35 | Russ Shaver | SSP/EX | 26.77 | 24.27 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 36 | Max Spurgeon | CDP/EX | 26.82 | 24.82 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 37 | Don Hyatt | ESP/EX | 26.94 | 24.94 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 38 | Bruce Funk | ESP/SS | 27.13 | 23.13 | 4.00 | 15% | 2 | 1 | 0 | 0 | 0 |
| 39 | Tom Wynn | SSP/EX | 27.43 | 21.93 | 5.50 | 20% | 5 | 1 | 0 | 0 | 0 |
| 40 | Chris Sallee | SSP/EX | 27.54 | 27.04 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 41 | Dave Ramsay | SSP/SS | 27.73 | 24.73 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
