| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Jim Helser | 134.31 | 50 | 0 | 0 | 0 | 26.42(16) | 21.89(6) | 17.31(7) | 11.23(1) | 23.27(11) | 34.19(9) |
| 2 | Dennis Smith | 178.79 | 36 | 0 | 1 | 0 | 35.70(3) | 29.82(8) | 36.29(11) | 16.35(2) | 34.82(10) | 25.81(2) |
CDP Marksman | ||||||||||||
| 1 | John Swope | 201.65 | 24 | 0 | 1 | 1 | 47.95(12) | 36.64(1) | 30.34(1) | 15.65(0) | 39.23(9) | 31.84(1) |
| 2 | Tim Chandler | 203.87 | 46 | 0 | 1 | 1 | 46.40(16) | 30.34(2) | 30.25(3) | 23.18(1) | 40.29(16) | 33.41(8) |
| 3 | Jim Turner | 278.59 | 76 | 0 | 1 | 3 | 53.43(21) | 57.92(5) | 57.66(8) | 27.51(10) | 37.85(10) | 44.22(22) |
CDP Unclassified | ||||||||||||
| 1 | Chis Phippen | 233.40 | 31 | 0 | 3 | 0 | 71.00(14) | 39.62(6) | 29.91(4) | 18.23(0) | 45.08(6) | 29.56(1) |
ESP Master | ||||||||||||
| 1 | Justin Nelson | 86.55 | 22 | 0 | 0 | 0 | 18.69(9) | 13.45(2) | 12.91(1) | 10.25(5) | 13.37(1) | 17.88(4) |
ESP Expert | ||||||||||||
| 1 | Jim Helser | 105.37 | 44 | 0 | 0 | 0 | 24.69(22) | 13.79(5) | 18.62(3) | 10.42(2) | 17.05(7) | 20.80(5) |
| 2 | Mike Nelson | 119.06 | 64 | 0 | 0 | 0 | 22.54(15) | 21.87(11) | 18.47(11) | 11.37(2) | 19.93(8) | 24.88(17) |
ESP Sharpshooter | ||||||||||||
| 1 | Tom Schiller | 144.49 | 54 | 0 | 0 | 0 | 33.00(19) | 22.70(11) | 19.91(3) | 10.70(2) | 31.78(9) | 26.40(10) |
| 2 | Souzan Nelson | 168.26 | 45 | 0 | 0 | 1 | 30.16(9) | 38.89(6) | 25.05(8) | 14.14(2) | 27.00(11) | 33.02(9) |
ESP Marksman | ||||||||||||
| 1 | John Jarrett | 175.92 | 37 | 0 | 0 | 0 | 35.25(2) | 39.93(16) | 28.44(6) | 16.46(1) | 28.79(10) | 27.05(2) |
| 2 | John Rogers | 183.92 | 93 | 0 | 0 | 1 | 31.79(7) | 37.73(28) | 24.04(8) | 14.49(2) | 35.31(25) | 40.56(23) |
| 3 | Jane Fleming | 198.43 | 29 | 0 | 0 | 1 | 37.70(3) | 36.48(2) | 31.11(8) | 23.18(1) | 40.32(14) | 29.64(1) |
| 4 | Greg Dougherty | 204.58 | 51 | 0 | 1 | 1 | 51.30(10) | 31.94(13) | 41.68(20) | 20.14(1) | 29.86(4) | 29.66(3) |
| 5 | Bruce Ragsdale | 297.69 | 35 | 0 | 2 | 1 | 63.17(5) | 56.05(5) | 67.68(0) | 31.16(11) | 36.01(9) | 43.62(5) |
ESP Unclassified | ||||||||||||
| 1 | Cotton Marks | 196.81 | 75 | 0 | 1 | 3 | 39.10(20) | 40.32(20) | 24.85(5) | 16.83(4) | 28.88(10) | 46.83(16) |
| 2 | Ron Crawford | 268.07 | 98 | 0 | 0 | 3 | 52.06(19) | 53.42(31) | 55.26(17) | 21.73(1) | 47.59(24) | 38.01(6) |
SSP Expert | ||||||||||||
| 1 | Chris Sallee | 132.48 | 49 | 0 | 0 | 1 | 27.34(20) | 17.20(4) | 20.99(3) | 10.99(0) | 23.89(14) | 32.07(8) |
| 2 | Luca Benedetti | 133.32 | 62 | 0 | 0 | 2 | 34.30(22) | 21.76(9) | 27.37(13) | 11.49(3) | 16.25(1) | 22.15(14) |
| 3 | Jerry Turner | 146.73 | 22 | 0 | 1 | 0 | 29.08(9) | 24.55(2) | 26.23(3) | 12.67(0) | 25.53(5) | 28.67(3) |
SSP Sharpshooter | ||||||||||||
| 1 | Joe Lee | 146.66 | 21 | 0 | 0 | 0 | 32.36(3) | 34.77(3) | 17.72(3) | 13.08(1) | 25.64(4) | 23.09(7) |
| 2 | Jane Fleming | 225.28 | 59 | 0 | 0 | 2 | 58.76(22) | 42.20(10) | 30.83(8) | 17.74(4) | 37.79(11) | 37.96(4) |
SSP Marksman | ||||||||||||
| 1 | Brad Bordon | 171.73 | 32 | 0 | 0 | 2 | 32.21(4) | 28.11(6) | 27.30(4) | 17.05(0) | 24.85(1) | 42.21(17) |
| 2 | Gary Schinsing | 178.53 | 51 | 0 | 0 | 0 | 33.46(13) | 24.78(11) | 27.54(4) | 21.67(1) | 31.81(15) | 39.27(7) |
| 3 | Larry Motherwell | 201.64 | 39 | 0 | 1 | 0 | 36.83(7) | 33.55(9) | 30.69(9) | 21.67(0) | 38.93(7) | 39.97(7) |
| 4 | John L. Parks | 208.23 | 23 | 0 | 0 | 1 | 50.99(1) | 33.43(3) | 36.32(8) | 17.73(1) | 34.89(4) | 34.87(6) |
SSP Novice | ||||||||||||
| 1 | Fred J. Nave * | 285.78 | 66 | 1 | 1 | 2 | 52.13(9) | 44.42(9) | 75.38(22) | 27.17(3) | 42.90(17) | 43.78(6) |
| 2 | Mike Cannon | 325.90 | 21 | 0 | 3 | 0 | 61.82(1) | 70.07(3) | 56.56(3) | 34.89(6) | 54.94(5) | 47.62(3) |
SSP Unclassified | ||||||||||||
| 1 | Jim Jolly | 160.96 | 57 | 0 | 0 | 0 | 31.50(13) | 35.80(18) | 20.51(1) | 12.33(0) | 31.78(21) | 29.04(4) |
| 2 | Isaiah Moore | 171.95 | 39 | 1 | 2 | 0 | 35.92(5) | 26.82(5) | 27.43(12) | 27.64(5) | 23.43(4) | 30.71(8) |
| 3 | Chris Marks | 189.47 | 47 | 0 | 0 | 2 | 49.61(15) | 36.63(15) | 29.35(3) | 15.92(0) | 26.27(7) | 31.69(7) |
| 4 | Cole Johnson | 193.69 | 58 | 0 | 0 | 0 | 34.98(10) | 36.14(11) | 34.19(9) | 21.86(6) | 29.97(6) | 36.55(16) |
| 5 | Raoul Bordon | 213.13 | 88 | 0 | 0 | 4 | 54.82(26) | 34.54(19) | 37.36(23) | 11.10(1) | 30.43(8) | 44.88(11) |
| 6 | Steve Grindrod | 396.56 | 26 | 0 | 0 | 2 | 77.64(18) | 79.14(0) | 65.18(1) | 25.92(0) | 89.78(4) | 58.90(3) |
ESR Marksman | ||||||||||||
| 1 | Bruce Ragsdale | 302.36 | 45 | 0 | 0 | 2 | 84.62(0) | 44.56(8) | 44.04(2) | 20.92(0) | 63.81(23) | 44.41(12) |
SSR Marksman | ||||||||||||
| 1 | Manny Silva | 297.25 | 27 | 0 | 1 | 1 | 72.94(13) | 64.61(0) | 47.87(2) | 25.42(1) | 43.25(4) | 43.16(7) |
