Place |
Name |
Match Score |
Penalties PD NT PE FN |
Classif #1 Stage 1 |
Classif #2 Stage 2 |
Classif #3 Stage 3 |
WheelChair Stage 4 |
Fence Stage 5 |
Rest Stop Stage 6 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||||
| 1 | Jim Turner | 301.53 | 84 | 0 | 0 | 1 | 51.17(9) | 43.29(12) | 72.74(37) | 40.13(13) | 58.91(9) | 35.29(4) |
| 2 | Julian Delgado | 324.89 | 69 | 0 | 0 | 2 | 53.95(1) | 43.77(5) | 78.22(22) | 57.12(11) | 51.80(22) | 40.03(8) |
CDP Novice | ||||||||||||
| 1 | Fred J. Nave | 365.64 | 103 | 0 | 0 | 0 | 61.13(11) | 67.47(11) | 94.95(50) | 37.79(13) | 54.23(11) | 50.07(7) |
CDP Unclassified | ||||||||||||
| 1 | Jon Fow | 213.17 | 46 | 0 | 0 | 0 | 41.40(8) | 40.26(16) | 56.89(10) | 19.13(3) | 26.63(5) | 28.86(4) |
| 2 | Paul Lopez | 239.46 | 96 | 0 | 0 | 0 | 48.32(18) | 38.12(19) | 62.67(37) | 25.43(5) | 34.92(10) | 30.00(7) |
| Gary Schinsing | DNF | -- | -- | -- | -- | 46.14(21) | 36.85(14) | 58.02(25) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Forrest Steinle | DNF | -- | -- | -- | -- | 64.28(22) | 72.35(16) | 96.64(38) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Master | ||||||||||||
| 1 | Matt Danielson | 169.93 | 59 | 0 | 0 | 0 | 30.65(4) | 23.92(8) | 49.76(21) | 17.09(9) | 21.01(9) | 27.50(8) |
ESP Expert | ||||||||||||
| 1 | Mike Nelson | 169.21 | 53 | 0 | 0 | 0 | 39.06(24) | 28.73(14) | 43.03(3) | 16.00(5) | 23.49(5) | 18.90(2) |
ESP Sharpshooter | ||||||||||||
| 1 | Souzan Nelson | 237.50 | 71 | 0 | 0 | 0 | 43.83(8) | 36.66(6) | 67.16(28) | 26.90(12) | 33.97(7) | 28.98(10) |
ESP Marksman | ||||||||||||
| 1 | Jane Fleming | 232.29 | 78 | 0 | 0 | 2 | 36.12(5) | 36.61(17) | 63.69(28) | 31.42(10) | 37.41(13) | 27.04(5) |
| 2 | Scott Pigeon | 232.66 | 71 | 0 | 0 | 0 | 47.24(11) | 36.87(10) | 65.25(26) | 26.38(10) | 29.83(6) | 27.09(8) |
| 3 | John Jarrett | 247.82 | 62 | 0 | 0 | 1 | 40.88(8) | 30.78(6) | 58.22(23) | 24.30(6) | 47.50(11) | 46.14(8) |
| 4 | Greg Dougherty | 250.13 | 48 | 0 | 0 | 0 | 53.89(6) | 38.78(11) | 70.37(18) | 26.31(1) | 35.88(11) | 24.90(1) |
| 5 | Brad Hoskins | 283.25 | 120 | 0 | 1 | 2 | 47.18(10) | 39.69(13) | 84.29(65) | 25.48(6) | 42.86(15) | 43.75(11) |
| 6 | John Rogers | 333.10 | 128 | 2 | 0 | 3 | 47.46(9) | 45.03(18) | 82.40(53) | 46.95(21) | 56.08(18) | 55.18(9) |
ESP Novice | ||||||||||||
| 1 | Ron Crawford | 374.41 | 154 | 1 | 0 | 1 | 65.46(29) | 48.49(20) | 93.70(51) | 41.86(14) | 89.44(29) | 35.46(11) |
ESP Unclassified | ||||||||||||
| 1 | Jon Fow | 238.51 | 93 | 0 | 0 | 0 | 52.90(37) | 35.28(18) | 66.19(20) | 22.76(7) | 27.39(7) | 33.99(4) |
| 2 | J. Taylor Rubatzky | 244.30 | 33 | 0 | 0 | 0 | 48.04(2) | 43.09(3) | 66.81(13) | 25.50(3) | 33.49(6) | 27.37(6) |
| 3 | John Gustafsson | 261.24 | 55 | 2 | 1 | 0 | 40.59(4) | 36.37(19) | 63.49(20) | 26.98(8) | 61.28(3) | 32.53(1) |
| 4 | Chris Marks | 279.60 | 80 | 0 | 1 | 1 | 48.87(7) | 35.40(13) | 72.79(40) | 36.40(8) | 44.14(10) | 42.00(2) |
| 5 | Matthew Pigeon | 315.93 | 144 | 2 | 0 | 0 | 62.56(33) | 44.76(18) | 75.11(45) | 32.36(11) | 67.86(21) | 33.28(16) |
| 6 | Cotton Marks | 361.00 | 204 | 1 | 0 | 5 | 57.71(25) | 48.50(35) | 89.68(83) | 50.06(18) | 74.88(27) | 40.17(16) |
| 7 | Adam Martinez | 410.03 | 180 | 1 | 0 | 4 | 74.32(48) | 51.16(31) | 98.42(46) | 29.98(9) | 69.90(22) | 86.25(24) |
| 8 | Jason Cochran | 463.89 | 255 | 2 | 1 | 4 | 81.34(51) | 97.04(52) | 108.19(77) | 36.87(13) | 60.59(30) | 79.86(32) |
| 9 | Perry Cummings | 524.08 | 118 | 0 | 0 | 2 | 88.26(20) | 64.91(19) | 124.60(44) | 77.05(16) | 103.63(11) | 65.63(8) |
SSP Sharpshooter | ||||||||||||
| 1 | Jane Fleming | 246.25 | 60 | 1 | 0 | 0 | 40.80(8) | 37.18(20) | 56.27(15) | 33.76(7) | 42.24(4) | 36.00(6) |
SSP Marksman | ||||||||||||
| 1 | John L. Parks | 279.84 | 77 | 1 | 0 | 0 | 50.32(12) | 47.70(16) | 67.02(28) | 31.07(8) | 35.19(11) | 48.54(2) |
| 2 | Bobbie Orr | 321.66 | 79 | 0 | 1 | 2 | 61.72(9) | 43.75(11) | 78.15(25) | 36.77(17) | 59.23(14) | 42.04(3) |
SSP Novice | ||||||||||||
| 1 | Andy Malovos | 377.39 | 91 | 0 | 0 | 1 | 65.47(15) | 44.15(11) | 117.02(44) | 45.09(8) | 55.00(4) | 50.66(9) |
SSP Unclassified | ||||||||||||
| 1 | Scott Odom | 219.64 | 48 | 0 | 0 | 0 | 42.79(7) | 30.83(1) | 57.40(16) | 21.99(4) | 31.84(6) | 34.79(14) |
| 2 | Colton Osborne | 240.73 | 62 | 1 | 0 | 2 | 42.87(8) | 33.53(9) | 65.21(20) | 36.43(11) | 36.60(10) | 26.09(4) |
| 3 | Chet Finley | 243.41 | 104 | 1 | 0 | 0 | 41.51(16) | 33.22(17) | 60.58(36) | 35.51(14) | 30.12(13) | 42.47(8) |
| 4 | Mason Mill | 248.91 | 71 | 0 | 0 | 0 | 46.81(13) | 37.41(19) | 58.42(19) | 26.89(5) | 35.54(5) | 43.84(10) |
| 5 | Corey Cox | 250.91 | 55 | 0 | 0 | 0 | 51.76(12) | 41.51(2) | 69.73(19) | 24.36(2) | 30.99(8) | 32.56(12) |
| 6 | Ron Crawford | 339.20 | 126 | 0 | 0 | 1 | 71.11(30) | 47.71(21) | 84.13(40) | 46.24(14) | 51.27(14) | 38.74(7) |
| 7 | Sylvia DeSoto | 477.95 | 145 | 0 | 0 | 2 | 98.97(38) | 68.43(8) | 120.64(51) | 61.33(15) | 63.54(26) | 65.04(7) |
| 8 | Chris Orr | 692.97 | 336 | 2 | 0 | 8 | 125.25(67) | 71.79(63) | 142.07(109) | 52.66(23) | 243.67(47) | 57.53(27) |
| Cole Johnson | DNF | -- | -- | -- | -- | 54.22(15) | 49.36(24) | 82.32(45) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSR Sharpshooter | ||||||||||||
| 1 | Jerry Turner | 278.81 | 41 | 0 | 0 | 0 | 49.64(1) | 40.15(7) | 65.51(17) | 36.95(5) | 56.75(11) | 29.81(0) |

This match was part Classifier and part scenario stages.
People whose scores show here as Did Not Finish only shot the Classifier stages.
NOTE: If you do not appear in one or more categories in which you belong (senior, law enforcement, etc.) and wish to be included, please send your information to jane