| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Jon Fow | 138.55 | 34 | 0 | 0 | 0 | 41.40(8) | 40.26(16) | 56.89(10) | Previously - Unclassified |
| 2 | Gary Schinsing | 141.01 | 60 | 0 | 0 | 0 | 46.14(21) | 36.85(14) | 58.02(25) | Previously - Unclassified |
CDP Marksman | ||||||||||
| 1 | Paul Lopez | 149.11 | 74 | 0 | 0 | 0 | 48.32(18) | 38.12(19) | 62.67(37) | Previously - Unclassified |
| 2 | Jim Turner | 167.20 | 58 | 0 | 0 | 0 | 51.17(9) | 43.29(12) | 72.74(37) | |
| 3 | Julian Delgado | 175.94 | 28 | 0 | 0 | 0 | 53.95(1) | 43.77(5) | 78.22(22) | |
CDP Novice | ||||||||||
| 1 | Fred J. Nave | 223.55 | 72 | 0 | 0 | 0 | 61.13(11) | 67.47(11) | 94.95(50) | |
| 2 | Forrest Steinle | 233.27 | 76 | 0 | 0 | 0 | 64.28(22) | 72.35(16) | 96.64(38) | Previously - Unclassified |
ESP Master | ||||||||||
| 1 | Matt Danielson | 104.33 | 33 | 0 | 0 | 0 | 30.65(4) | 23.92(8) | 49.76(21) | |
ESP Expert | ||||||||||
| 1 | Mike Nelson | 110.82 | 41 | 0 | 0 | 0 | 39.06(24) | 28.73(14) | 43.03(3) | |
ESP Sharpshooter | ||||||||||
| 1 | John Jarrett | 129.88 | 37 | 0 | 0 | 0 | 40.88(8) | 30.78(6) | 58.22(23) | Previously - Marksman |
| 2 | Jane Fleming | 136.42 | 50 | 0 | 0 | 0 | 36.12(5) | 36.61(17) | 63.69(28) | Previously - Marksman |
| 3 | Souzan Nelson | 147.65 | 42 | 0 | 0 | 0 | 43.83(8) | 36.66(6) | 67.16(28) | |
ESP Marksman | ||||||||||
| 1 | John Gustafsson | 140.45 | 43 | 0 | 0 | 0 | 40.59(4) | 36.37(19) | 63.49(20) | Previously - Unclassified |
| 2 | Scott Pigeon | 149.36 | 47 | 0 | 0 | 0 | 47.24(11) | 36.87(10) | 65.25(26) | |
| 3 | Jon Fow | 154.37 | 75 | 0 | 0 | 0 | 52.90(37) | 35.28(18) | 66.19(20) | Previously - Unclassified |
| 4 | Greg Dougherty | 163.04 | 35 | 0 | 0 | 0 | 53.89(6) | 38.78(11) | 70.37(18) | |
| 5 | Brad Hoskins | 171.16 | 88 | 0 | 0 | 0 | 47.18(10) | 39.69(13) | 84.29(65) | |
| 6 | John Rogers | 174.89 | 80 | 0 | 0 | 0 | 47.46(9) | 45.03(18) | 82.40(53) | |
ESP Novice | ||||||||||
| 1 | Ron Crawford | 207.65 | 100 | 0 | 0 | 0 | 65.46(29) | 48.49(20) | 93.70(51) | |
ESP Unclassified | ||||||||||
| 1 | Chris Marks | 157.06 | 60 | 0 | 0 | 0 | 48.87(7) | 35.40(13) | 72.79(40) | |
| 2 | J. Taylor Rubatzky | 157.94 | 18 | 0 | 0 | 0 | 48.04(2) | 43.09(3) | 66.81(13) | |
| 3 | Matthew Pigeon | 182.43 | 96 | 0 | 0 | 0 | 62.56(33) | 44.76(18) | 75.11(45) | |
| 4 | Cotton Marks | 195.89 | 143 | 0 | 0 | 0 | 57.71(25) | 48.50(35) | 89.68(83) | |
| 5 | Adam Martinez | 223.90 | 125 | 0 | 0 | 0 | 74.32(48) | 51.16(31) | 98.42(46) | |
| 6 | Perry Cummings | 277.77 | 83 | 0 | 0 | 0 | 88.26(20) | 64.91(19) | 124.60(44) | |
| 7 | Jason Cochran | 286.57 | 180 | 0 | 1 | 0 | 81.34(51) | 97.04(52) | 108.19(77) | |
SSP Sharpshooter | ||||||||||
| 1 | Scott Odom | 131.02 | 24 | 0 | 0 | 0 | 42.79(7) | 30.83(1) | 57.40(16) | Previously - Unclassified |
| 2 | Jane Fleming | 134.25 | 43 | 0 | 0 | 0 | 40.80(8) | 37.18(20) | 56.27(15) | |
| 3 | Mason Mill | 142.64 | 51 | 0 | 0 | 0 | 46.81(13) | 37.41(19) | 58.42(19) | Previously - Unclassified |
SSP Marksman | ||||||||||
| 1 | John L. Parks | 165.04 | 56 | 0 | 0 | 0 | 50.32(12) | 47.70(16) | 67.02(28) | |
| 2 | Bobbie Orr | 183.62 | 45 | 0 | 1 | 0 | 61.72(9) | 43.75(11) | 78.15(25) | |
| 3 | Cole Johnson | 185.90 | 84 | 0 | 0 | 0 | 54.22(15) | 49.36(24) | 82.32(45) | Previously - Unclassified |
| 4 | Ron Crawford | 202.95 | 91 | 0 | 0 | 0 | 71.11(30) | 47.71(21) | 84.13(40) | Previously - Unclassified |
SSP Novice | ||||||||||
| 1 | Andy Malovos | 226.64 | 70 | 0 | 0 | 0 | 65.47(15) | 44.15(11) | 117.02(44) | |
SSP Unclassified | ||||||||||
| 1 | Chet Finley | 135.31 | 69 | 0 | 0 | 0 | 41.51(16) | 33.22(17) | 60.58(36) | |
| 2 | Colton Osborne | 141.61 | 37 | 0 | 0 | 0 | 42.87(8) | 33.53(9) | 65.21(20) | |
| 3 | Corey Cox | 163.00 | 33 | 0 | 0 | 0 | 51.76(12) | 41.51(2) | 69.73(19) | |
| 4 | Sylvia DeSoto | 288.04 | 97 | 0 | 0 | 0 | 98.97(38) | 68.43(8) | 120.64(51) | |
| 5 | Chris Orr | 339.11 | 239 | 0 | 0 | 0 | 125.25(67) | 71.79(63) | 142.07(109) | |
SSR Sharpshooter | ||||||||||
| 1 | Jerry Turner | 155.30 | 25 | 0 | 0 | 0 | 49.64(1) | 40.15(7) | 65.51(17) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less
These are the stages from the January match which constitute the Classifier.
If you do not show as classified and have recently joined IDPA,, please send your IDPA member number to jane
People with expired IDPA memberships (Jon, Matt, Brad) - I won't be able to upload your results to the IDPA website until you've renewed your membership. Send me an email if you do so.