| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Dennis Smith | 123.49 | 31 | 0 | 0 | 0 | 32.57(10) | 30.22(7) | 60.70(14) | |
CDP Marksman | ||||||||||
| 1 | Frank Larned | 145.26 | 90 | 0 | 0 | 0 | 43.76(22) | 36.57(20) | 64.93(48) | Previously - Unclassified |
| 2 | Jerry Turner | 146.03 | 44 | 0 | 0 | 0 | 43.76(11) | 38.79(12) | 63.48(21) | |
| 3 | Julian Delgado | 148.09 | 63 | 0 | 0 | 0 | 39.09(5) | 39.80(13) | 69.20(45) | |
| 4 | Bill Harness | 153.06 | 27 | 0 | 0 | 0 | 43.20(4) | 38.40(7) | 71.46(16) | Previously - Unclassified |
| 5 | Steven Grundy | 164.84 | 47 | 0 | 0 | 0 | 43.32(9) | 43.13(16) | 78.39(22) | Previously - Unclassified |
| 6 | John Rogers | 171.05 | 95 | 0 | 0 | 0 | 54.78(30) | 40.29(16) | 75.98(49) | |
| 7 | Jim Turner | 176.68 | 92 | 0 | 0 | 0 | 59.50(31) | 38.66(12) | 78.52(49) | |
| 8 | Randy Ellison | 177.58 | 48 | 0 | 0 | 0 | 43.67(2) | 50.03(11) | 83.88(35) | |
| 9 | Tom Hickey | 180.74 | 49 | 0 | 0 | 0 | 51.02(12) | 43.51(2) | 86.21(35) | Previously - Unclassified |
CDP UNCLASSIFIED - no IDPA membership info on file | ||||||||||
| 1 | Eli Knight | 187.06 | 123 | 0 | 0 | 0 | 50.37(16) | 51.77(42) | 84.92(65) | |
ESP Expert | ||||||||||
| 1 | Tom Schiller | 111.54 | 52 | 0 | 0 | 0 | 36.79(10) | 30.89(17) | 43.86(25) | |
ESP Sharpshooter | ||||||||||
| 1 | Michael W. Eveland | 141.92 | 67 | 0 | 0 | 0 | 49.93(21) | 36.56(20) | 55.43(26) | |
| 2 | Jane Fleming | 142.80 | 40 | 0 | 0 | 0 | 39.70(6) | 34.58(7) | 68.52(27) | |
| 3 | Gary Schinsing | 147.78 | 55 | 0 | 0 | 0 | 43.29(10) | 39.42(19) | 65.07(26) | |
ESP Marksman | ||||||||||
| 1 | Joe Little | 140.56 | 63 | 0 | 0 | 0 | 38.98(22) | 40.88(24) | 60.70(17) | Previously - Unclassified |
| 2 | John L. Parks | 167.16 | 61 | 0 | 0 | 0 | 48.43(15) | 41.00(7) | 77.73(39) | |
ESP Novice | ||||||||||
| 1 | Scott Guess | 217.69 | 144 | 0 | 0 | 0 | 75.09(53) | 48.27(29) | 94.33(62) | Previously - Unclassified |
| 2 | Fred J. Nave | 224.51 | 121 | 0 | 0 | 0 | 70.77(37) | 48.94(16) | 104.80(68) | Previously - Unclassified |
ESP UNCLASSIFIED - no IDPA membership info on file | ||||||||||
| 1 | Chris Brewer | 171.51 | 90 | 0 | 0 | 0 | 48.64(22) | 48.72(25) | 74.15(43) | |
SSP Sharpshooter | ||||||||||
| 1 | Craig Loveridge | 132.14 | 62 | 0 | 0 | 0 | 42.97(22) | 29.05(8) | 60.12(32) | |
| 2 | Steven Grundy | 152.63 | 44 | 0 | 0 | 0 | 43.52(17) | 38.15(11) | 70.96(16) | Previously - Unclassified |
| 3 | Paul Pierce | 154.30 | 88 | 0 | 0 | 0 | 46.57(29) | 42.29(24) | 65.44(35) | |
SSP Marksman | ||||||||||
| 1 | Rob Wooldridge | 179.04 | 72 | 0 | 2 | 0 | 54.18(17) | 44.05(12) | 80.81(43) | Previously - Unclassified |
| 2 | Adam Spence | 186.12 | 44 | 0 | 0 | 0 | 71.28(17) | 44.87(3) | 69.97(24) | Previously - Unclassified |
| 3 | Michael T. Eveland | 191.07 | 81 | 0 | 0 | 0 | 59.14(22) | 45.46(23) | 86.47(36) | Previously - Novice |
| 4 | Tom Hickey | 192.55 | 55 | 0 | 0 | 0 | 67.38(17) | 37.42(6) | 87.75(32) | |
| 5 | Greg Dougherty | 196.16 | 109 | 0 | 0 | 0 | 58.80(44) | 41.70(14) | 95.66(51) | |
| 6 | Tim Chapman | 197.73 | 110 | 0 | 0 | 0 | 59.03(27) | 49.55(26) | 89.15(57) | Previously - Unclassified |
| 7 | Jon Hackler | 209.13 | 115 | 0 | 0 | 0 | 65.11(26) | 55.46(23) | 88.56(66) | Previously - Unclassified |
SSP Novice | ||||||||||
| 1 | David Peck | 218.84 | 152 | 0 | 0 | 0 | 59.94(21) | 67.07(62) | 91.83(69) | Previously - Unclassified |
| 2 | Chris Morris | 249.23 | 190 | 0 | 0 | 0 | 78.57(49) | 55.47(34) | 115.19(107) | |
| 3 | Kathy Wache | 334.96 | 194 | 0 | 0 | 0 | 105.58(46) | 78.32(58) | 151.06(90) | Previously - Unclassified |
SSP UNCLASSIFIED - no IDPA membership info on file | ||||||||||
| 1 | Dave Oksner | 151.17 | 49 | 0 | 0 | 0 | 45.43(17) | 36.16(9) | 69.58(23) | |
| 2 | Nathan Belknap | 193.52 | 123 | 0 | 0 | 0 | 53.23(38) | 44.26(19) | 96.03(66) | |
| 3 | Catherine Boye | 431.86 | 247 | 0 | 0 | 0 | 119.03(63) | 115.26(69) | 197.57(115) | |
SSR Sharpshooter | ||||||||||
| 1 | Gary Schinsing | 153.20 | 46 | 0 | 0 | 0 | 47.11(7) | 41.92(11) | 64.17(28) | Previously - Marksman |
| 2 | Michael W. Eveland | 156.36 | 69 | 0 | 0 | 0 | 47.19(9) | 41.94(27) | 67.23(33) | Previously - Unclassified |
SSR UNCLASSIFIED - no IDPA membership info on file | ||||||||||
| 1 | Tom Bugary | 208.70 | 101 | 0 | 0 | 0 | 58.09(29) | 48.70(17) | 101.91(55) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less
If you do not show as classified and have recently joined IDPA, please send your IDPA member number to jane