| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Craig Loveridge | 124.05 | 42 | 0 | 0 | 2 | 11.04(1) | 17.64(4) | 28.68(14) | 15.59(9) | 19.53(6) | 31.57(8) |
| 2 | Gary Schinsing | 138.63 | 12 | 0 | 1 | 0 | 13.22(0) | 25.40(2) | 23.10(6) | 16.63(0) | 26.02(1) | 34.26(3) |
CDP Marksman | ||||||||||||
| 1 | John Rogers | 135.09 | 40 | 0 | 0 | 0 | 11.83(1) | 25.42(7) | 18.91(8) | 16.72(8) | 29.43(12) | 32.78(4) |
| 2 | Tim Chandler | 145.32 | 30 | 0 | 0 | 1 | 14.11(0) | 31.65(16) | 24.47(6) | 18.34(1) | 25.30(6) | 31.45(1) |
| 3 | Frank Larned | 157.85 | 32 | 0 | 1 | 0 | 24.91(6) | 22.77(7) | 20.70(1) | 17.96(3) | 28.27(7) | 43.24(8) |
| 4 | Jim Turner | 185.67 | 50 | 0 | 0 | 1 | 28.98(10) | 24.90(5) | 28.26(12) | 20.12(0) | 40.24(13) | 43.17(10) |
| 5 | Randy Ellison | 195.75 | 15 | 0 | 0 | 0 | 13.38(0) | 44.36(6) | 38.18(5) | 19.45(0) | 45.78(3) | 34.60(1) |
ESP Sharpshooter | ||||||||||||
| 1 | Jane Fleming | 144.55 | 26 | 0 | 0 | 1 | 13.56(4) | 25.13(0) | 28.02(10) | 16.79(4) | 27.80(5) | 33.25(3) |
ESP Marksman | ||||||||||||
| 1 | John L. Parks | 161.84 | 19 | 0 | 0 | 0 | 12.77(0) | 36.00(0) | 25.67(5) | 20.68(9) | 29.14(3) | 37.58(2) |
| 2 | Victor Hernandez * | 172.19 | 49 | 0 | 2 | 1 | 23.93(12) | 26.03(1) | 23.82(3) | 25.43(9) | 36.94(13) | 36.04(11) |
ESP Novice | ||||||||||||
| 1 | Scott Guess | 151.05 | 13 | 0 | 0 | 0 | 19.38(5) | 22.39(1) | 22.48(0) | 21.43(3) | 32.62(3) | 32.75(1) |
| 2 | Ron Crawford | 200.95 | 29 | 0 | 1 | 0 | 31.21(7) | 28.00(1) | 31.82(9) | 27.46(2) | 36.23(5) | 46.23(5) |
| 3 | Fred J. Nave | 219.45 | 22 | 0 | 0 | 2 | 19.62(0) | 49.60(1) | 28.30(2) | 25.89(0) | 42.22(4) | 53.82(15) |
ESP Unclassified | ||||||||||||
| 1 | Chris Baker | 143.01 | 21 | 0 | 0 | 0 | 17.65(1) | 28.05(4) | 21.16(4) | 15.00(0) | 24.58(2) | 36.57(10) |
| 2 | Scott Cox | 162.27 | 8 | 0 | 2 | 0 | 13.07(0) | 28.52(0) | 39.94(0) | 15.44(0) | 27.53(8) | 37.77(0) |
| 3 | Bob Snyder | 199.48 | 25 | 0 | 2 | 1 | 18.42(0) | 41.96(1) | 31.60(8) | 24.27(0) | 32.56(6) | 50.67(10) |
SSP Expert | ||||||||||||
| 1 | Luca Benedetti | 95.61 | 14 | 0 | 0 | 0 | 14.83(6) | 16.82(3) | 14.35(3) | 11.65(1) | 16.17(1) | 21.79(0) |
SSP Sharpshooter | ||||||||||||
| 1 | Glenn Yemoto | 123.31 | 19 | 0 | 0 | 1 | 13.86(0) | 18.21(2) | 17.74(5) | 13.65(2) | 27.86(10) | 31.99(0) |
| 2 | Michael W. Eveland | 124.84 | 24 | 0 | 1 | 0 | 10.81(1) | 26.04(5) | 21.18(4) | 18.71(6) | 21.90(5) | 26.20(3) |
| 3 | Dennis Smith * | 136.86 | 9 | 0 | 1 | 0 | 17.12(3) | 27.35(2) | 19.57(2) | 16.26(1) | 22.99(0) | 33.57(1) |
| 4 | Jane Fleming | 137.00 | 11 | 0 | 0 | 0 | 12.45(4) | 27.07(1) | 28.77(3) | 16.09(1) | 22.44(1) | 30.18(1) |
| 5 | John Gustafsson | 168.25 | 4 | 0 | 2 | 0 | 31.61(2) | 21.80(0) | 26.98(2) | 18.58(0) | 31.49(0) | 37.79(0) |
SSP Marksman | ||||||||||||
| 1 | Joe Little | 132.72 | 46 | 0 | 1 | 0 | 23.62(9) | 26.98(5) | 18.97(8) | 12.67(2) | 21.49(8) | 28.99(14) |
| 2 | Greg Dougherty | 152.88 | 21 | 0 | 1 | 0 | 33.21(3) | 21.54(1) | 19.52(3) | 21.05(5) | 26.25(4) | 31.31(5) |
| 3 | Adam Spence | 154.20 | 25 | 0 | 2 | 0 | 11.82(0) | 25.09(1) | 26.60(5) | 30.40(11) | 28.08(7) | 32.21(1) |
| 4 | Michael T. Eveland | 181.75 | 56 | 0 | 2 | 2 | 34.28(7) | 29.54(0) | 29.07(11) | 19.74(7) | 35.71(18) | 33.41(13) |
SSP Novice | ||||||||||||
| 1 | Chris Morris | 217.56 | 39 | 0 | 0 | 3 | 29.78(3) | 38.31(12) | 37.65(10) | 23.10(0) | 39.65(4) | 49.07(10) |
SSP Unclassified | ||||||||||||
| 1 | Mike Dellis | 178.67 | 19 | 0 | 1 | 0 | 23.48(6) | 25.37(0) | 23.69(3) | 15.48(0) | 34.28(6) | 56.37(4) |
| 2 | Adren Jarrid | 189.83 | 68 | 0 | 0 | 0 | 25.18(3) | 29.72(10) | 27.66(20) | 23.55(14) | 41.31(15) | 42.41(6) |
| 3 | Robert Gaestel | 209.20 | 57 | 1 | 1 | 2 | 25.38(8) | 34.26(8) | 43.05(20) | 23.65(6) | 38.30(6) | 44.56(9) |
| 4 | Jason Cochran | 213.24 | 34 | 0 | 1 | 0 | 43.61(0) | 35.65(5) | 30.83(7) | 24.56(5) | 39.20(7) | 39.39(10) |
| Dennis Chavez | DNF | -- | -- | -- | -- | 7.36(0) | 15.45(3) | 15.79(6) | 12.50(0) | 0.00(0) | 0.00(0) | |
ESR Sharpshooter | ||||||||||||
| 1 | Bill Harness * | 184.96 | 21 | 0 | 0 | 0 | 12.01(0) | 27.20(3) | 23.45(5) | 27.32(0) | 40.46(8) | 54.52(5) |
SSR Sharpshooter | ||||||||||||
| 1 | Jerry Turner | 146.74 | 20 | 0 | 0 | 0 | 28.49(2) | 20.19(1) | 16.51(0) | 13.04(0) | 30.91(5) | 37.60(12) |
| 2 | Gary Schinsing | 161.95 | 22 | 0 | 0 | 1 | 15.50(1) | 18.40(1) | 34.38(4) | 17.64(0) | 42.24(9) | 33.79(7) |
Tom's Cheatin' Open Gun | ||||||||||||
| 1 | Tom Schiller | 81.79 | 14 | 0 | 1 | 0 | 13.77(5) | 13.13(2) | 11.09(1) | 11.16(1) | 14.84(3) | 17.80(2) |
