San Luis Obispo Sportsmen's Association - Steel Challenge Shooting

Steel Challenge Match Results

[Back to Steel]

Steel Challenge Match Results - February 2005

# Competitor Class Smoke
& Hope
5 To Go Roundabout Pendulum Outer
Limits
Total
1 Clete Knowlton Auto Opn 12.41 13.73 13.50 15.93 16.49 72.06
2 Randy Lee Rev Opn 10.89 15.02 14.37 18.34 19.77 78.39
3 Justin Nelson Auto Ltd 11.06 15.89 13.99 19.63 19.34 79.91
4 Brad Holt SSP 12.54 15.29 15.92 17.73 22.73 84.21
5 Gary Thompson Rev Opn 15.45 17.31 12.95 19.84 18.84 84.39
6 Niels Mastrup Auto Opn 13.56 16.59 14.89 19.66 22.57 87.27
7 Eric Leach Rev Opn 15.64 18.01 13.08 22.90 19.13 88.76
8 Janet Epperson Rev Opn 13.80 17.68 16.59 22.79 18.77 89.63
9 Lisa Farrell Rev Ltd 16.10 19.85 15.77 23.14 20.02 94.88
10 Dave Ramsay Auto Opn 16.42 20.38 16.55 22.11 21.64 97.10
11 Craig Loveridge ESP 20.34 32.45 22.67 32.50 28.88 136.84
12 Michael Favorite Auto Ltd 19.22 30.18 21.85 30.25 40.15 141.65
13 Mannie Clinnick .22 Ltd 17.05 32.72 21.19 32.19 39.08 142.23
14 Souzan Nelson not listed 19.17 29.32 21.83 38.65 38.97 147.94
15 Paul Edwards Auto Ltd 19.54 37.34 23.01 38.87 33.42 152.18
16 Chuck Newcomb SSP 20.73 28.25 26.03 34.21 43.46 152.68
17 Jon Fow CDP 18.33 36.70 26.37 45.44 31.39 158.23
18 Steve Harris Auto Ltd 17.16 32.22 22.69 66.37 37.70 176.14
19 Art Leach Rev Ltd 19.66 26.35 29.86 47.98 62.76 186.61
20 Dave Wilson SSP 29.55 60.31 57.59 109.40 55.55 312.40
21 Tim Favorite Auto Opn 40.43 83.93 41.59 107.20 97.30 370.45
22 Mike Nelson ESP           DNF

 


[Back to Steel]
1