San Luis Obispo Sportsmen's Association - Steel Challenge Shooting

Steel Challenge Match Results

[Back to Steel]

Steel Challenge Match Results - May 2005

Name Division Smoke
& Hope
5 to Go Roundabout Pendulum Showdown Speed
Option
Outer
Limits
Total
Overall
Randy Lee Opn Rev 10.79 15.42 12.86 17.02 14.51 15.49 21.77 107.86
Eric Leach Opn Rev 14.52 16.86 16.69 19.29 13.66 15.84 16.95 113.81
Brad Holt IDPA SSP 12.34 16.45 14.41 18.85 13.18 23.25 19.14 117.62
Roger Edberg USPSA Opn 13.92 18.87 15.11 20.84 15.69 19.69 24.23 128.35
Lisa Farrell Ltd Rev 15.81 17.66 13.86 21.32 19.36 21.74 19.28 129.03
Scott Naumann USPSA Opn 13.87 18.97 15.44 25.93 15.88 20.83 21.86 132.78
Rhonda Skelton Opn Rev 17.46 19.64 17.55 22.49 16.76 20.18 21.70 135.78
Dave Ramsay Opn Rev 15.82 20.84 19.11 22.67 18.27 23.32 22.61 142.64
Joe Skelton Opn Rev 16.50 24.68 18.08 21.69 18.10 25.11 25.59 149.75
Mike Nelson USPSA Ltd 14.55 21.53 19.18 25.62 21.05 22.46 25.84 150.23
Jerry Turner Ltd Rev 19.83 23.13 21.87 27.18 22.22 28.19 30.36 172.78
Souzan Nelson IDPA ESP 18.90 25.52 25.88 28.48 27.05 26.91 37.06 189.80
Andrew Rogles 22 Ltd 14.06 28.26 22.18 29.18 29.66 32.60 44.30 200.24
Art Leach Ltd Rev 17.78 41.89 22.87 37.24 22.54 25.13 35.73 203.18
Mannie Clinnick 22 Ltd 16.72 37.93 23.75 29.89 27.69 31.22 36.95 204.15
Steve Harris 22 Opn 18.91 25.83 22.23 59.33 18.66 28.26 31.72 204.94
Brian Callahan 22 Ltd 14.76 26.60 43.00 24.79 23.40 78.01 35.37 245.93
Bob Bakke USPSA Ltd 18.98 53.82 34.43 48.30 30.68 38.61 38.38 263.20
Pete Petersen IDPA ESP 35.48 40.48 30.75 64.55 46.56 51.65 75.19 344.66
Division
Andrew Rogles 22 Ltd 14.06 28.26 22.18 29.18 29.66 32.60 44.30 200.24
Mannie Clinnick 22 Ltd 16.72 37.93 23.75 29.89 27.69 31.22 36.95 204.15
Brian Callahan 22 Ltd 14.76 26.60 43.00 24.79 23.40 78.01 35.37 245.93
Steve Harris 22 Opn 18.91 25.83 22.23 59.33 18.66 28.26 31.72 204.94
Souzan Nelson IDPA ESP 18.90 25.52 25.88 28.48 27.05 26.91 37.06 189.80
Pete Petersen IDPA ESP 35.48 40.48 30.75 64.55 46.56 51.65 75.19 344.66
Brad Holt IDPA SSP 12.34 16.45 14.41 18.85 13.18 23.25 19.14 117.62
Lisa Farrell Ltd Rev 15.81 17.66 13.86 21.32 19.36 21.74 19.28 129.03
Jerry Turner Ltd Rev 19.83 23.13 21.87 27.18 22.22 28.19 30.36 172.78
Art Leach Ltd Rev 17.78 41.89 22.87 37.24 22.54 25.13 35.73 203.18
Randy Lee Opn Rev 10.79 15.42 12.86 17.02 14.51 15.49 21.77 107.86
Eric Leach Opn Rev 14.52 16.86 16.69 19.29 13.66 15.84 16.95 113.81
Rhonda Skelton Opn Rev 17.46 19.64 17.55 22.49 16.76 20.18 21.70 135.78
Dave Ramsay Opn Rev 15.82 20.84 19.11 22.67 18.27 23.32 22.61 142.64
Joe Skelton Opn Rev 16.50 24.68 18.08 21.69 18.10 25.11 25.59 149.75
Mike Nelson USPSA Ltd 14.55 21.53 19.18 25.62 21.05 22.46 25.84 150.23
Bob Bakke USPSA Ltd 18.98 53.82 34.43 48.30 30.68 38.61 38.38 263.20
Roger Edberg USPSA Opn 13.92 18.87 15.11 20.84 15.69 19.69 24.23 128.35
Scott Naumann USPSA Opn 13.87 18.97 15.44 25.93 15.88 20.83 21.86 132.78

 


[Back to Steel]
1