San Luis Obispo Sportsmen's Association - Steel Challenge Shooting

Steel Challenge Match Results

[Back to Steel]

Steel Challenge Match Results - August 2005

Name Division Smoke
& Hope
Roundabout ShowDown Pendulum 5 to Go Speed
Option
Outer
Limits
Total
Overall
Randy Lee Open Rev 11.88 12.62 12.89 14.60 14.41 15.83 15.68 97.91
Eric Leach Open Rev 13.84 16.64 12.47 17.13 15.30 16.08 19.75 111.21
Roger Edberg USPSA Open 12.57 14.48 15.70 15.91 16.88 19.92 22.42 117.88
Niels Mastrup 22 Open 15.19 16.07 16.18 17.67 17.46 17.98 19.88 120.43
Matt Danielson USPSA Limited 13.40 16.36 19.78 24.24 18.12 19.35 22.11 133.36
Thurman Mullen USPSA Limited 12.66 14.38 21.15 22.66 22.22 21.45 25.77 140.29
Steve Harris 22 Open 18.40 21.98 22.92 25.70 23.19 25.23 24.20 161.62
Sam Cotton Cowboy 16.83 19.31 20.10 31.74 27.78 22.99 24.15 162.90
Michael Favorite Ltd Rev 17.99 20.56 23.55 26.22 23.73 23.44 28.73 164.22
Bill Miller ESP 17.33 20.80 22.28 25.61 21.77 30.14 27.91 165.84
Art Leach Ltd Rev 17.04 21.46 21.78 26.34 25.69 27.82 32.38 172.51
Dave Wilson Ltd Rev 16.27 21.20 20.92 27.00 31.06 28.13 28.91 173.49
Mannie Clinnick 22 Ltd 15.75 23.17 24.94 29.29 29.90 31.28 34.00 188.33
Wess Batdorf CPP 14.46 22.47 21.52 42.92 22.20 32.15 37.81 193.53
John Gustafsson SSP 20.28 23.81 24.05 32.37 31.94 29.63 32.79 194.87
Dan Friend SSP 21.24 27.53 24.64 33.45 25.63 29.72 32.67 194.88
Mike Vaughn 22 Ltd 18.43 26.24 27.09 29.09 40.18 42.58 30.58 214.19
DJ Pruit 22 Ltd 24.79 29.62 24.25 47.31 28.80 28.99 47.32 231.08
Tom Schiller CDP 23.65 36.21 28.89 35.10 36.36 36.15 46.43 242.79
Don Pruit USPSA Auto Ltd 23.25 27.51 29.22 58.14 31.08 42.26 52.78 264.24
Janet Leach 22 Ltd 18.86 34.08 37.00 39.37 55.31 51.87 31.80 268.29
Richard Dumouchelle SSP 24.52 30.71 27.69 46.12 41.44 48.61 52.03 271.12
Richard Pettit SSP 22.54 29.00 30.09 42.12 38.92 34.74 75.13 272.54
Jane Fleming SSP 22.01 21.03 23.85 80.33 28.21 64.05 33.38 272.86
Jack Kiser Cowboy 19.63 27.18 27.66 68.08 32.81 37.04 69.32 281.72
Alden Wilson 21 Ltd 25.86 38.63 29.98 72.86 60.10 86.26 74.62 388.31
Tim Favorite Ltd Rev 27.52 50.40 42.45 76.32 58.51 59.35 76.50 391.05
Niki Sandoval SSP 53.39 96.92 93.12 115.97 107.98 112.30 85.00 664.68
Division
Roger Edberg USPSA Open 12.57 14.48 15.70 15.91 16.88 19.92 22.42 117.88
Matt Danielson USPSA Limited 13.40 16.36 19.78 24.24 18.12 19.35 22.11 133.36
Thurman Mullen USPSA Limited 12.66 14.38 21.15 22.66 22.22 21.45 25.77 140.29
Don Pruit USPSA Auto Ltd 23.25 27.51 29.22 58.14 31.08 42.26 52.78 264.24
John Gustafsson SSP 20.28 23.81 24.05 32.37 31.94 29.63 32.79 194.87
Dan Friend SSP 21.24 27.53 24.64 33.45 25.63 29.72 32.67 194.88
Richard Dumouchelle SSP 24.52 30.71 27.69 46.12 41.44 48.61 52.03 271.12
Richard Pettit SSP 22.54 29.00 30.09 42.12 38.92 34.74 75.13 272.54
Jane Fleming SSP 22.01 21.03 23.85 80.33 28.21 64.05 33.38 272.86
Niki Sandoval SSP 53.39 96.92 93.12 115.97 107.98 112.30 85.00 664.68
Randy Lee Open Rev 11.88 12.62 12.89 14.60 14.41 15.83 15.68 97.91
Eric Leach Open Rev 13.84 16.64 12.47 17.13 15.30 16.08 19.75 111.21
Michael Favorite Ltd Rev 17.99 20.56 23.55 26.22 23.73 23.44 28.73 164.22
Art Leach Ltd Rev 17.04 21.46 21.78 26.34 25.69 27.82 32.38 172.51
Dave Wilson Ltd Rev 16.27 21.20 20.92 27.00 31.06 28.13 28.91 173.49
Tim Favorite Ltd Rev 27.52 50.40 42.45 76.32 58.51 59.35 76.50 391.05
Bill Miller ESP 17.33 20.80 22.28 25.61 21.77 30.14 27.91 165.84
Wess Batdorf CPP 14.46 22.47 21.52 42.92 22.20 32.15 37.81 193.53
Sam Cotton Cowboy 16.83 19.31 20.10 31.74 27.78 22.99 24.15 162.90
Jack Kiser Cowboy 19.63 27.18 27.66 68.08 32.81 37.04 69.32 281.72
Tom Schiller CDP 23.65 36.21 28.89 35.10 36.36 36.15 46.43 242.79
Niels Mastrup 22 Open 15.19 16.07 16.18 17.67 17.46 17.98 19.88 120.43
Steve Harris 22 Open 18.40 21.98 22.92 25.70 23.19 25.23 24.20 161.62
Mannie Clinnick 22 Ltd 15.75 23.17 24.94 29.29 29.90 31.28 34.00 188.33
Mike Vaughn 22 Ltd 18.43 26.24 27.09 29.09 40.18 42.58 30.58 214.19
DJ Pruit 22 Ltd 24.79 29.62 24.25 47.31 28.80 28.99 47.32 231.08
Janet Leach 22 Ltd 18.86 34.08 37.00 39.37 55.31 51.87 31.80 268.29
Alden Wilson 21 Ltd 25.86 38.63 29.98 72.86 60.10 86.26 74.62 388.31

 


[Back to Steel]
1