San Luis Obispo Sportsmen's Association - Steel Challenge Shooting

Steel Challenge Match Results

[Back to Steel]

Steel Challenge Match Results - October 2005

Overall
Name Division Smoke
& Hope
Pendulum Outer
Limits
Five
to Go
ShowDown Roundabout Speed
Option
Total
Gary Thompson Opn Rev 12.23 15.80 20.48 16.60 12.52 12.73 15.87 106.23
Eric Leach Opn Rev 12.73 18.19 17.33 17.32 13.42 12.37 15.00 106.36
Randy Lee Opn Rev 13.08 17.50 17.83 15.35 13.28 12.97 16.98 106.99
Justin Nelson ESP 13.00 16.35 18.03 17.33 13.61 13.44 18.46 110.22
Mike Vaughn Ltd .22 13.98 23.55 27.55 20.14 18.12 18.31 24.36 146.01
Craig Loveridge Ltd .22 15.39 22.59 26.56 23.82 17.22 18.51 23.35 147.44
Reverend Rags SSP 13.93 25.47 28.99 21.33 21.02 16.08 23.56 150.38
Michael Favorite Ltd Rev 16.84 22.85 29.89 21.72 22.42 19.14 23.17 156.03
Bill Miller Ltd USPSA 17.27 25.94 27.64 28.74 24.78 19.84 25.07 169.28
Dan Friend Ltd .22 17.99 25.79 30.09 28.82 21.34 22.08 23.89 170.00
Mannie Clinnick Ltd .22 18.28 25.87 37.61 27.58 22.82 22.46 27.87 182.49
John Gustafsson SSP 20.60 28.33 28.58 33.18 25.59 23.94 24.88 185.10
Berkeley Johnston SSP 17.67 33.50 39.63 31.91 24.11 19.68 24.32 190.82
Chuck Newcomb SSP 20.42 30.02 35.49 32.01 21.84 23.19 30.65 193.62
Brian Callahan Ltd .22 30.67 26.88 39.71 28.14 24.03 23.20 27.04 199.67
Juan Albarran Ltd USPSA 21.16 47.98 40.72 23.24 27.51 20.74 25.11 206.46
Marko Favorite Ltd USPSA 19.81 26.07 45.24 39.73 27.95 24.94 46.43 230.17
Reverend Rags Ltd Rev 18.79 49.60 36.25 30.11 41.77 27.91 29.38 233.81
Art Leach Ltd USPSA 21.46 42.01 55.03 29.06 27.08 27.00 40.24 241.88
Janet Leach Ltd .22 39.93 30.98 65.59 23.94 25.08 27.28 29.58 242.38
Andrew Hochstetler Ltd .22 17.43 22.33 29.42 23.73 26.96 117.57 24.32 261.76
Jim Kauth SSP 24.34 53.26 44.73 39.35 31.96 27.16 52.30 273.10
Don Pruit Ltd USPSA 23.74 51.43 58.15 41.54 36.15 26.90 36.95 274.86
Richard Dumouchelle SSP 23.14 46.48 48.55 43.25 35.45 47.50 50.71 295.08
Jane Fleming SSP 23.95 88.09 51.76 42.67 25.09 28.63 42.65 302.84
Mark Baker Ltd Rev 23.87 64.83 58.16 56.78 30.84 24.19 66.99 325.66
Alden Wilson Ltd Rev 34.44 88.02 68.03 60.12 46.85 53.41 93.25 444.12
Ryan Wolfe SSP 41.25 120.00 88.45 86.55 101.80 85.30 103.90 627.25
Division
Name Division Smoke
& Hope
Pendulum Outer
Limits
Five
to Go
ShowDown Roundabout Speed
Option
Total
Justin Nelson ESP 13.00 16.35 18.03 17.33 13.61 13.44 18.46 110.22
Mike Vaughn Ltd .22 13.98 23.55 27.55 20.14 18.12 18.31 24.36 146.01
Craig Loveridge Ltd .22 15.39 22.59 26.56 23.82 17.22 18.51 23.35 147.44
Dan Friend Ltd .22 17.99 25.79 30.09 28.82 21.34 22.08 23.89 170.00
Mannie Clinnick Ltd .22 18.28 25.87 37.61 27.58 22.82 22.46 27.87 182.49
Brian Callahan Ltd .22 30.67 26.88 39.71 28.14 24.03 23.20 27.04 199.67
Janet Leach Ltd .22 39.93 30.98 65.59 23.94 25.08 27.28 29.58 242.38
Andrew Hochstetler Ltd .22 17.43 22.33 29.42 23.73 26.96 117.57 24.32 261.76
Michael Favorite Ltd Rev 16.84 22.85 29.89 21.72 22.42 19.14 23.17 156.03
Reverend Rags Ltd Rev 18.79 49.60 36.25 30.11 41.77 27.91 29.38 233.81
Mark Baker Ltd Rev 23.87 64.83 58.16 56.78 30.84 24.19 66.99 325.66
Alden Wilson Ltd Rev 34.44 88.02 68.03 60.12 46.85 53.41 93.25 444.12
Bill Miller Ltd USPSA 17.27 25.94 27.64 28.74 24.78 19.84 25.07 169.28
Juan Albarran Ltd USPSA 21.16 47.98 40.72 23.24 27.51 20.74 25.11 206.46
Marko Favorite Ltd USPSA 19.81 26.07 45.24 39.73 27.95 24.94 46.43 230.17
Art Leach Ltd USPSA 21.46 42.01 55.03 29.06 27.08 27.00 40.24 241.88
Don Pruit Ltd USPSA 23.74 51.43 58.15 41.54 36.15 26.90 36.95 274.86
Gary Thompson Opn Rev 12.23 15.80 20.48 16.60 12.52 12.73 15.87 106.23
Eric Leach Opn Rev 12.73 18.19 17.33 17.32 13.42 12.37 15.00 106.36
Randy Lee Opn Rev 13.08 17.50 17.83 15.35 13.28 12.97 16.98 106.99
Reverend Rags SSP 13.93 25.47 28.99 21.33 21.02 16.08 23.56 150.38
John Gustafsson SSP 20.60 28.33 28.58 33.18 25.59 23.94 24.88 185.10
Berkeley Johnston SSP 17.67 33.50 39.63 31.91 24.11 19.68 24.32 190.82
Chuck Newcomb SSP 20.42 30.02 35.49 32.01 21.84 23.19 30.65 193.62
Jim Kauth SSP 24.34 53.26 44.73 39.35 31.96 27.16 52.30 273.10
Richard Dumouchelle SSP 23.14 46.48 48.55 43.25 35.45 47.50 50.71 295.08
Jane Fleming SSP 23.95 88.09 51.76 42.67 25.09 28.63 42.65 302.84
Ryan Wolfe SSP 41.25 120.00 88.45 86.55 101.80 85.30 103.90 627.25

 


[Back to Steel]
1