San Luis Obispo Sportsmen's Association - Steel Challenge Shooting

Steel Challenge Match Results

[Back to Steel]

Steel Challenge Match Results - January 2006

Overall
Name Category Outer
Limits
Speed
Option
Five
to Go
Pendulum ShowDown Roundabout Smoke
& Hope
Total
Lisa Farrell 22 Ltd 22.32 14.19 16.51 18.39 11.75 12.61 11.28 107.05
Janet Epperson 22 Open 20.80 17.19 15.39 15.25 13.75 13.09 12.52 107.99
Eric Leach Rev Open 17.63 18.17 17.55 18.64 13.81 13.87 12.05 111.72
Randy Lee Rev Open 18.40 17.82 16.63 19.16 14.32 13.28 12.30 111.91
Gary Thompson Rev Open 19.50 18.48 16.52 15.79 18.39 15.31 11.53 115.52
Janet Epperson Rev Open 19.63 17.76 18.75 21.12 16.13 15.78 12.88 122.05
Rags 22 Ltd 23.14 21.69 19.12 20.69 16.18 15.68 11.03 127.53
Martin Buchanan 22 Ltd 25.36 21.85 21.91 14.54 17.64 15.74 18.36 135.40
Jon Fow 22 Ltd 21.23 21.59 20.80 26.97 16.47 17.33 13.59 137.98
Bill Miller 22 Open 24.72 22.50 19.80 23.73 18.87 19.52 13.75 142.89
Mike Stavich 22 Ltd 26.76 20.04 21.94 26.22 20.39 17.08 10.78 143.21
Dan Friend 22 Ltd 25.38 21.39 22.40 21.76 18.26 20.44 16.89 146.52
Paul Trachtman 22 Ltd 26.95 23.33 27.81 23.32 22.91 21.20 18.51 164.03
Rags USPSA Ltd 29.70 25.30 24.45 24.18 26.80 20.30 16.59 167.32
Michael Favorite Rev Ltd 29.73 31.31 23.01 33.08 22.78 20.17 17.57 177.65
Tyler Thompson 22 Ltd 33.90 24.16 28.47 21.33 26.92 24.27 19.79 178.84
Mannie Clinnick 22 Ltd 35.66 25.09 28.07 29.99 26.98 18.50 14.58 178.87
Jon Fow Ltd 10 24.21 27.91 31.09 30.57 24.65 22.94 17.52 178.89
John Gustafsson Ltd 10 31.69 30.25 28.10 30.30 23.50 19.64 18.32 181.80
Art Leach Rev Ltd 32.41 27.38 27.87 33.45 23.54 26.23 15.62 186.50
Marko Berstecher Rev Ltd 37.51 33.03 26.37 23.14 31.93 24.73 17.59 194.30
Janet Leach 22 Ltd 36.48 29.11 28.06 32.94 29.72 19.30 19.10 194.71
Charles Gilliland Ltd 10 35.29 28.42 29.68 33.88 29.78 26.79 23.28 207.12
Richard Dumouchelle 22 Ltd 44.52 27.84 31.92 49.65 28.20 22.77 16.94 221.84
Rain Johnston Rev Ltd 37.41 34.52 33.47 26.88 35.40 29.74 26.65 224.07
Garrison Stotko 22 Ltd 51.07 27.09 26.92 33.70 44.28 25.23 19.51 227.80
Eric Crum Ltd 10 46.70 36.19 34.18 36.72 25.85 29.06 19.71 228.41
Paul Trachtman Ltd 10 50.86 37.14 42.14 38.26 28.72 24.00 18.77 239.89
Sue Stavich 22 Ltd 40.58 41.84 38.87 37.56 31.50 29.55 22.70 242.60
Brian Wares Ltd 10 57.83 30.93 43.98 63.06 35.11 33.17 22.20 286.28
Mark Stotko 22 Ltd 62.05 33.81 59.33 70.22 58.84 61.68 35.18 381.11
Jim Turner Ltd 10 69.89 38.27 69.26 120 36.81 31.90 25.31 391.44
Niki Sandoval Ltd 10 65.72 54.24 59.28 80.75 70.33 57.46 42.60 430.38

 

Category
Name Category Outer
Limits
Speed
Option
Five
to Go
Pendulum ShowDown Roundabout Smoke
& Hope
Total
Lisa Farrell 22 Ltd 22.32 14.19 16.51 18.39 11.75 12.61 11.28 107.05
Rags 22 Ltd 23.14 21.69 19.12 20.69 16.18 15.68 11.03 127.53
Martin Buchanan 22 Ltd 25.36 21.85 21.91 14.54 17.64 15.74 18.36 135.40
Jon Fow 22 Ltd 21.23 21.59 20.80 26.97 16.47 17.33 13.59 137.98
Mike Stavich 22 Ltd 26.76 20.04 21.94 26.22 20.39 17.08 10.78 143.21
Dan Friend 22 Ltd 25.38 21.39 22.40 21.76 18.26 20.44 16.89 146.52
Paul Trachtman 22 Ltd 26.95 23.33 27.81 23.32 22.91 21.20 18.51 164.03
Tyler Thompson 22 Ltd 33.90 24.16 28.47 21.33 26.92 24.27 19.79 178.84
Mannie Clinnick 22 Ltd 35.66 25.09 28.07 29.99 26.98 18.50 14.58 178.87
Janet Leach 22 Ltd 36.48 29.11 28.06 32.94 29.72 19.30 19.10 194.71
Richard Dumouchelle 22 Ltd 44.52 27.84 31.92 49.65 28.20 22.77 16.94 221.84
Garrison Stotko 22 Ltd 51.07 27.09 26.92 33.70 44.28 25.23 19.51 227.80
Sue Stavich 22 Ltd 40.58 41.84 38.87 37.56 31.50 29.55 22.7 242.60
Mark Stotko 22 Ltd 62.05 33.81 59.33 70.22 58.84 61.68 35.18 381.11
Janet Epperson 22 Open 20.80 17.19 15.39 15.25 13.75 13.09 12.52 107.99
Bill Miller 22 Open 24.72 22.50 19.80 23.73 18.87 19.52 13.75 142.89
Jon Fow Ltd 10 24.21 27.91 31.09 30.57 24.65 22.94 17.52 178.89
John Gustafsson Ltd 10 31.69 30.25 28.10 30.30 23.50 19.64 18.32 181.80
Charles Gilliland Ltd 10 35.29 28.42 29.68 33.88 29.78 26.79 23.28 207.12
Eric Crum Ltd 10 46.70 36.19 34.18 36.72 25.85 29.06 19.71 228.41
Paul Trachtman Ltd 10 50.86 37.14 42.14 38.26 28.72 24.00 18.77 239.89
Brian Wares Ltd 10 57.83 30.93 43.98 63.06 35.11 33.17 22.20 286.28
Jim Turner Ltd 10 69.89 38.27 69.26 120 36.81 31.90 25.31 391.44
Niki Sandoval Ltd 10 65.72 54.24 59.28 80.75 70.33 57.46 42.60 430.38
Michael Favorite Rev Ltd 29.73 31.31 23.01 33.08 22.78 20.17 17.57 177.65
Art Leach Rev Ltd 32.41 27.38 27.87 33.45 23.54 26.23 15.62 186.50
Marko Berstecher Rev Ltd 37.51 33.03 26.37 23.14 31.93 24.73 17.59 194.30
Rain Johnston Rev Ltd 37.41 34.52 33.47 26.88 35.40 29.74 26.65 224.07
Eric Leach Rev Open 17.63 18.17 17.55 18.64 13.81 13.87 12.05 111.72
Randy Lee Rev Open 18.40 17.82 16.63 19.16 14.32 13.28 12.30 111.91
Gary Thompson Rev Open 19.50 18.48 16.52 15.79 18.39 15.31 11.53 115.52
Janet Epperson Rev Open 19.63 17.76 18.75 21.12 16.13 15.78 12.88 122.05
Rags USPSA Ltd 29.70 25.30 24.45 24.18 26.80 20.30 16.59 167.32

 


[Back to Steel]