San Luis Obispo Sportsmen's Association - Steel Challenge Shooting

Steel Challenge Match Results

[Back to Steel]

Steel Challenge Match Results - February 19, 2006

Overall
Name Category Outer Limits Speed Option Five
to Go
Pendulum Showdown Roundabout Smoke
& Hope
Total
Gary Thompson 22 Open 16.26 14.27 19.56 13.71 13.06 12.67 10.64 100.17
Janet Epperson 22 Open 16.00 16.20 14.79 15.97 13.99 12.22 11.05 100.22
Gary Thompson Rev Open 16.42 15.91 14.63 15.99 12.78 13.83 10.98 100.54
Randy Lee Rev Open 16.49 15.41 19.97 18.29 14.29 15.11 13.03 112.59
Niels Mastrup USPSA Open 20.61 18.41 16.09 18.29 17.07 14.95 15.46 120.88
Janet Epperson Rev Open 19.77 21.47 19.12 18.17 15.56 14.77 13.09 121.95
Randy Merkel 22 Open 21.74 19.91 17.16 22.67 16.16 12.89 14.67 125.20
Tom Schiller 22 Open 26.82 20.52 17.87 19.26 15.93 15.96 14.18 130.54
Bruce Ragsdale 22 Ltd 21.76 22.34 21.75 20.91 15.23 15.43 14.07 131.49
Lorraine Merkel 22 Open 23.57 18.67 19.11 17.78 18.17 18.52 17.58 133.40
Jon Fow 22 Ltd 23.82 20.09 20.81 21.33 17.16 19.26 14.22 136.69
Bill Miller 22 Open 20.90 20.77 22.61 25.09 18.63 15.35 13.54 136.89
Dan Friend 22 Ltd 27.04 22.19 19.65 20.94 15.29 18.57 15.21 138.89
Dave Wilson Rev Ltd 24.62 22.57 22.66 19.83 20.26 20.81 18.78 149.53
Martin Buchanan 22 Ltd 25.33 22.12 22.60 21.71 19.98 20.16 18.52 150.42
Mike Stavich 22 Ltd 34.23 21.59 21.18 23.40 18.70 21.90 13.02 154.02
Eric Leach Rev Ltd 25.74 23.80 20.85 28.61 15.09 29.19 12.62 155.90
Art Leach Rev Ltd 32.33 25.97 22.36 27.97 22.19 18.66 17.25 166.73
Jack Kiser 22 Ltd 26.09 24.26 33.86 32.42 20.70 18.35 19.56 175.24
Jon Fow Ltd 10 32.45 25.60 32.20 39.85 26.48 19.12 17.87 193.57
Mannie Clinnick 22 Ltd 31.64 23.13 31.73 41.09 31.14 22.51 13.40 194.64
Berkeley Johnston Ltd 10 34.33 29.14 41.10 30.43 24.87 22.24 16.45 198.56
Bill Miller Rev Ltd 32.63 30.36 38.92 46.53 21.23 20.79 22.91 213.37
Sue Stavich 22 Ltd 35.64 34.28 39.96 37.52 30.21 23.81 20.63 222.05
Richard Dumouchelle 22 Ltd 39.89 49.36 35.11 33.94 23.22 26.68 17.64 225.84
Bruce Ragsdale Auto 38.30 31.13 30.03 71.82 28.08 28.10 17.14 244.60
Louis Fow Ltd 10 50.31 37.48 41.81 70.64 32.99 39.83 26.35 299.41
Alden Wilson Rev Ltd 67.09 50.42 61.36 69.45 49.40 34.98 20.79 353.49

 

Category
Name Category Outer Limits Speed Option Five
to Go
Pendulum ShowDown Roundabout Smoke
& Hope
Total
Bruce Ragsdale 22 Ltd 21.76 22.34 21.75 20.91 15.23 15.43 14.07 131.49
Jon Fow 22 Ltd 23.82 20.09 20.81 21.33 17.16 19.26 14.22 136.69
Dan Friend 22 Ltd 27.04 22.19 19.65 20.94 15.29 18.57 15.21 138.89
Martin Buchanan 22 Ltd 25.33 22.12 22.60 21.71 19.98 20.16 18.52 150.42
Mike Stavich 22 Ltd 34.23 21.59 21.18 23.40 18.70 21.90 13.02 154.02
Jack Kiser 22 Ltd 26.09 24.26 33.86 32.42 20.70 18.35 19.56 175.24
Mannie Clinnick 22 Ltd 31.64 23.13 31.73 41.09 31.14 22.51 13.40 194.64
Sue Stavich 22 Ltd 35.64 34.28 39.96 37.52 30.21 23.81 20.63 222.05
Richard Dumouchelle 22 Ltd 39.89 49.36 35.11 33.94 23.22 26.68 17.64 225.84
                   
Gary Thompson 22 Open 16.26 14.27 19.56 13.71 13.06 12.67 10.64 100.17
Janet Epperson 22 Open 16.00 16.20 14.79 15.97 13.99 12.22 11.05 100.22
Randy Merkel 22 Open 21.74 19.91 17.16 22.67 16.16 12.89 14.67 125.20
Tom Schiller 22 Open 26.82 20.52 17.87 19.26 15.93 15.96 14.18 130.54
Lorraine Merkel 22 Open 23.57 18.67 19.11 17.78 18.17 18.52 17.58 133.40
Bill Miller 22 Open 20.90 20.77 22.61 25.09 18.63 15.35 13.54 136.89
                   
Bruce Ragsdale Auto Ltd 38.30 31.13 30.03 71.82 28.08 28.10 17.14 244.60
                   
Jon Fow Ltd 10 32.45 25.60 32.20 39.85 26.48 19.12 17.87 193.57
Berkeley Johnston Ltd 10 34.33 29.14 41.10 30.43 24.87 22.24 16.45 198.56
Louis Fow Ltd 10 50.31 37.48 41.81 70.64 32.99 39.83 26.35 299.41
                   
Dave Wilson Rev Ltd 24.62 22.57 22.66 19.83 20.26 20.81 18.78 149.53
Eric Leach Rev Ltd 25.74 23.80 20.85 28.61 15.09 29.19 12.62 155.90
Art Leach Rev Ltd 32.33 25.97 22.36 27.97 22.19 18.66 17.25 166.73
Bill Miller Rev Ltd 32.63 30.36 38.92 46.53 21.23 20.79 22.91 213.37
Alden Wilson Rev Ltd 67.09 50.42 61.36 69.45 49.40 34.98 20.79 353.49
                   
Gary Thompson Rev Open 16.42 15.91 14.63 15.99 12.78 13.83 10.98 100.54
Randy Lee Rev Open 16.49 15.41 19.97 18.29 14.29 15.11 13.03 112.59
Janet Epperson Rev Open 19.77 21.47 19.12 18.17 15.56 14.77 13.09 121.95
                   
Niels Mastrup USPSA Open 20.61 18.41 16.09 18.29 17.07 14.95 15.46 120.88

 


[Back to Steel]