San Luis Obispo Sportsmen's Association - Steel Challenge Shooting

Steel Challenge Match Results

[Back to Steel]

Steel Challenge Match Results - March 19, 2006

Overall
Name Division Smoke
& Hope
Pendulum Outer
Limits
Five
to Go
Showdown Roundabout Speed
Option
Accelerator Total
Rolando Sarabia USPSA Opn 10.87 17.11 17.43 16.71 13.31 11.67 16.67 15.11 118.88
Lisa Farrell Ltd 22 10.96 16.43 18.85 18.13 13.39 11.75 16.25 14.99 120.75
Randy Lee Opn Rev 10.97 18.18 17.20 14.97 15.04 13.75 16.34 14.97 121.42
Eric Leach Opn Rev 12.01 16.99 18.88 16.34 14.66 13.56 17.42 15.70 125.56
Tom Schiller Opn 22 12.74 17.47 20.34 14.98 13.92 13.79 17.05 16.92 127.21
Nick Rock Opn 22 17.29 19.40 20.08 20.16 16.06 15.57 19.87 22.65 151.08
Bill Miller Opn 22 16.49 21.34 22.70 19.04 16.39 15.05 20.45 19.46 150.92
Martin Buchanan Ltd 22 14.55 29.81 22.83 16.22 14.94 14.79 21.11 21.66 155.91
Dan Friend Ltd 22 15.63 21.14 26.64 20.20 16.34 16.18 20.88 21.03 158.04
Mike Stavich Ltd 22 12.37 23.52 24.65 22.87 20.62 17.13 23.70 19.11 163.97
Dave Wilson Ltd Rev 20.13 24.40 25.43 22.89 20.62 18.07 22.11 20.45 174.10
Paul Trachtman Opn 22 16.45 23.17 22.16 30.17 21.46 20.79 24.35 21.07 179.62
Jack Kiser Ltd 22 16.59 23.44 32.71 33.58 20.05 16.95 29.57 22.78 195.67
Bill Miller Opn Rev 18.33 28.26 33.37 27.87 21.88 19.45 25.02 22.36 196.54
John Gustafsson Ltd 10 18.15 28.67 27.84 31.12 21.60 19.77 27.06 24.92 199.13
Nick Rock Opn Rev 22.74 22.56 24.00 22.37 20.56 20.42 25.71 25.01 183.37
Mannie Clinnick Ltd 22 15.96 30.05 34.99 27.96 24.18 22.01 28.24 32.25 215.64
Craig Loveridge USPSA Ltd 15.29 39.98 24.89 24.92 31.15 21.72 26.24 22.50 206.69
Bob Rieger USPSA Ltd 14.02 53.82 25.23 23.01 18.33 17.43 34.62 24.16 210.62
Larry Wright Ltd Rev 18.44 26.00 39.00 26.74 22.29 22.72 35.08 26.65 216.92
Michael Favorite Ltd 22 21.89 27.42 32.71 30.84 35.97 25.85 28.06 27.17 229.91
Paul Trachtman Ltd 10 19.69 35.29 41.78 30.18 28.09 25.32 25.73 27.91 233.99
Sue Stavich Ltd 22 20.80 35.16 34.70 31.23 28.45 27.00 37.78 30.67 245.79
Garrison Stotko Ltd 22 12.89 29.40 84.98 24.97 19.17 20.25 25.59 36.53 253.78
Jim Kauth Ltd 10 21.31 46.00 43.48 28.12 24.30 30.95 36.71 27.61 258.48
Richard Dumouchelle Ltd Rev 25.18 55.25 40.87 35.89 25.84 26.73 29.90 34.57 274.23
Don Pruit USPSA Ltd 27.07 41.27 41.93 48.23 23.78 26.69 39.85 30.95 279.77
Justin Macias Ltd 22 19.91 37.56 48.98 60.36 33.68 30.98 54.58 38.40 324.45
Alden Wilson Ltd Rev 19.94 78.76 61.40 61.84 34.74 43.86 46.53 36.64 383.71
Tiffany Cassara Ltd 22 29.78 61.16 90.00 51.06 55.66 54.21 66.38 59.36 467.61
James Turner Ltd 10 31.43 69.53 83.60 55.39 66.98 45.49 60.51 34.69 447.62
Carmen Enciso Ltd 22 23.83 96.68 82.41 75.30 68.77 39.17 78.62 48.87 513.65
Mark Stotko Ltd Rev 26.19 81.05 90.00 46.92 81.31 105.48 38.19 43.18 512.32
Noel Favorite Ltd 22 43.04 75.00 77.79 83.19 76.10 49.54 87.68 86.78 579.12
Steve Cassara USPSA Ltd 24.28 74.36 76.48 100.69 87.39 47.01 82.47 45.03 537.71

 

Category
Name Division Smoke
& Hope
Pendulum Outer
Limits
Five
to Go
Showdown Roundabout Speed
Option
Accelerator Total
John Gustafsson Ltd 10 18.15 28.67 27.84 31.12 21.60 19.77 27.06 24.92 199.13
Paul Trachtman Ltd 10 19.69 35.29 41.78 30.18 28.09 25.32 25.73 27.91 233.99
Jim Kauth Ltd 10 21.31 46.00 43.48 28.12 24.30 30.95 36.71 27.61 258.48
James Turner Ltd 10 31.43 69.53 83.60 55.39 66.98 45.49 60.51 34.69 447.62
 
Lisa Farrell Ltd 22 10.96 16.43 18.85 18.13 13.39 11.75 16.25 14.99 120.75
Martin Buchanan Ltd 22 14.55 29.81 22.83 16.22 14.94 14.79 21.11 21.66 155.91
Dan Friend Ltd 22 15.63 21.14 26.64 20.20 16.34 16.18 20.88 21.03 158.04
Mike Stavich Ltd 22 12.37 23.52 24.65 22.87 20.62 17.13 23.70 19.11 163.97
Jack Kiser Ltd 22 16.59 23.44 32.71 33.58 20.05 16.95 29.57 22.78 195.67
Mannie Clinnick Ltd 22 15.96 30.05 34.99 27.96 24.18 22.01 28.24 32.25 215.64
Michael Favorite Ltd 22 21.89 27.42 32.71 30.84 35.97 25.85 28.06 27.17 229.91
Sue Stavich Ltd 22 20.80 35.16 34.70 31.23 28.45 27.00 37.78 30.67 245.79
Garrison Stotko Ltd 22 12.89 29.40 84.98 24.97 19.17 20.25 25.59 36.53 253.78
Justin Macias Ltd 22 19.91 37.56 48.98 60.36 33.68 30.98 54.58 38.40 324.45
Tiffany Cassara Ltd 22 29.78 61.16 90.00 51.06 55.66 54.21 66.38 59.36 467.61
Carmen Enciso Ltd 22 23.83 96.68 82.41 75.30 68.77 39.17 78.62 48.87 513.65
Noel Favorite Ltd 22 43.04 75.00 77.79 83.19 76.10 49.54 87.68 86.78 579.12
 
Dave Wilson Ltd Rev 20.13 24.40 25.43 22.89 20.62 18.07 22.11 20.45 174.10
Larry Wright Ltd Rev 18.44 26.00 39.00 26.74 22.29 22.72 35.08 26.65 216.92
Richard Dumouchelle Ltd Rev 25.18 55.25 40.87 35.89 25.84 26.73 29.90 34.57 274.23
Alden Wilson Ltd Rev 19.94 78.76 61.40 61.84 34.74 43.86 46.53 36.64 383.71
Mark Stotko Ltd Rev 26.19 81.05 90.00 46.92 81.31 105.48 38.19 43.18 512.32
 
Tom Schiller Opn 22 12.74 17.47 20.34 14.98 13.92 13.79 17.05 16.92 127.21
Bill Miller Opn 22 16.49 21.34 22.70 19.04 16.39 15.05 20.45 19.46 150.92
Nick Rock Opn 22 17.29 19.40 20.08 20.16 16.06 15.57 19.87 22.65 151.08
Paul Trachtman Opn 22 16.45 23.17 22.16 30.17 21.46 20.79 24.35 21.07 179.62
 
Randy Lee Opn Rev 10.97 18.18 17.20 14.97 15.04 13.75 16.34 14.97 121.42
Eric Leach Opn Rev 12.01 16.99 18.88 16.34 14.66 13.56 17.42 15.70 125.56
Nick Rock Opn Rev 22.74 22.56 24.00 22.37 20.56 20.42 25.71 25.01 183.37
Bill Miller Opn Rev 18.33 28.26 33.37 27.87 21.88 19.45 25.02 22.36 196.54
 
Craig Loveridge USPSA Ltd 15.29 39.98 24.89 24.92 31.15 21.72 26.24 22.50 206.69
Bob Rieger USPSA Ltd 14.02 53.82 25.23 23.01 18.33 17.43 34.62 24.16 210.62
Don Pruit USPSA Ltd 27.07 41.27 41.93 48.23 23.78 26.69 39.85 30.95 279.77
Steve Cassara USPSA Ltd 24.28 74.36 76.48 100.69 87.39 47.01 82.47 45.03 537.71
 
Rolando Sarabia USPSA Opn 10.87 17.11 17.43 16.71 13.31 11.67 16.67 15.11 118.88

 


[Back to Steel]