San Luis Obispo Sportsmen's Association - Steel Challenge Shooting

Steel Challenge Match Results

[Back to Steel]

Steel Challenge Match Results - October 22, 2006

Competitors Name Division Speed Option Five to Go Pendulum Showdown Smoke & Hope Totals
Tom Schiller Rimfire Open 15.31 12.81 14.51 11.81 11.27 65.71
Janet Epperson Rimfire Open 15.91 14.73 16.14 11.06 11.85 69.69
Randy Lee Rimfire Limited 13.17 15.70 19.44 11.89 12.06 72.26
Eric Leach Rimfire Limited 17.88 14.66 18.40 12.74 11.05 74.73
Bill Miller Rimfire Open 16.20 20.25 16.21 16.38 13.46 82.50
Juan Albarran Rimfire Open 17.98 20.32 18.69 16.43 13.22 86.64
Janet Epperson Open Revolver 20.82 18.56 20.00 16.02 14.06 89.46
Tom Hubbard Rimfire Limited 18.01 23.00 19.95 15.82 14.45 91.23
Van Smith Rimfire Open 19.67 21.10 19.86 15.99 16.37 92.99
Bill Miller USPSA Open 24.29 21.01 20.49 19.21 14.52 99.52
Dave Ramsay USPSA Limited 23.68 23.49 21.83 20.78 16.39 106.17
John Gustafsson LTD-10 25.66 22.84 34.55 21.80 21.94 126.79
Mannie Clinnick Rimfire Limited 29.41 30.45 32.83 29.92 17.90 140.51
R. Dumouchelle Rimfire Open 29.40 40.98 37.16 20.86 25.46 153.86
John Swope LTD-10 35.44 31.17 37.33 30.66 22.96 157.56
Stan Tillinghast USPSA Limited 35.75 36.54 36.76 33.91 25.27 168.23
John Tillinghast LTD-10 40.07 62.69 44.14 33.04 23.57 203.51
Christina Hepner Rimfire Limited 50.61 54.88 46.47 36.75 20.19 208.90
Zack Penner Rimfire Open 24.42 20.35 28.93 120.00 21.56 215.26
Leticia Albarran Rimfire Open 49.10 58.98 48.30 41.47 24.33 222.18
Niki Sandoval LTD-10 70.33 71.85 66.27 49.73 33.07 291.25

 


[Back to Steel]