OVERALL RESULTS
Name Category Speed Option 5 to Go Pendulum Showdown Smoke & Hope Total
Lisa Farrell Opn 22 13.47 13.94 15.55 10.15 9.77 62.88
Tom Schiller Opn 22 14.49 13.84 14.86 11.55 10.02 64.76
Gary Thompson Opn 22 14.81 14.55 16.03 10.66 9.96 66.01
Gary Thompson Opn Rev 14.79 15.31 15.51 13.7 12.32 71.63
Eric Leach Opn Rev 14.13 15.63 17.29 12.44 13.85 73.34
Janet Epperson Opn 22 15.56 18.28 14.7 12.74 13.12 74.4
Bill Miller Opn 22 16.5 18.56 15.68 13.27 11.97 75.98
Juan Albarran Opn 22 18.01 17.52 18.07 12.69 11.04 77.33
Janet Epperson Opn Rev 18.48 19.4 19.88 17.05 14.14 88.95
Dan Friend Ltd 22 20.71 20.25 21.1 17.65 13.52 93.23
Van Smith Opn 22 21.23 23.76 19.24 15.31 14.43 93.97
Nick Rock Opn 22 23.78 25.12 18.56 18.32 15.05 100.83
Bill Miller Opn Rev 22.26 23.74 22.69 23.36 15.12 107.17
Luca Benedetti Ltd 10 25.87 23.2 22.43 21.61 16.34 109.45
Nick Rock Opn Rev 25.48 19.62 24.53 21.71 19.31 110.65
Michael Favorite Ltd Rev 26.41 22.46 23.84 21.58 16.98 111.27
John Gustafsson Ltd 10 24.32 23.78 23.36 22.76 18.59 112.81
Tom Schiller Ltd 10 24.38 20.35 27.68 21.64 19.49 113.54
Janet Leach Ltd 22 21.19 28.36 29.51 21.92 12.86 113.84
Art Leach Ltd Rev 28.09 24.21 25.52 21.02 17.07 115.91
Juan Albarran Ltd 10 36.54 19 24.84 22.21 17.63 120.22
Rain Johnston Ltd 22 28.83 39.08 23.83 20.21 20.42 132.37
Jim Kauth Ltd 10 27.3 31.21 43.86 23.55 18.91 144.83
Rain Johnston Ltd Rev 37.16 27.69 31.66 24.95 23.73 145.19
John Swope Ltd 10 32.14 30.14 33.24 32.47 19.46 147.45
Bobbie Orr Ltd 22 28.62 40.08 32.36 28.74 25.28 155.08
James Turner Ltd 22 36.04 38.53 31.73 27.64 21.99 155.93
Wade Cook Ltd 22 39.64 40.87 36.45 23.24 16.87 157.07
Judy England Ltd 22 71.43 101.89       DNF
Walt Angle Opn Rev 29.62 28.7 34.99     DNF
CATEGORY 
Name Category Speed Option 5 to Go Pendulum Showdown Smoke & Hope Total
Luca Benedetti Ltd 10 25.87 23.2 22.43 21.61 16.34 109.45
John Gustafsson Ltd 10 24.32 23.78 23.36 22.76 18.59 112.81
Tom Schiller Ltd 10 24.38 20.35 27.68 21.64 19.49 113.54
Juan Albarran Ltd 10 36.54 19 24.84 22.21 17.63 120.22
Jim Kauth Ltd 10 27.3 31.21 43.86 23.55 18.91 144.83
John Swope Ltd 10 32.14 30.14 33.24 32.47 19.46 147.45
Dan Friend Ltd 22 20.71 20.25 21.1 17.65 13.52 93.23
Janet Leach Ltd 22 21.19 28.36 29.51 21.92 12.86 113.84
Rain Johnston Ltd 22 28.83 39.08 23.83 20.21 20.42 132.37
Bobbie Orr Ltd 22 28.62 40.08 32.36 28.74 25.28 155.08
James Turner Ltd 22 36.04 38.53 31.73 27.64 21.99 155.93
Wade Cook Ltd 22 39.64 40.87 36.45 23.24 16.87 157.07
Judy England Ltd 22 71.43 101.89       DNF
Michael Favorite Ltd Rev 26.41 22.46 23.84 21.58 16.98 111.27
Art Leach Ltd Rev 28.09 24.21 25.52 21.02 17.07 115.91
Rain Johnston Ltd Rev 37.16 27.69 31.66 24.95 23.73 145.19
Lisa Farrell Opn 22 13.47 13.94 15.55 10.15 9.77 62.88
Tom Schiller Opn 22 14.49 13.84 14.86 11.55 10.02 64.76
Gary Thompson Opn 22 14.81 14.55 16.03 10.66 9.96 66.01
Janet Epperson Opn 22 15.56 18.28 14.7 12.74 13.12 74.4
Bill Miller Opn 22 16.5 18.56 15.68 13.27 11.97 75.98
Juan Albarran Opn 22 18.01 17.52 18.07 12.69 11.04 77.33
Van Smith Opn 22 21.23 23.76 19.24 15.31 14.43 93.97
Nick Rock Opn 22 23.78 25.12 18.56 18.32 15.05 100.83
Gary Thompson Opn Rev 14.79 15.31 15.51 13.7 12.32 71.63
Eric Leach Opn Rev 14.13 15.63 17.29 12.44 13.85 73.34
Janet Epperson Opn Rev 18.48 19.4 19.88 17.05 14.14 88.95
Bill Miller Opn Rev 22.26 23.74 22.69 23.36 15.12 107.17
Nick Rock Opn Rev 25.48 19.62 24.53 21.71 19.31 110.65
Walt Angle Opn Rev 29.62 28.7 34.99     DNF