SLOSA Steel Results
10/21/2007
Overall Results
Name Division Pendulum Roundabout Showdown 5 to Go Speed Option Smoke & Hope Outer Limits Accelerator Total
1 John Bagakis Open Rimfire 11.05 8.82 10.75 12.97 12.24 8.78 13.85 11.05 89.51
2 Janet Epperson Open Rimfire 14.29 11.15 14.58 13.74 14.40 10.81 15.59 12.63 107.19
3 Gary Thompson Open Rimfire 14.80 12.78 13.13 15.24 14.50 11.66 16.61 12.57 111.29
4 Juan Albarran Iron Rimfire 15.23 12.32 11.23 14.63 14.93 9.78 17.86 15.64 111.62
5 Eric Leach Open Rimfire 14.76 12.29 10.94 14.47 15.33 12.49 19.80 16.23 116.31
6 Gary Thompson Optical Revolver 16.22 13.52 16.21 17.72 14.27 12.55 17.14 16.94 124.57
7 Chet Finley Iron Rimfire 22.09 12.75 14.59 18.22 15.91 11.14 21.33 15.23 131.26
8 Tom Hubbard Iron Rimfire 22.19 13.79 15.84 19.41 18.02 9.11 19.07 16.21 133.64
9 Janet Epperson Open Optics 18.19 14.98 14.78 16.98 18.22 15.04 21.01 16.15 135.35
10 Tom Schiller Open Optics 19.44 14.72 15.87 23.85 17.28 13.33 18.90 17.08 140.47
11 Bill Miller Iron Rimfire 20.79 14.28 16.11 19.94 17.50 13.69 23.90 22.85 149.06
12 Gary Schinsing Open Rimfire 18.20 16.88 17.39 17.73 18.36 16.57 28.18 21.78 155.09
13 Juan Albarran Limited 24.63 15.23 15.38 23.08 29.64 12.61 22.89 20.08 163.54
14 Dave Juel Iron Rimfire 25.37 16.41 16.52 22.55 21.50 13.80 27.78 20.27 164.20
15 Gary Schinsing Iron Rimfire 19.76 17.10 15.18 22.31 20.54 18.40 30.45 23.32 167.06
16 Jeffrey Lee Open Rimfire 28.45 16.93 16.74 24.41 20.07 16.51 23.30 20.89 167.30
17 Mike Vaughn Iron Rimfire 25.96 16.74 21.56 20.73 24.18 12.24 27.78 18.93 168.12
18 Christina Hepner Iron Rimfire 25.77 15.16 18.23 22.72 29.56 17.02 25.20 16.77 170.43
19 John Hausman Iron Rimfire 31.61 18.13 22.50 29.35 27.80 16.08 32.21 24.93 202.61
20 Mike Locke Iron Rimfire 31.01 23.71 25.88 29.04 24.89 15.46 28.22 26.88 205.09
21 Tina Jauregui Iron Rimfire 35.70 22.43 22.59 30.84 27.82 20.94 31.08 27.72 219.12
22 Janet Leach Optical Revolver 40.48 29.68 30.71 33.22 27.26 22.74 36.34 36.42 256.85
23 Nick Hellewell IDPA SSP 48.13 31.33 37.68 37.39 36.30 18.24 43.88 46.57 299.52
24 Leticia Albarran Open Rimfire 40.32 33.32 30.19 30.49 38.40 24.41 80.19 33.78 311.10
25 Ed Galistin IDPA SSP 19.44 63.68 77.28 62.37 63.34 30.42 86.31 76.98 479.82
26 Randy Lee Iron Rimfire 13.76 DNF 14.38 DNF DNF DNF DNF DNF DNF
SLOSA Steel Results
10/21/2007
Results by Category
Name Division Pendulum Roundabout Showdown 5 to Go Speed Option Smoke & Hope Outer Limits Accelerator Total
1 Nick Hellewell IDPA SSP 48.13 31.33 37.68 37.39 36.30 18.24 43.88 46.57 299.52
2 Ed Galistin IDPA SSP 19.44 63.68 77.28 62.37 63.34 30.42 86.31 76.98 479.82
3 Juan Albarran Iron Rimfire 15.23 12.32 11.23 14.63 14.93 9.78 17.86 15.64 111.62
4 Chet Finley Iron Rimfire 22.09 12.75 14.59 18.22 15.91 11.14 21.33 15.23 131.26
5 Tom Hubbard Iron Rimfire 22.19 13.79 15.84 19.41 18.02 9.11 19.07 16.21 133.64
6 Bill Miller Iron Rimfire 20.79 14.28 16.11 19.94 17.50 13.69 23.90 22.85 149.06
7 Dave Juel Iron Rimfire 25.37 16.41 16.52 22.55 21.50 13.80 27.78 20.27 164.20
8 Gary Schinsing Iron Rimfire 19.76 17.10 15.18 22.31 20.54 18.40 30.45 23.32 167.06
9 Mike Vaughn Iron Rimfire 25.96 16.74 21.56 20.73 24.18 12.24 27.78 18.93 168.12
10 Christina Hepner Iron Rimfire 25.77 15.16 18.23 22.72 29.56 17.02 25.20 16.77 170.43
11 John Hausman Iron Rimfire 31.61 18.13 22.50 29.35 27.80 16.08 32.21 24.93 202.61
12 Mike Locke Iron Rimfire 31.01 23.71 25.88 29.04 24.89 15.46 28.22 26.88 205.09
13 Tina Jauregui Iron Rimfire 35.70 22.43 22.59 30.84 27.82 20.94 31.08 27.72 219.12
14 Randy Lee Iron Rimfire 13.76 DNF 14.38 DNF DNF DNF DNF DNF DNF
15 Juan Albarran Limited 24.63 15.23 15.38 23.08 29.64 12.61 22.89 20.08 163.54
16 Janet Epperson Open Optics 18.19 14.98 14.78 16.98 18.22 15.04 21.01 16.15 135.35
17 Tom Schiller Open Optics 19.44 14.72 15.87 23.85 17.28 13.33 18.90 17.08 140.47
18 John Bagakis Open Rimfire 11.05 8.82 10.75 12.97 12.24 8.78 13.85 11.05 89.51
19 Janet Epperson Open Rimfire 14.29 11.15 14.58 13.74 14.40 10.81 15.59 12.63 107.19
20 Gary Thompson Open Rimfire 14.80 12.78 13.13 15.24 14.50 11.66 16.61 12.57 111.29
21 Eric Leach Open Rimfire 14.76 12.29 10.94 14.47 15.33 12.49 19.80 16.23 116.31
22 Gary Schinsing Open Rimfire 18.20 16.88 17.39 17.73 18.36 16.57 28.18 21.78 155.09
23 Jeffrey Lee Open Rimfire 28.45 16.93 16.74 24.41 20.07 16.51 23.30 20.89 167.30
24 Leticia Albarran Open Rimfire 40.32 33.32 30.19 30.49 38.40 24.41 80.19 33.78 311.10
25 Gary Thompson Optical Revolver 16.22 13.52 16.21 17.72 14.27 12.55 17.14 16.94 124.57
26 Janet Leach Optical Revolver 40.48 29.68 30.71 33.22 27.26 22.74 36.34 36.42 256.85